| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| B Dredge | -17 | 18 | 68 | 67 | 65 | 67 |
| F Molinari (Italy) | -9 | 18 | 68 | 68 | 70 | 69 |
| M Siem | -9 | 18 | 68 | 67 | 67 | 73 |
| S Garcia (Spanish) | -8 | 18 | 68 | 69 | 68 | 71 |
| S Kjeldsen | -8 | 18 | 70 | 69 | 67 | 70 |
| M Warren | -8 | 18 | 69 | 71 | 69 | 67 |
| P Archer (England) | -7 | 18 | 68 | 27 | 27 | 66 |
| A Canete | -7 | 18 | 72 | 70 | 69 | 66 |
| M Erlandsson (Sweden) | -7 | 18 | 70 | 68 | 70 | 69 |
| A McLardy | -7 | 18 | 70 | 65 | 71 | 71 |
| C Monasterio | -7 | 18 | 74 | 69 | 68 | 66 |
| J Edfors | -6 | 18 | 73 | 67 | 67 | 71 |
| M Tunnicliff | -6 | 18 | 67 | 73 | 69 | 69 |
| S Wakefield | -6 | 18 | 68 | 75 | 65 | 70 |
| P Hedblom (Sweden) | -5 | 18 | 71 | 72 | 69 | 67 |
| J Lara | -5 | 18 | 69 | 72 | 71 | 67 |
| E Little | -5 | 18 | 67 | 73 | 71 | 68 |
| R McEvoy | -5 | 18 | 70 | 72 | 71 | 66 |
| C Nilsson | -5 | 18 | 71 | 67 | 69 | 72 |
| A Wall (England) | -5 | 18 | 66 | 73 | 69 | 71 |
| O Wilson (English) | -5 | 18 | 68 | 69 | 67 | 75 |
| M Carballo | -4 | 18 | 72 | 70 | 68 | 70 |
| E Romero | -4 | 18 | 70 | 70 | 72 | 68 |
| D Carter | -3 | 18 | 66 | 74 | 69 | 72 |
| D Fichardt | -3 | 18 | 71 | 72 | 72 | 66 |
| R Gomez | -3 | 18 | 67 | 70 | 75 | 69 |
| R Gonzalez | -3 | 18 | 69 | 71 | 71 | 70 |
| G Orr | -3 | 18 | 69 | 73 | 69 | 70 |
| J Remesy | -3 | 18 | 72 | 67 | 69 | 73 |
| R Rock | -3 | 18 | 72 | 67 | 70 | 72 |
| J Backstrom (Sweden) | -2 | 18 | 72 | 66 | 69 | 75 |
| P Broadhurst | -2 | 18 | 71 | 69 | 69 | 73 |
| A Marshall | -2 | 18 | 68 | 72 | 71 | 71 |
| W Ormsby | -2 | 18 | 70 | 73 | 71 | 68 |
| M Jimenez (Spain) | -1 | 18 | 70 | 69 | 75 | 69 |
| A Tadini | -1 | 18 | 69 | 71 | 71 | 72 |
| L Westerberg | -1 | 18 | 71 | 71 | 69 | 72 |
| D Brandson | par | 18 | 68 | 71 | 68 | 77 |
| R Derksen | par | 18 | 74 | 69 | 72 | 69 |
| J Sandelin | par | 18 | 71 | 67 | 71 | 75 |
| C Suneson | par | 18 | 70 | 70 | 71 | 73 |
| R Coles | 1 | 18 | 66 | 72 | 73 | 74 |
| G McDowell (Northern Irish) | 1 | 18 | 71 | 71 | 69 | 74 |
| M Millar (Australia) | 1 | 18 | 70 | 69 | 74 | 72 |
| B Rumford | 1 | 18 | 71 | 71 | 64 | 79 |
| M Farry | 2 | 18 | 70 | 73 | 68 | 75 |
| D Higgins | 2 | 18 | 71 | 72 | 66 | 77 |
| R Jacquelin | 2 | 18 | 74 | 69 | 72 | 71 |
| J Spence | 2 | 18 | 72 | 69 | 72 | 73 |
| P Lawrie | 3 | 18 | 74 | 69 | 72 | 72 |
| A Butterfield | 4 | 18 | 68 | 74 | 73 | 73 |
| G Clark | 4 | 18 | 73 | 70 | 72 | 73 |
| P Golding | 4 | 18 | 71 | 72 | 75 | 70 |
| I Garrido | 5 | 18 | 71 | 68 | 75 | 75 |
| T Whitehouse | 5 | 18 | 71 | 70 | 72 | 76 |
| J Kingston (South Africa) | 6 | 18 | 71 | 71 | 75 | 73 |
| A Domingo | 7 | 18 | 68 | 73 | 76 | 74 |
| G Fdez-Castano | 7 | 18 | 70 | 70 | 76 | 75 |
| M Hoey | 7 | 18 | 72 | 71 | 73 | 75 |
| A Hansen | 8 | 18 | 71 | 69 | 76 | 76 |
| G Havret (France) | 8 | 18 | 72 | 71 | 79 | 70 |
| F Delamontagne | 9 | 18 | 71 | 71 | 74 | 77 |
| D Lynn (England) | 11 | 18 | 72 | 71 | 74 | 78 |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||