Bingo Poker Casino Bet Now
US PGA Championship (9th - 12th Aug 2007)
Player To Par Holes R1 R2 R3 R4
T Woods (American) -8 18 71 63 69 69
W Austin (USA) -6 18 68 70 69 67
E Els (South Africa) -5 18 72 68 69 66
A Oberholser -1 18 68 72 70 69
J Senden -1 18 69 70 69 71
S Dyson (England) par 18 73 71 72 64
T Immelman (South African) par 18 75 70 66 69
G Ogilvy (Australian) par 18 69 68 74 69
K Sutherland 1 18 73 69 68 71
S Verplank 1 18 70 66 74 71
B Weekley 1 18 76 69 65 71
A Hansen 2 72 71 71 71 69
S Appleby (Australia) 2 18 73 68 72 69
J Rose (British) 2 18 70 73 70 69
K Choi (South Korea) 2 16 71 71 68 72
S Ames (Canada) 2 13 68 69 69 76
K Duke 4 72 73 71 69 71
J Durant 4 72 71 73 70 70
H Mahan (USA) 4 72 71 73 72 68
P Perez 4 72 70 69 77 68
B Snedeker 4 72 74 71 69 70
S Flesch 5 72 72 73 68 72
N Green 5 72 75 68 67 75
P Hanson 5 72 72 71 69 73
K Perry (USA) 5 72 72 72 71 70
H Slocum 5 72 72 70 72 71
S Stricker (American) 5 72 77 68 69 71
C Villegas (Columbia) 5 72 69 71 74 71
R Goosen (South Africa) 5 18 70 71 74 70
I Poulter (England) 5 18 71 73 70 71
B Bryant 6 72 74 70 72 70
S Cink (American) 6 72 72 70 72 72
B Wetterich 6 72 74 71 70 71
J Daly 6 18 67 73 73 73
L Donald (British) 6 18 72 71 70 73
S Micheel 6 18 73 71 70 72
P Mickelson (American) 6 18 73 69 75 69
L Westwood (England) 6 18 69 74 75 68
R Green 7 72 72 73 70 72
P Casey (England) 7 18 72 70 74 71
N Fasth (Sweden) 8 72 71 68 79 70
P Harrington (Ireland) 8 72 69 73 72 74
C Howell III 8 72 75 70 72 71
S O'Hair (USA) 8 72 70 72 70 76
R Pampling 8 72 70 74 72 72
D Clarke 8 18 77 66 71 74
C Montgomerie (British) 8 18 72 73 73 70
D Toms 8 18 71 74 71 72
B Bateman (USA) 9 72 71 74 76 68
L Glover 9 72 70 75 74 70
S Katayama 9 72 76 67 72 74
A Kim (American) 9 72 73 72 71 73
F Lickliter II 9 72 70 75 75 69
N O'Hern 9 72 72 72 72 73
B Tway (USA) 9 72 71 72 71 75
C Campbell 10 72 77 68 73 72
R Karlsson (Swedish) 10 72 73 71 75 71
W MacKenzie 10 72 72 70 74 74
B Mayfair 11 72 76 69 75 71
P McGinley 11 18 74 66 76 75
T Bjorn (Denmark) 13 72 73 71 76 73
C Pavin 13 72 74 68 72 79
B Quigley 13 72 76 67 73 77
G Storm 13 72 65 76 74 78
T Hamilton 14 72 73 72 74 75
T Herron (USA) 14 72 75 68 71 80
T Matteson 14 72 72 69 73 80
T Lehman 16 72 73 71 74 78
M Small 16 72 73 70 78 75
R Benzel 17 72 71 72 80 74
R Allenby (Australia) 36 74 72 - -
W Amundsen (USA) 36 76 81 - -
E Axley (USA) 36 75 77 - -
A Baddeley (Australia) 36 73 74 - -
R Beem 36 76 70 - -
G Bisconti 36 82 79 - -
M Brier 36 69 77 - -
M Brooks 36 79 76 - -
K Burton 36 79 76 - -
J Byrd 36 74 72 - -
A Cabrera (Argentina) 36 81 70 - -
M Calcavecchia 36 79 72 - -
M Call 36 81 76 - -
M Campbell 36 74 75 - -
D Chopra (Sweden) 36 76 73 - -
T Clark (South Africa) 36 82 72 - -
J Coceres 36 71 77 - -
B Curtis 36 75 71 - -
C DiMarco 36 79 73 - -
N Dougherty 36 79 74 - -
B Dredge 36 73 74 - -
J Edfors 36 79 76 - -
S Elkington 36 75 78 - -
F Funk 36 76 76 - -
J Furyk (American) 36 75 71 - -
R Gaus 36 78 76 - -
P Goydos 36 75 73 - -
S Hansen 36 74 79 - -
G Havret (France) 36 75 74 - -
S Hebert 36 79 76 - -
J Henry 36 71 75 - -
C Hoffman 36 75 76 - -
D Howell (England) 36 75 72 - -
R Imada 36 78 71 - -
R Jacquelin 36 76 73 - -
T Jaidee (Thailand) 36 80 73 - -
A Jimenez 36 78 72 - -
Z Johnson (USA) 36 74 76 - -
J Kelly 36 79 77 - -
B Lardon 36 70 76 - -
S Leaney 36 77 78 - -
J Leonard 36 75 72 - -
W Liang 36 73 74 - -
D Love III 36 72 74 - -
B McGrath 36 80 78 - -
K Mitchum 36 77 72 - -
R Moore 36 79 74 - -
J O'Leary 36 75 77 - -
J Ogilvie 36 77 70 - -
J Olazabal 36 75 80 - -
T Pernice Jr. 36 73 74 - -
T Purdy 36 76 76 - -
J Quinney 36 78 74 - -
J Rollins 36 73 75 - -
A Romero 36 81 72 - -
M Rudosky 36 83 76 - -
R Sabbatini (South African) 36 74 76 - -
P Schmitt 36 79 68 - -
C Schwartzel 36 77 76 - -
M Seitz 36 83 81 - -
B Sheehan 36 82 74 - -
V Singh (Fijian) 36 75 71 - -
J Singh 36 76 74 - -
J Sluman 36 74 73 - -
H Stenson (Sweden) 36 75 74 - -
C Sullivan 36 78 80 - -
T Taniguchi 36 77 72 - -
V Taylor 36 76 74 - -
T Thelen 36 74 75 - -
D Trahan (USA) 36 72 74 - -
B Van Pelt 36 77 74 - -
N Watney 36 78 75 - -
B Watson 36 79 79 - -
D Wilson (USA) 36 75 73 - -
M Wilson 36 69 77 - -
E Wolf 36 83 77 - -
Y Yang 36 74 76 - -
D Yrene 36 80 78 - -
D Watson 3 74 84 - -
S Garcia (Spanish) 0 0 0 - -
R Mediate (USA) 0 0 - - -
J Randhawa 0 0 - - -
R Sterne 0 0 - - -
A Wall (England) 0 0 - - -
M Weir (Canadian) 0 0 - - -

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard

Course Guide