Bingo Poker Casino Bet Now
Open de Andalucia (10th - 13th May 2007)
Player To Par Holes R1 R2 R3 R4
L Westwood (England) -20 72 72 64 65 67
F Andersson Hed (Sweden) -18 72 69 71 64 66
P Archer (England) -18 72 69 70 66 65
M Jonzon -16 72 69 68 66 69
L Oosthuizen -16 72 67 67 69 69
T Bjorn (Denmark) -15 72 71 69 66 67
G Fdez-Castano -14 72 67 68 67 72
C Gane -14 72 67 71 68 68
G Davies -12 72 69 71 68 68
D Lynn (England) -12 72 70 71 68 67
R Rock -12 72 70 73 65 68
M Zions -12 72 65 70 70 71
F Delamontagne -11 72 69 66 72 70
J Donaldson -11 72 70 69 70 68
S Hansen -11 72 70 68 70 69
G Houston -11 72 71 67 72 67
S Walker -11 72 69 69 70 69
P Broadhurst -10 72 70 70 70 68
A Canizares -10 72 66 73 70 69
J Haeggman -10 72 67 71 69 71
D Higgins -10 72 69 68 70 71
R McEvoy -10 72 69 68 73 68
J Axgren (Sweden) -9 72 76 68 69 68
O Fisher -8 72 70 69 71 70
D Griffiths -8 72 68 72 68 72
M Jimenez (Spain) -8 72 72 69 68 71
S Jones -8 72 69 67 71 73
A Salto -8 72 70 69 68 73
C Suneson -8 72 69 68 71 72
S Webster -8 72 74 67 70 69
G Lockerbie -7 72 67 72 70 72
S Luna -7 72 72 69 68 72
S Struver (Sweden) -7 72 71 71 71 68
J Arruti (Spain) -6 72 73 71 68 70
N Begay III -6 72 71 70 71 70
A Butterfield -6 72 70 73 67 72
B Hafthorsson -6 72 73 68 70 71
T Levet (France) -6 72 74 66 70 72
S Strange (Australia) -6 72 72 71 67 70
R Echenique -5 72 73 71 68 71
I Garbutt -5 72 72 70 71 70
P Golding -5 72 74 69 69 71
S Little (England) -5 72 71 69 74 69
C Aguilar (Spain) -4 72 76 67 72 69
S Bebb (Wales) -4 72 70 74 70 70
J Heath -4 72 75 67 72 70
J Hepworth -4 72 72 68 71 73
P McGinley -4 72 71 72 68 73
T Pilkadaris -4 72 71 71 71 71
P Fowler -3 72 73 71 70 71
M Higley -3 72 70 71 69 75
P Johansson -3 72 72 71 69 73
W Ormsby -3 72 73 70 69 73
S Fernandez -2 72 70 70 72 74
J Parron -2 72 72 71 70 73
C Rodiles -2 72 72 69 72 73
A Wall (England) -2 72 72 72 71 71
Y Yang -2 72 74 69 70 73
P Gustafsson -1 72 73 70 74 70
P Linhart -1 72 72 70 71 74
D McGrane (Ireland) -1 72 72 70 73 72
A Mork -1 72 71 73 72 71
R Cabrera Bello par 72 69 73 72 74
N Colsaerts par 72 68 73 74 73
E De La Riva par 72 68 73 70 77
C Balmaseda 1 72 71 71 73 74
D Borrego 1 72 73 71 74 71
M Maritz 1 72 72 72 70 75
J Quiros 1 72 72 72 74 71
A Velasco 1 72 72 72 73 72
J Benedetti 2 72 71 73 74 72
G Emerson 2 72 71 72 73 74
M Millar (Australia) 3 72 68 73 72 78
S Dyson (England) 6 72 70 74 77 73
J Adarraga Gomez (Spain) 73 75 - -
S Alker (New Zealand) 73 72 - -
J Backstrom (Sweden) 70 75 - -
B Barham (England) 69 76 - -
W Bennett 76 70 - -
D Brandson 74 73 - -
F Calmels 76 70 - -
A Canete 73 72 - -
G Canizares 75 75 - -
J Carriles 72 74 - -
F Cea 76 79 - -
L Claverie 80 76 - -
C De Corral 79 73 - -
C Del Moral 75 77 - -
M Dieu 78 75 - -
D Dixon (England) 75 76 - -
A Domingo 76 73 - -
S Drummond 77 69 - -
D Drysdale 74 74 - -
P Edberg (Sweden) 76 73 - -
M Eliasson 78 73 - -
M Erlandsson (Sweden) 70 76 - -
R Eyraud 72 76 - -
K Ferrie 69 77 - -
I Garrido 73 73 - -
I Giner 75 77 - -
R Gomez 78 71 - -
J Gonnet 73 77 - -
K Horne 78 70 - -
J Hugo 72 75 - -
S Hurd 73 74 - -
L James 71 77 - -
A Jimenez 86 73 - -
E Johansen 71 76 - -
P Larrazabal 77 73 - -
E Little 72 73 - -
S Little 75 75 - -
J Lomas 75 74 - -
D Lucas 70 80 - -
M Merizalde 72 73 - -
T Milford 75 74 - -
C Monasterio 74 73 - -
T Munoz 72 75 - -
S Nash 71 74 - -
T Nielsen 76 73 - -
H Nystrom 74 73 - -
A Oldcorn (Scotland) 76 76 - -
T Price 73 79 - -
C Quevedo 76 74 - -
M Quiros 76 74 - -
R Quiros 78 75 - -
A Raitt 72 73 - -
M Richardson 76 74 - -
A Rocha 75 73 - -
E Rush 72 76 - -
P Sjoland (Sweden) 79 73 - -
J Spence 68 86 - -
A Tadini 74 73 - -
A Tampion 75 72 - -
T Teshima 74 73 - -
M Tunnicliff 73 72 - -
F Valera 74 73 - -
D Vancsik (Argentina) 73 77 - -
M Vibe-Hastrup 70 75 - -
F Widmark 74 74 - -
P Worthington 75 70 - -

Golf365 Leaderboard

Deutsche Bank Championship

M Allen
R Allenby
S Ames

Click here for full leaderboard

Course Guide