Bingo Poker Casino Bet Now
Open de Espana (26th - 29th Apr 2007)
Player To Par Holes R1 R2 R3 R4
C Schwartzel -16 72 69 68 68 67
J Randhawa -15 72 75 65 66 67
C Rodiles -14 72 70 66 66 72
S Dyson (ENG) -13 72 69 69 66 71
M Foster -13 72 68 69 70 68
F Andersson Hed -12 72 68 71 69 68
A Romero -12 72 70 71 69 66
G Bourdy -11 72 67 69 71 70
N Dougherty -11 72 66 71 70 70
A Forsyth -11 72 68 74 66 69
S Gallacher -11 72 71 68 69 69
S Little -11 72 67 69 70 71
T Whitehouse -11 72 71 71 67 68
M Kaymer -10 72 71 70 67 70
P Price -10 72 73 65 70 70
G Storm -10 72 68 72 73 65
B Dredge -9 72 69 72 69 69
J Edfors -9 72 71 69 70 69
P McGinley -9 72 70 72 68 69
P Lawrie -8 72 76 65 69 70
D Lynn -8 72 72 69 69 70
A Tampion -8 72 74 67 70 69
R Bland -7 72 68 71 71 71
G Davies -7 72 69 70 73 69
C Del Moral -7 72 71 73 68 69
R Derksen -7 72 67 75 72 67
G McDowell -7 72 71 69 71 70
A Noren -7 72 70 71 71 69
J Sandelin -7 72 70 71 71 69
S Wakefield -7 72 73 69 70 69
N Begay III -6 72 68 70 73 71
E Canonica -6 72 72 67 69 74
N Fasth -6 72 68 72 71 71
K Ferrie -6 72 69 71 71 71
P Lawrie -6 72 74 69 66 73
G Murphy -6 72 71 72 71 68
M Quiros -6 72 72 68 69 73
D Carter -5 72 71 73 68 71
J Lomas -5 72 70 70 73 70
L Oosthuizen -5 72 73 70 69 71
A Raitt -5 72 68 70 74 71
O Wilson -5 72 70 73 70 70
C Balmaseda -4 72 70 74 69 71
D Drysdale -3 72 69 73 72 71
G Fdez-Castano -3 72 70 74 70 71
O Fisher -3 72 70 74 69 72
D Park -3 72 70 71 70 74
A Canete -2 72 71 73 72 70
I Garbutt -2 72 71 73 72 70
D McGrane -2 72 72 70 68 76
A Salto -2 72 69 73 69 75
I Garrido -1 72 71 72 72 72
M Jimenez -1 72 70 73 73 71
A Coltart par 72 70 72 74 72
M Higley par 72 74 70 71 73
G Orr par 72 71 72 75 70
T Pilkadaris par 72 69 74 73 72
M Fraser 1 72 69 70 77 73
T Teshima 1 72 72 71 73 73
S Webster 1 72 72 69 73 75
M Siem 2 72 73 71 75 71
A Velasco 3 72 73 71 76 71
F Delamontagne 4 72 71 72 75 74
T Price 4 72 70 70 78 74
N Colsaerts 5 72 77 67 74 75
R McEvoy 6 72 75 69 75 75
J Adarraga Gomez 36 77 69 - -
S Alker 36 72 73 - -
P Archer 36 76 73 - -
R Ballesteros 36 74 74 - -
S Bebb 36 77 68 - -
W Bennett 36 76 75 - -
G Berlin 36 71 76 - -
D Brandson 36 74 75 - -
P Broadhurst 36 75 79 - -
A Butterfield 36 77 78 - -
R Cabrera Bello 36 75 71 - -
F Calmels 36 72 74 - -
A Canizares 36 72 73 - -
J Carriles 36 72 74 - -
F Cea 36 76 77 - -
C Cevaer 36 73 73 - -
D Clarke 36 75 71 - -
L Claverie 36 68 84 - -
A Domingo 36 72 75 - -
B Echart 36 80 72 - -
R Echenique 36 81 73 - -
P Edberg 36 71 78 - -
M Erlandsson 36 75 79 - -
D Fichardt 36 71 74 - -
R Finch 36 71 78 - -
J Foret 36 76 76 - -
J Garcia DelMoral 36 74 74 - -
J Gonnet 36 74 73 - -
R Gonzalez 36 74 73 - -
P Gustafsson 36 76 73 - -
J Haeggman 36 75 75 - -
J Heath 36 71 75 - -
D Higgins 36 71 74 - -
M Ilonen 36 72 73 - -
S Jeppesen 36 72 75 - -
S Khan 36 72 74 - -
M Lafeber 36 72 77 - -
P Linhart 36 74 79 - -
S Little 36 72 75 - -
G Lockerbie 36 71 78 - -
S Luna 36 74 71 - -
S Lyle 36 72 73 - -
M Martin 36 70 75 - -
R McIlroy 36 77 73 - -
C Monasterio 36 76 75 - -
A Mork 36 80 72 - -
C Nilsson 36 77 69 - -
H Nystrom 36 71 75 - -
S O'Hara 36 72 74 - -
W Ormsby 36 70 78 - -
J Parron 36 75 70 - -
J Parry 36 73 73 - -
M Perez Gelma 36 75 78 - -
M Pilkington 36 72 79 - -
A Quiros 36 73 76 - -
J Remesy 36 75 77 - -
J Rivero 36 70 77 - -
A Rocha 36 75 73 - -
R Rock 36 77 70 - -
E Rush 36 74 77 - -
P Sjoland 36 71 74 - -
J Skold 36 74 76 - -
S Struver 36 76 74 - -
K Sullivan 36 78 70 - -
C Suneson 36 77 77 - -
A Tadini 36 74 74 - -
M Tunnicliff 36 71 74 - -
I Urquizu 36 70 79 - -
F Valera 36 75 70 - -
D Vancsik 36 75 70 - -
M Vibe-Hastrup 36 71 77 - -
G Vicente Elena 36 75 82 - -
S Walker 36 73 74 - -
S Webster 36 73 73 - -
L Westerberg 36 73 72 - -
F Widmark 36 75 71 - -
M Zions 36 76 74 - -

Golf365 Leaderboard

European Open

-16
R Fisher
18
-13
G McDowell
18
-10
D Frost
18

Click here for full leaderboard

Course Guide