| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P MartinBenavides | -7 | 72 | 73 | 70 | 66 | 68 |
| R Jacquelin | -6 | 72 | 70 | 69 | 72 | 67 |
| D Griffiths | -3 | 72 | 76 | 69 | 68 | 68 |
| M Kaymer | -3 | 72 | 72 | 69 | 73 | 67 |
| C Schwartzel | -3 | 72 | 74 | 71 | 67 | 69 |
| G Storm | -3 | 72 | 72 | 67 | 70 | 72 |
| A Forsyth | -2 | 72 | 73 | 69 | 69 | 71 |
| M Jonzon | -2 | 72 | 71 | 71 | 69 | 71 |
| A Oldcorn (Scotland) | -2 | 72 | 76 | 69 | 66 | 71 |
| S Struver (Sweden) | -2 | 72 | 70 | 70 | 72 | 70 |
| A Canizares | -1 | 72 | 71 | 72 | 71 | 69 |
| M Foster (England) | -1 | 72 | 77 | 67 | 70 | 69 |
| S Gallacher | -1 | 72 | 68 | 71 | 73 | 71 |
| P Lawrie | -1 | 72 | 73 | 70 | 71 | 69 |
| A Noren (Sweden) | -1 | 72 | 71 | 68 | 68 | 76 |
| T Whitehouse | -1 | 72 | 74 | 71 | 68 | 70 |
| L Claverie | par | 72 | 72 | 68 | 73 | 71 |
| L James | par | 72 | 73 | 71 | 70 | 70 |
| R McGowan | par | 72 | 68 | 68 | 72 | 76 |
| G Orr | par | 72 | 70 | 73 | 73 | 68 |
| N Dougherty | 1 | 72 | 69 | 69 | 75 | 72 |
| S Dyson (England) | 1 | 72 | 67 | 74 | 73 | 71 |
| P Edberg (Sweden) | 1 | 72 | 71 | 71 | 71 | 72 |
| J Spence | 1 | 72 | 72 | 73 | 66 | 74 |
| F Andersson Hed (Sweden) | 2 | 72 | 76 | 68 | 74 | 68 |
| B Barham (England) | 2 | 72 | 72 | 67 | 77 | 70 |
| E Canonica | 2 | 72 | 73 | 70 | 71 | 72 |
| S Khan (Enland) | 2 | 72 | 73 | 68 | 76 | 69 |
| S Kjeldsen | 2 | 72 | 72 | 73 | 72 | 69 |
| P Lawrie (Scotland) | 2 | 72 | 72 | 72 | 67 | 75 |
| E Little | 2 | 72 | 72 | 69 | 72 | 73 |
| P McGinley | 2 | 72 | 76 | 70 | 70 | 70 |
| J Arruti (Spain) | 3 | 72 | 75 | 71 | 69 | 72 |
| M Brier | 3 | 72 | 75 | 71 | 68 | 73 |
| R Derksen | 3 | 72 | 70 | 75 | 72 | 70 |
| O Fisher | 3 | 72 | 73 | 71 | 73 | 70 |
| G Havret (France) | 3 | 72 | 72 | 74 | 68 | 73 |
| B Lane | 3 | 72 | 69 | 75 | 72 | 71 |
| S Little | 3 | 72 | 72 | 73 | 70 | 72 |
| H Nystrom | 3 | 72 | 76 | 69 | 74 | 68 |
| C Suneson | 3 | 72 | 74 | 71 | 73 | 69 |
| A Tadini | 3 | 72 | 77 | 66 | 73 | 71 |
| T Teshima | 3 | 72 | 71 | 69 | 70 | 77 |
| D Vancsik (Argentina) | 3 | 72 | 72 | 72 | 75 | 68 |
| R Bland | 4 | 72 | 71 | 69 | 75 | 73 |
| D Brandson | 4 | 72 | 71 | 70 | 74 | 73 |
| I Garbutt | 4 | 72 | 73 | 73 | 73 | 69 |
| J Lara | 4 | 72 | 72 | 71 | 73 | 72 |
| S Luna | 4 | 72 | 73 | 71 | 70 | 74 |
| F Molinari | 4 | 72 | 72 | 71 | 73 | 72 |
| A Mork | 4 | 72 | 73 | 73 | 72 | 70 |
| M Vibe-Hastrup | 4 | 72 | 76 | 70 | 72 | 70 |
| J Bickerton (England) | 5 | 72 | 74 | 72 | 71 | 72 |
| P Broadhurst | 5 | 72 | 69 | 71 | 75 | 74 |
| T Cruz | 5 | 72 | 70 | 76 | 71 | 72 |
| B Davis | 5 | 72 | 76 | 70 | 72 | 71 |
| S Hansen | 5 | 72 | 73 | 72 | 67 | 77 |
| G Lockerbie | 5 | 72 | 71 | 73 | 73 | 72 |
| S O'Hara | 5 | 72 | 73 | 73 | 75 | 68 |
| J Axgren (Sweden) | 6 | 72 | 71 | 74 | 72 | 73 |
| D Lynn (England) | 6 | 72 | 71 | 71 | 75 | 73 |
| E Molinari | 6 | 72 | 72 | 71 | 72 | 75 |
| S Drummond | 7 | 72 | 75 | 69 | 72 | 75 |
| H Otto | 7 | 72 | 73 | 71 | 74 | 73 |
| J Lima | 8 | 72 | 75 | 71 | 77 | 69 |
| M Higley | 9 | 72 | 72 | 73 | 75 | 73 |
| G Murphy | 9 | 72 | 73 | 71 | 73 | 76 |
| M Eliasson | 10 | 72 | 74 | 70 | 73 | 77 |
| G Emerson | 10 | 72 | 72 | 72 | 74 | 76 |
| A Quiros (Spain) | 12 | 72 | 74 | 70 | 76 | 76 |
| S Alker (New Zealand) | 36 | 76 | 72 | - | - | |
| P Archer (England) | 36 | 74 | 74 | - | - | |
| J Backstrom (Sweden) | 36 | 75 | 78 | - | - | |
| K Baraka (German) | 36 | 83 | 77 | - | - | |
| S Bebb (Wales) | 36 | 75 | 73 | - | - | |
| N Begay III | 36 | 73 | 77 | - | - | |
| W Bennett | 36 | 78 | 75 | - | - | |
| G Bourdy | 36 | 79 | 75 | - | - | |
| R Cabrera Bello | 36 | 75 | 72 | - | - | |
| F Calmels | 36 | 81 | 70 | - | - | |
| N Campino | 36 | 75 | 80 | - | - | |
| A Canete | 36 | 79 | 73 | - | - | |
| J Carlota | 36 | 84 | 81 | - | - | |
| J Carriles | 36 | 77 | 74 | - | - | |
| D Carter | 36 | 77 | 76 | - | - | |
| C Cevaer (France) | 36 | 76 | 73 | - | - | |
| A Coltart (Scotland) | 36 | 75 | 74 | - | - | |
| G Davies | 36 | 84 | 75 | - | - | |
| F Delamontagne | 36 | 75 | 75 | - | - | |
| S Dodd | 36 | 75 | 75 | - | - | |
| D Drysdale | 36 | 76 | 73 | - | - | |
| R Echenique | 36 | 71 | 78 | - | - | |
| P Figueiredo | 36 | 73 | 74 | - | - | |
| R Finch | 36 | 77 | 83 | - | - | |
| R Fisher (England) | 36 | 84 | 70 | - | - | |
| J Foret | 36 | 80 | 76 | - | - | |
| D Frost | 36 | 77 | 71 | - | - | |
| J Garcia DelMoral | 36 | 74 | 76 | - | - | |
| I Garrido | 36 | 73 | 77 | - | - | |
| P Golding | 36 | 77 | 75 | - | - | |
| J Gonnet | 36 | 78 | 77 | - | - | |
| P Gustafsson | 36 | 76 | 74 | - | - | |
| B Hafthorsson | 36 | 78 | 70 | - | - | |
| A Haig | 36 | 76 | 74 | - | - | |
| P Hanson | 36 | 77 | 72 | - | - | |
| J Heath | 36 | 79 | 77 | - | - | |
| P Hedblom (Sweden) | 36 | 72 | 75 | - | - | |
| J Hepworth | 36 | 77 | 75 | - | - | |
| G Houston | 36 | 74 | 74 | - | - | |
| S Jeppesen | 36 | 77 | 77 | - | - | |
| J Lucquin (France) | 36 | 80 | 76 | - | - | |
| A Marshall | 36 | 78 | 74 | - | - | |
| R McEvoy | 36 | 76 | 72 | - | - | |
| D McGrane (Ireland) | 36 | 77 | 70 | - | - | |
| R McIlroy (Northern Ireland) | 36 | 79 | 72 | - | - | |
| A McLardy | 36 | 73 | 76 | - | - | |
| S Nash | 36 | 78 | 74 | - | - | |
| C Nilsson | 36 | 78 | 73 | - | - | |
| L Oosthuizen | 36 | 68 | 81 | - | - | |
| W Ormsby | 36 | 80 | 70 | - | - | |
| J Parron | 36 | 77 | 73 | - | - | |
| T Pilkadaris | 36 | 75 | 74 | - | - | |
| M Pilkington | 36 | 75 | 74 | - | - | |
| P Price | 36 | 76 | 74 | - | - | |
| T Price | 36 | 73 | 78 | - | - | |
| M Quiros | 36 | 75 | 73 | - | - | |
| A Raitt | 36 | 73 | 75 | - | - | |
| J Remesy | 36 | 72 | 77 | - | - | |
| M Richardson | 36 | 75 | 75 | - | - | |
| S Richardson | 36 | 72 | 76 | - | - | |
| A Rocha | 36 | 79 | 75 | - | - | |
| R Rock | 36 | 79 | 74 | - | - | |
| C Rodiles | 36 | 75 | 75 | - | - | |
| A Romero | 36 | 80 | 67 | - | - | |
| A Rosado | 36 | 79 | 89 | - | - | |
| E Rush | 36 | 76 | 79 | - | - | |
| J Sandelin | 36 | 78 | 72 | - | - | |
| R Santos | 36 | 77 | 73 | - | - | |
| H Santos | 36 | 80 | 72 | - | - | |
| P Sjoland (Sweden) | 36 | 76 | 73 | - | - | |
| A Sobrinho | 36 | 76 | 74 | - | - | |
| K Sullivan | 36 | 78 | 79 | - | - | |
| A Tampion | 36 | 76 | 73 | - | - | |
| M Tunnicliff | 36 | 76 | 72 | - | - | |
| I Urquizu | 36 | 80 | 79 | - | - | |
| J Van de Velde | 36 | 78 | 76 | - | - | |
| S Wakefield | 36 | 78 | 71 | - | - | |
| S Walker | 36 | 75 | 74 | - | - | |
| S Webster | 36 | 75 | 73 | - | - | |
| S Webster | 36 | 74 | 73 | - | - | |
| R Wiederkehr | 36 | 77 | 74 | - | - | |
| O Wilson | 36 | 72 | 75 | - | - |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |