| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Vancsik (Argentina) | -18 | 72 | 68 | 66 | 68 | 68 |
| D Frost | -11 | 72 | 72 | 65 | 72 | 68 |
| S Luna | -11 | 72 | 69 | 67 | 72 | 69 |
| C Cevaer (France) | -9 | 72 | 70 | 65 | 72 | 72 |
| E Little | -9 | 72 | 73 | 66 | 69 | 71 |
| M Vibe-Hastrup | -9 | 72 | 68 | 70 | 68 | 73 |
| G Bourdy | -8 | 72 | 74 | 67 | 68 | 71 |
| S Nash | -8 | 72 | 70 | 69 | 71 | 70 |
| A Noren (Sweden) | -8 | 72 | 72 | 66 | 72 | 70 |
| E Molinari | -7 | 72 | 75 | 70 | 67 | 69 |
| S Little | -6 | 72 | 71 | 69 | 72 | 70 |
| G Havret (France) | -5 | 72 | 71 | 69 | 73 | 70 |
| I Pyman (England) | -5 | 72 | 77 | 67 | 70 | 69 |
| J Spence | -5 | 72 | 74 | 65 | 74 | 70 |
| J Axgren (Sweden) | -4 | 72 | 75 | 70 | 68 | 71 |
| P Baker (England) | -4 | 72 | 67 | 72 | 72 | 73 |
| J Donaldson | -4 | 72 | 71 | 69 | 70 | 74 |
| B Dredge | -4 | 72 | 73 | 72 | 70 | 69 |
| I Garbutt | -4 | 72 | 71 | 69 | 73 | 71 |
| M Kaymer | -4 | 72 | 68 | 73 | 75 | 68 |
| D Lynn (England) | -4 | 72 | 71 | 70 | 74 | 69 |
| M Rodriguez | -4 | 72 | 77 | 68 | 70 | 69 |
| A Sobrinho | -4 | 72 | 74 | 70 | 71 | 69 |
| T Whitehouse | -4 | 72 | 74 | 71 | 70 | 69 |
| F Delamontagne | -3 | 72 | 74 | 68 | 70 | 73 |
| R Derksen | -3 | 72 | 68 | 72 | 70 | 75 |
| S Little | -3 | 72 | 70 | 69 | 74 | 72 |
| A Marshall | -3 | 72 | 73 | 71 | 69 | 72 |
| W Ormsby | -3 | 72 | 76 | 67 | 72 | 70 |
| D Park | -3 | 72 | 71 | 68 | 72 | 74 |
| O Wilson | -3 | 72 | 70 | 69 | 75 | 71 |
| S Alker (New Zealand) | -2 | 72 | 72 | 71 | 70 | 73 |
| T Cruz | -2 | 72 | 73 | 71 | 73 | 69 |
| P Edberg (Sweden) | -2 | 72 | 74 | 70 | 72 | 70 |
| E Johansen | -2 | 72 | 77 | 67 | 73 | 69 |
| J Van de Velde | -2 | 72 | 75 | 67 | 74 | 70 |
| N Begay III | -1 | 72 | 67 | 71 | 75 | 74 |
| I Giner | -1 | 72 | 74 | 71 | 72 | 70 |
| J Gonnet | -1 | 72 | 78 | 67 | 70 | 72 |
| P Gustafsson | -1 | 72 | 74 | 70 | 70 | 73 |
| A Tampion | -1 | 72 | 74 | 68 | 70 | 75 |
| S Wakefield | -1 | 72 | 74 | 67 | 73 | 73 |
| F Andersson Hed (Sweden) | par | 72 | 70 | 69 | 71 | 78 |
| B Hafthorsson | par | 72 | 74 | 70 | 71 | 73 |
| G Murphy | par | 72 | 74 | 67 | 70 | 77 |
| J Remesy | par | 72 | 71 | 74 | 69 | 74 |
| B Barham (England) | 1 | 72 | 74 | 65 | 73 | 73 |
| D Griffiths | 1 | 72 | 74 | 69 | 72 | 74 |
| P Linhart | 1 | 72 | 73 | 71 | 75 | 70 |
| D Lucas | 1 | 72 | 72 | 73 | 73 | 71 |
| F Molinari | 1 | 72 | 71 | 72 | 74 | 72 |
| L Claverie | 2 | 72 | 71 | 70 | 76 | 73 |
| R Santos | 2 | 72 | 66 | 74 | 77 | 73 |
| D Drysdale | 3 | 72 | 73 | 72 | 74 | 72 |
| D Higgins | 3 | 72 | 74 | 70 | 74 | 73 |
| P Talbot | 3 | 72 | 73 | 71 | 77 | 70 |
| A Salto | 4 | 72 | 74 | 71 | 77 | 70 |
| S Struver (Sweden) | 4 | 72 | 70 | 71 | 73 | 78 |
| G Houston | 5 | 72 | 75 | 69 | 70 | 79 |
| S O'Hara | 5 | 72 | 71 | 70 | 76 | 76 |
| M Quiros | 5 | 72 | 73 | 70 | 75 | 75 |
| A Tadini | 5 | 72 | 73 | 71 | 73 | 76 |
| N Vanhootegem | 5 | 72 | 75 | 70 | 73 | 75 |
| P Archer (England) | 6 | 72 | 71 | 74 | 79 | 70 |
| D Brandson | 7 | 72 | 72 | 73 | 78 | 72 |
| K Ferrie | 7 | 72 | 74 | 70 | 78 | 73 |
| A Mork | 16 | 72 | 73 | 72 | 78 | 81 |
| F Aguilar (Chile) | 36 | 80 | 74 | - | - | |
| A Ahokas (Finland) | 36 | 82 | 76 | - | - | |
| J Arruti (Spain) | 36 | 76 | 74 | - | - | |
| J Backstrom (Sweden) | 36 | 76 | 72 | - | - | |
| S Bebb (Wales) | 36 | 76 | 72 | - | - | |
| O Bergman | 36 | 77 | 72 | - | - | |
| D Borrego | 36 | 74 | 75 | - | - | |
| K Brink | 36 | 83 | 70 | - | - | |
| A Butterfield | 36 | 79 | 67 | - | - | |
| R Cabrera Bello | 36 | 74 | 73 | - | - | |
| F Calmels | 36 | 77 | 73 | - | - | |
| N Campino | 36 | 80 | 74 | - | - | |
| M Carlsson | 36 | 80 | 70 | - | - | |
| J Carriles | 36 | 75 | 71 | - | - | |
| F Cea | 36 | 77 | 72 | - | - | |
| N Colsaerts | 36 | 76 | 80 | - | - | |
| G Davies | 36 | 72 | 74 | - | - | |
| C Del Moral | 36 | 73 | 73 | - | - | |
| R Echenique | 36 | 72 | 75 | - | - | |
| M Eliasson | 36 | 77 | 70 | - | - | |
| K Eriksson | 36 | 80 | 66 | - | - | |
| M Erlandsson (Sweden) | 36 | 76 | 70 | - | - | |
| R Finch | 36 | 72 | 75 | - | - | |
| O Fisher | 36 | 72 | 74 | - | - | |
| J Foret | 36 | 73 | 77 | - | - | |
| D Freitas | 36 | 83 | 83 | - | - | |
| C Gane | 36 | 78 | 74 | - | - | |
| R Gomez | 36 | 76 | 77 | - | - | |
| A Hansen | 36 | 78 | 72 | - | - | |
| J Heath | 36 | 78 | 71 | - | - | |
| M Higley | 36 | 72 | 75 | - | - | |
| L James | 36 | 74 | 73 | - | - | |
| S Jeppesen | 36 | 73 | 74 | - | - | |
| T Karjalainen | 36 | 79 | 73 | - | - | |
| M Lafeber (Netherlands) | 36 | 72 | 76 | - | - | |
| P Lawrie (Scotland) | 36 | 75 | 73 | - | - | |
| P Lawrie | 36 | 75 | 74 | - | - | |
| J Lima | 36 | 79 | 68 | - | - | |
| G Lockerbie | 36 | 73 | 73 | - | - | |
| J Lomas | 36 | 75 | 78 | - | - | |
| M Maritz | 36 | 75 | 71 | - | - | |
| P MartinBenavides | 36 | 75 | 72 | - | - | |
| A McArthur | 36 | 75 | 76 | - | - | |
| R McEvoy | 36 | 80 | 71 | - | - | |
| R McGowan | 36 | 77 | 71 | - | - | |
| T Milford | 36 | 75 | 73 | - | - | |
| G Murray | 36 | 79 | 70 | - | - | |
| T Nielsen | 36 | 73 | 75 | - | - | |
| H Nystrom | 36 | 79 | 72 | - | - | |
| J Parron | 36 | 76 | 74 | - | - | |
| T Pilkadaris | 36 | 74 | 72 | - | - | |
| A Raitt | 36 | 75 | 71 | - | - | |
| H Rey | 36 | 76 | 77 | - | - | |
| M Richardson | 36 | 74 | 74 | - | - | |
| A Rocha | 36 | 75 | 71 | - | - | |
| R Rock | 36 | 79 | 74 | - | - | |
| C Rodiles | 36 | 74 | 73 | - | - | |
| G Rojas | 36 | 75 | 74 | - | - | |
| E Rush | 36 | 74 | 76 | - | - | |
| J Sandelin | 36 | 78 | 77 | - | - | |
| H Santos | 36 | 80 | 71 | - | - | |
| P Sjoland (Sweden) | 36 | 74 | 72 | - | - | |
| A Snobeck | 36 | 77 | 75 | - | - | |
| J Sousa | 36 | 78 | 78 | - | - | |
| G Storm | 36 | 74 | 74 | - | - | |
| K Sullivan | 36 | 77 | 74 | - | - | |
| C Suneson | 36 | 74 | 72 | - | - | |
| P Terreni | 36 | 77 | 75 | - | - | |
| J Wade | 36 | 80 | 75 | - | - | |
| S Walker | 36 | 73 | 73 | - | - | |
| S Webster | 36 | 78 | 72 | - | - | |
| S Webster | 36 | 73 | 74 | - | - | |
| L Westerberg | 36 | 76 | 72 | - | - | |
| F Widmark | 36 | 78 | 69 | - | - | |
| G Wright | 36 | 81 | 75 | - | - | |
| F Zanotti | 36 | 76 | 75 | - | - | |
| M Zions | 36 | 78 | 72 | - | - |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |