Bingo Poker Casino Bet Now
Joburg Open (11th - 14th Jan 2007)
Player To Par Holes R1 R2 R3 R4
A Canete -19 72 66 68 65 67
A McLardy -17 72 63 72 65 68
H Otto -16 72 65 67 70 67
A Haindl -13 72 68 68 66 70
M Murless -13 72 64 71 69 68
A Da Silva -12 72 71 65 69 68
E Rush -12 72 70 67 67 69
J Kingston (South Africa) -11 72 66 66 72 70
D McGuigan -11 72 68 67 71 68
E Molinari -11 72 64 71 69 70
T Pilkadaris -11 72 67 66 74 67
A Forsyth -10 72 67 68 69 71
J Gonnet -10 72 69 67 69 70
K Horne -10 72 67 71 69 68
S Struver (Sweden) -10 72 65 71 68 71
U Van den Burgh -10 72 68 69 70 68
R Gonzalez -9 72 68 72 71 65
R Sterne -9 72 69 66 71 70
D Fourie -8 72 71 68 70 68
E Little -8 72 69 71 68 69
L Oosthuizen -8 72 65 69 74 69
C Schwartzel -8 72 69 68 69 71
T Whitehouse -8 72 67 73 69 68
D Park -7 72 65 71 69 73
M Zions -7 72 67 68 71 72
K Brink -6 72 69 68 72 70
L James -6 72 69 71 67 72
M Lafeber (Netherlands) -6 72 72 66 68 73
B Barham (England) -5 72 68 70 69 73
M Carlsson -5 72 69 66 72 73
J Larsen -5 72 70 66 74 70
J Walters -5 72 68 69 74 69
O Wilson -5 72 69 68 73 70
R Bland -4 72 68 72 72 69
B Liddle -4 72 69 68 70 74
G Mulroy -4 72 69 69 71 72
S Norris -4 72 69 69 72 71
R Tipping -4 72 70 69 69 73
J Van Zyl -4 72 67 68 71 75
R Eyraud -3 72 70 67 72 73
T Fisher Jr. -3 72 67 72 73 70
B Pieters -3 72 65 71 73 73
S Cage -2 72 67 72 74 70
D Dixon (England) -2 72 66 71 73 73
D Fichardt -2 72 68 72 69 74
R Lincoln -2 72 67 71 70 75
S Little -2 72 74 65 72 72
J Roos -2 72 67 65 75 76
W Abery (South Africa) -1 72 64 73 73 74
C Basson (South Africa) -1 72 74 66 73 71
G Davies -1 72 66 71 70 77
M Higley -1 72 71 69 72 72
P Kaensche -1 72 69 71 73 71
J Little -1 72 66 74 72 72
P Nilbrink -1 72 71 68 73 72
H Nystrom -1 72 66 69 75 74
P Sjoland (Sweden) -1 72 66 72 71 75
R Wellington -1 72 69 71 71 73
J Zapata -1 72 70 69 71 74
J Ahlers (South Africa) par 72 72 68 72 73
D Higgins par 72 69 69 72 75
M Lamb par 72 68 71 71 75
P Dwyer 2 72 68 71 72 76
V Groenewald 2 72 65 74 74 74
G Rojas 2 72 70 70 73 74
S Bebb (Wales) 3 72 69 71 76 72
H Buhrmann 3 72 72 68 73 75
C Davison 3 72 68 71 74 75
D Lambert 3 72 68 66 76 78
G Muller 3 72 68 72 75 73
C Gane 5 72 65 72 75 78
S Nash 5 72 72 68 72 78
M Persson 5 72 68 67 79 76
O Sandys 6 72 70 69 75 77

Course Guide