| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| N Green | -5 | 72 | 71 | 67 | 76 | 65 |
| M Campbell | -3 | 72 | 71 | 65 | 73 | 72 |
| N Dougherty | -3 | 72 | 69 | 66 | 79 | 67 |
| M Fraser | -3 | 72 | 69 | 69 | 70 | 73 |
| J Moseley | -3 | 72 | 68 | 70 | 73 | 70 |
| W Ormsby | -3 | 72 | 72 | 63 | 76 | 70 |
| B Rumford | -3 | 72 | 71 | 70 | 69 | 71 |
| G Chalmers | -2 | 72 | 68 | 70 | 72 | 72 |
| P O'Malley | -2 | 72 | 72 | 71 | 66 | 73 |
| S Strange (Australia) | -2 | 72 | 67 | 70 | 74 | 71 |
| S Wakefield | -2 | 72 | 69 | 73 | 71 | 69 |
| D Chopra (Sweden) | -1 | 72 | 74 | 68 | 71 | 70 |
| K Felton | -1 | 72 | 68 | 72 | 68 | 75 |
| P Lawrie | -1 | 72 | 72 | 66 | 73 | 72 |
| M Long | -1 | 72 | 69 | 70 | 73 | 71 |
| D McGrane (Ireland) | -1 | 72 | 70 | 70 | 70 | 73 |
| T Wilkinson | -1 | 72 | 72 | 70 | 72 | 69 |
| K Barnes (Australia) | par | 72 | 71 | 70 | 69 | 74 |
| R Cabrera Bello | par | 72 | 73 | 71 | 69 | 71 |
| P Senior | par | 72 | 69 | 69 | 71 | 75 |
| G Storm | par | 72 | 74 | 69 | 65 | 76 |
| S Webster | par | 72 | 70 | 69 | 74 | 72 |
| D Griffiths | 1 | 72 | 70 | 70 | 72 | 73 |
| G Paddison | 1 | 72 | 73 | 69 | 69 | 74 |
| M Pearce | 1 | 72 | 72 | 72 | 70 | 71 |
| J Sandelin | 1 | 72 | 71 | 71 | 73 | 70 |
| D Brandson | 2 | 72 | 70 | 68 | 74 | 74 |
| B Bunny | 2 | 72 | 70 | 72 | 71 | 73 |
| R Green | 2 | 72 | 72 | 70 | 70 | 74 |
| D Holloway | 2 | 72 | 72 | 70 | 71 | 73 |
| B Kennedy | 2 | 72 | 73 | 68 | 70 | 75 |
| D Lutterus | 2 | 72 | 71 | 70 | 71 | 74 |
| T Price | 2 | 72 | 70 | 70 | 76 | 70 |
| A Tschudin | 2 | 72 | 72 | 72 | 69 | 73 |
| D Batty | 3 | 72 | 70 | 74 | 68 | 75 |
| E Egloff | 3 | 72 | 70 | 73 | 72 | 72 |
| J Heath | 3 | 72 | 70 | 69 | 75 | 73 |
| S Hend | 3 | 72 | 76 | 65 | 73 | 73 |
| L James | 3 | 72 | 69 | 72 | 72 | 74 |
| A Johnson | 3 | 72 | 73 | 67 | 73 | 74 |
| M Millar (Australia) | 3 | 72 | 70 | 72 | 72 | 73 |
| J Norris | 3 | 72 | 71 | 71 | 70 | 75 |
| T Pilkadaris | 3 | 72 | 73 | 69 | 74 | 71 |
| A Price | 3 | 72 | 72 | 71 | 72 | 72 |
| D Vancsik (Argentina) | 3 | 72 | 71 | 68 | 71 | 77 |
| H Epstein | 4 | 72 | 75 | 69 | 72 | 72 |
| M Leishman | 4 | 72 | 71 | 70 | 75 | 72 |
| C Parry | 4 | 72 | 69 | 71 | 71 | 77 |
| D Lucas | 5 | 72 | 70 | 69 | 79 | 71 |
| A Raitt | 5 | 72 | 71 | 67 | 74 | 77 |
| S Scahill | 5 | 72 | 69 | 71 | 75 | 74 |
| C Downes | 6 | 72 | 76 | 68 | 72 | 74 |
| C Suneson | 6 | 72 | 70 | 70 | 69 | 81 |
| G Coles | 7 | 72 | 75 | 65 | 72 | 79 |
| T Milford | 7 | 72 | 71 | 71 | 74 | 75 |
| J Nitties | 7 | 72 | 71 | 69 | 74 | 77 |
| P Tatauranqi | 7 | 72 | 78 | 66 | 72 | 75 |
| S Jeffress | 8 | 72 | 73 | 71 | 73 | 75 |
| C Nilsson | 8 | 72 | 77 | 67 | 75 | 73 |
| M Purser | 8 | 72 | 69 | 72 | 77 | 74 |
| A Townsend | 8 | 72 | 74 | 68 | 71 | 79 |
| D McKenzie | 9 | 72 | 71 | 72 | 72 | 78 |
| H Robertson | 9 | 72 | 76 | 68 | 71 | 78 |
| T Christie | 10 | 72 | 70 | 73 | 76 | 75 |
| M Higley | 10 | 72 | 74 | 66 | 75 | 79 |
| J Hepworth | 11 | 72 | 74 | 70 | 74 | 77 |
| B Chant | 13 | 72 | 71 | 73 | 71 | 82 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |