Bingo Poker Casino Bet Now
The Barclays Scottish Open (12th - 15th Jul 2007)
Player To Par Holes R1 R2 R3 R4
G Havret (France) -14 72 68 64 70 68
P Mickelson (American) -14 72 65 68 68 69
E Els (South Africa) -13 72 69 66 71 65
L Donald (British) -11 72 70 69 70 64
P Edberg (Sweden) -11 72 67 68 72 66
L Oosthuizen -11 72 70 71 64 68
R Sterne (South Africa) -11 72 72 69 68 64
M Ilonen -10 72 66 70 70 68
I Poulter (England) -10 72 69 67 71 67
S Webster -10 72 68 67 69 70
S Kjeldsen -9 72 67 74 69 65
G McDowell (Northern Irish) -9 72 70 71 67 67
P Archer (England) -8 72 68 68 69 71
R Derksen -8 72 69 68 73 66
M Foster (England) -8 72 66 74 71 65
P Hanson -8 72 72 67 69 68
S Micheel -7 72 67 71 70 69
A Tadini -7 72 72 68 69 68
A Cabrera (Argentina) -6 72 71 70 70 67
A Canizares -6 72 72 67 68 71
D Clarke -6 72 71 67 74 66
R Finch -6 72 68 70 72 68
R Fisher (England) -6 72 69 69 69 71
O Fisher -6 72 70 71 67 70
I Garbutt -6 72 71 69 69 69
S Garcia (Spanish) -6 72 71 65 71 71
S Hansen (Danish) -6 72 65 73 71 69
J Lara -6 72 67 65 74 72
L Westwood (England) -6 72 65 74 70 69
B Dredge -5 72 68 72 72 67
B Weekley (American) -5 72 68 66 74 71
P Broadhurst -4 72 71 70 71 68
R Jacquelin -4 72 69 70 73 68
S Khan (Enland) -4 72 67 67 75 71
J Randhawa -4 72 71 69 70 70
P Hedblom (Sweden) -3 72 69 70 70 72
A McLardy -3 72 71 68 75 67
K Sullivan -3 72 70 69 73 69
T Levet (France) -2 72 70 67 73 72
A Marshall -2 72 70 71 70 71
G Storm -2 72 65 72 72 73
M Tunnicliff -2 72 68 67 73 74
G Bourdy -1 72 70 67 75 71
I Garrido -1 72 72 68 71 72
P Lawrie -1 72 68 73 71 71
P Price -1 72 71 67 74 71
J Singh -1 72 72 67 71 73
P Sjoland (Sweden) -1 72 68 71 71 73
T Bjorn (Denmark) par 72 69 70 73 72
G Houston (Wales) par 72 69 71 71 73
P McGinley par 72 68 70 74 72
A Canete 1 72 68 68 76 73
S Walker 1 72 67 69 77 72
O Wilson (English) 1 72 74 67 75 69
M Erlandsson (Sweden) 2 72 72 69 72 73
Y Yang 2 72 73 68 73 72
J Hepworth 3 72 71 70 73 73
P Lawrie (Scotland) 3 72 68 71 74 74
M Millar (Australia) 3 72 72 69 73 73
P O'Malley 4 72 70 70 75 73
W Ormsby 4 72 70 70 78 70
L Slattery 4 72 69 71 72 76
J Backstrom (Sweden) 6 72 72 68 78 72
D Drysdale 6 72 70 69 75 76
A Romero 7 72 67 67 80 77
M Mamat 8 72 69 72 75 76
J Axgren (Sweden) 36 71 76 - -
B Barham (England) 36 73 74 - -
J Bickerton (England) 36 72 72 - -
R Bland 36 70 74 - -
R Cabrera Bello 36 75 72 - -
E Canonica 36 74 72 - -
C Cevaer (France) 36 77 74 - -
A Coltart (Scotland) 36 76 72 - -
S Dodd 36 74 72 - -
S Drummond 36 73 72 - -
S Dyson (England) 36 78 70 - -
R Echenique 36 73 72 - -
J Edfors 36 76 73 - -
M Eliasson 36 74 70 - -
G Emerson 36 77 78 - -
G Fdez-Castano 36 70 73 - -
K Ferrie 36 77 70 - -
D Fichardt 36 74 73 - -
A Forsyth 36 71 73 - -
M Fraser 36 70 72 - -
S Gallacher 36 72 79 - -
R Gonzalez 36 72 74 - -
R Goosen (South Africa) 36 70 73 - -
R Green (Australian) 36 74 70 - -
D Griffiths 36 71 72 - -
P Gustafsson 36 71 76 - -
A Haig 36 71 73 - -
C Hanell 36 71 75 - -
J Heath 36 70 79 - -
M Higley 36 75 75 - -
S Ho 36 78 66 - -
D Howell (England) 36 70 75 - -
G Hutcheon 36 75 73 - -
T Immelman (South African) 36 72 71 - -
T Jaidee (Thailand) 36 69 74 - -
L James 36 75 80 - -
S Jeppesen 36 79 78 - -
M Jimenez (Spain) 36 73 71 - -
S Kapur 36 73 75 - -
R Karlsson (Swedish) 36 73 72 - -
M Kaymer 36 74 73 - -
M Lafeber (Netherlands) 36 72 71 - -
B Lane 36 74 69 - -
T Lehman 36 76 69 - -
W Liang 36 69 74 - -
J Lima 36 72 74 - -
G Lockerbie 36 77 67 - -
J Lucquin (France) 36 72 72 - -
S Luna 36 74 72 - -
S Lyle 36 72 73 - -
D Lynn (England) 36 73 73 - -
G Marks 36 79 76 - -
P Martin 36 75 75 - -
K McAlpine 36 75 75 - -
D McGrane (Ireland) 36 72 72 - -
C Monasterio 36 75 75 - -
C Montgomerie (British) 36 69 74 - -
G Murphy (Ireland) 36 72 71 - -
C Nilsson 36 66 76 - -
A Noren (Sweden) 36 72 72 - -
S O'Hara 36 70 75 - -
A Oldcorn (Scotland) 36 74 72 - -
D Park 36 68 74 - -
M Pilkington 36 78 74 - -
T Price 36 74 69 - -
R Ramsay 36 70 77 - -
J Remesy 36 73 75 - -
R Rock 36 73 71 - -
B Rumford 36 75 75 - -
E Rush 36 67 66 - -
J Sandelin 36 79 70 - -
C Schwartzel (South Africa) 36 71 73 - -
M Siem 36 66 78 - -
S Struver (Sweden) 36 75 75 - -
C Suneson 36 71 73 - -
A Tampion 36 77 71 - -
H Tanihara 36 72 76 - -
T Teshima 36 71 72 - -
S Thornton 36 71 72 - -
D Vancsik (Argentina) 36 72 75 - -
S Wakefield 36 72 70 - -
A Wall (England) 36 72 71 - -
M Warren 36 74 71 - -
D Weaver 36 75 70 - -
T Whitehouse 36 72 71 - -
T Wiratchant 36 76 74 - -
S Yates 36 70 73 - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide