| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| A Hansen | -8 | 72 | 74 | 70 | 67 | 69 |
| J Rose (British) | -8 | 72 | 66 | 70 | 73 | 71 |
| V Singh (Fijian) | -7 | 72 | 73 | 72 | 70 | 66 |
| R Sterne | -7 | 72 | 68 | 73 | 66 | 74 |
| A Cabrera (Argentina) | -6 | 72 | 70 | 66 | 76 | 70 |
| M Jimenez (Spain) | -6 | 72 | 70 | 68 | 72 | 72 |
| L Donald (British) | -5 | 72 | 71 | 72 | 71 | 69 |
| N Fasth (Sweden) | -4 | 72 | 72 | 73 | 68 | 71 |
| R Green | -4 | 72 | 73 | 73 | 67 | 71 |
| T Jaidee (Thailand) | -4 | 72 | 73 | 70 | 71 | 70 |
| H Stenson (Sweden) | -4 | 72 | 70 | 73 | 72 | 69 |
| M Brier | -3 | 72 | 73 | 68 | 70 | 74 |
| P Casey (England) | -3 | 72 | 73 | 67 | 72 | 73 |
| M Fraser | -3 | 72 | 67 | 70 | 70 | 78 |
| M Ilonen | -3 | 72 | 68 | 71 | 74 | 72 |
| P Lawrie | -3 | 72 | 76 | 69 | 71 | 69 |
| J Singh | -3 | 72 | 77 | 69 | 67 | 72 |
| L Westwood (England) | -3 | 72 | 71 | 72 | 70 | 72 |
| P Broadhurst | -2 | 72 | 66 | 72 | 68 | 80 |
| A Canizares | -2 | 72 | 68 | 71 | 74 | 73 |
| C Cevaer (France) | -2 | 72 | 72 | 72 | 72 | 70 |
| N Dougherty | -2 | 72 | 69 | 71 | 71 | 75 |
| F Andersson Hed (Sweden) | -1 | 72 | 69 | 72 | 72 | 72 |
| E Els (South Africa) | -1 | 72 | 68 | 76 | 72 | 71 |
| P Harrington (Ireland) | -1 | 72 | 69 | 69 | 75 | 74 |
| S Khan (Enland) | -1 | 72 | 67 | 75 | 73 | 72 |
| B Taylor | -1 | 72 | 71 | 73 | 72 | 71 |
| M Lafeber (Netherlands) | par | 72 | 73 | 68 | 75 | 72 |
| R Derksen | 1 | 72 | 73 | 71 | 72 | 73 |
| I Garrido | 1 | 72 | 71 | 72 | 73 | 73 |
| S Jeppesen | 1 | 72 | 73 | 72 | 71 | 73 |
| M Kaymer | 1 | 72 | 71 | 75 | 73 | 70 |
| F Molinari | 1 | 72 | 67 | 72 | 78 | 72 |
| C Montgomerie (British) | 1 | 72 | 70 | 76 | 70 | 73 |
| M Nilsson | 1 | 72 | 71 | 73 | 73 | 72 |
| P O'Malley | 1 | 72 | 71 | 72 | 71 | 75 |
| M Warren | 1 | 72 | 70 | 75 | 72 | 72 |
| T Bjorn (Denmark) | 2 | 72 | 74 | 70 | 73 | 73 |
| R Fisher (England) | 2 | 72 | 70 | 67 | 69 | 84 |
| M Erlandsson (Sweden) | 3 | 72 | 70 | 75 | 75 | 71 |
| P Hedblom (Sweden) | 3 | 72 | 72 | 71 | 75 | 73 |
| R Karlsson (Swedish) | 3 | 72 | 72 | 72 | 72 | 75 |
| J Kingston (South Africa) | 3 | 72 | 70 | 71 | 74 | 76 |
| J Olazabal | 3 | 72 | 70 | 76 | 73 | 72 |
| J Van de Velde | 3 | 72 | 77 | 68 | 70 | 76 |
| G Houston | 4 | 72 | 74 | 71 | 74 | 73 |
| A Oldcorn (Scotland) | 4 | 72 | 74 | 71 | 72 | 75 |
| O Wilson (English) | 4 | 72 | 70 | 71 | 76 | 75 |
| A Canete | 5 | 72 | 72 | 73 | 73 | 75 |
| E Canonica | 5 | 72 | 72 | 70 | 77 | 74 |
| P McGinley | 5 | 72 | 74 | 69 | 76 | 74 |
| L Slattery | 5 | 72 | 69 | 71 | 76 | 77 |
| S Dodd | 6 | 72 | 72 | 74 | 70 | 78 |
| C Hanell | 6 | 72 | 72 | 72 | 74 | 76 |
| M Eliasson | 7 | 72 | 72 | 72 | 76 | 75 |
| J Hepworth | 7 | 72 | 71 | 72 | 75 | 77 |
| R Jacquelin | 7 | 72 | 72 | 74 | 73 | 76 |
| J Sandelin | 7 | 72 | 76 | 70 | 76 | 73 |
| G Fdez-Castano | 9 | 72 | 72 | 70 | 78 | 77 |
| M Millar (Australia) | 9 | 72 | 69 | 69 | 79 | 80 |
| J Randhawa | 9 | 72 | 68 | 75 | 76 | 78 |
| Y Yang | 9 | 72 | 68 | 78 | 73 | 78 |
| R Bland | 10 | 72 | 71 | 71 | 76 | 80 |
| T Levet (France) | 10 | 72 | 70 | 76 | 79 | 73 |
| M Tunnicliff | 10 | 72 | 71 | 73 | 75 | 79 |
| S Kapur | 12 | 72 | 67 | 71 | 81 | 81 |
| R Echenique | 13 | 72 | 70 | 76 | 76 | 79 |
| R Gonzalez | 13 | 72 | 72 | 73 | 78 | 78 |
| R Gustafsson | 14 | 72 | 74 | 72 | 77 | 79 |
| L Oosthuizen | 15 | 72 | 69 | 77 | 76 | 81 |
| M Siem | 15 | 72 | 73 | 72 | 79 | 79 |
| B Rumford | 16 | 72 | 77 | 69 | 81 | 77 |
| J Axgren (Sweden) | 18 | 72 | 75 | 71 | 77 | 83 |
| M Foster (England) | 18 | 72 | 71 | 75 | 80 | 80 |
| P Archer (England) | 36 | 73 | 76 | - | - | |
| J Backstrom (Sweden) | 36 | 72 | 75 | - | - | |
| B Barham (England) | 36 | 76 | 74 | - | - | |
| J Bickerton (England) | 36 | 76 | 77 | - | - | |
| G Bourdy | 36 | 76 | 75 | - | - | |
| G Brand Jnr | 36 | 74 | 78 | - | - | |
| M Campbell | 36 | 78 | 75 | - | - | |
| D Carter | 36 | 78 | 70 | - | - | |
| D Clarke | 36 | 72 | 76 | - | - | |
| A Coltart (Scotland) | 36 | 76 | 74 | - | - | |
| B Dredge | 36 | 73 | 74 | - | - | |
| S Drummond | 36 | 77 | 75 | - | - | |
| S Dyson (England) | 36 | 75 | 72 | - | - | |
| J Edfors | 36 | 76 | 75 | - | - | |
| N Edwards | 36 | 77 | 77 | - | - | |
| G Emerson | 36 | 80 | 81 | - | - | |
| K Ferrie | 36 | 75 | 77 | - | - | |
| D Fichardt | 36 | 79 | 71 | - | - | |
| R Finch | 36 | 74 | 73 | - | - | |
| A Forsyth | 36 | 71 | 77 | - | - | |
| S Gallacher | 36 | 76 | 74 | - | - | |
| I Garbutt | 36 | 73 | 78 | - | - | |
| R Goosen (South Africa) | 36 | 76 | 74 | - | - | |
| D Griffiths | 36 | 74 | 77 | - | - | |
| J Haeggman | 36 | 73 | 74 | - | - | |
| A Haig | 36 | 77 | 72 | - | - | |
| S Hansen (Danish) | 36 | 80 | 78 | - | - | |
| P Hanson | 36 | 73 | 75 | - | - | |
| G Havret (France) | 36 | 76 | 80 | - | - | |
| G Hutcheon | 36 | 84 | 72 | - | - | |
| B Jon | 36 | 80 | 85 | - | - | |
| S Kjeldsen | 36 | 76 | 72 | - | - | |
| B Lane | 36 | 77 | 72 | - | - | |
| J Lara | 36 | 75 | 75 | - | - | |
| P Lawrie (Scotland) | 36 | 74 | 75 | - | - | |
| C Lee | 36 | 76 | 74 | - | - | |
| W Liang | 36 | 70 | 77 | - | - | |
| J Lima | 36 | 74 | 77 | - | - | |
| J Lucquin (France) | 36 | 81 | 78 | - | - | |
| S Lyle | 36 | 73 | 84 | - | - | |
| D Lynn (England) | 36 | 73 | 77 | - | - | |
| M Mamat | 36 | 77 | 73 | - | - | |
| G Marks | 36 | 72 | 76 | - | - | |
| A Marshall | 36 | 79 | 73 | - | - | |
| G McDowell (Northern Irish) | 36 | 74 | 75 | - | - | |
| D McGrane (Ireland) | 36 | 76 | 71 | - | - | |
| C Monasterio | 36 | 72 | 77 | - | - | |
| G Murphy | 36 | 74 | 74 | - | - | |
| C Nirat | 36 | 71 | 77 | - | - | |
| A Noren (Sweden) | 36 | 74 | 75 | - | - | |
| R O'Hanlon | 36 | 83 | 71 | - | - | |
| S O'Hara | 36 | 78 | 74 | - | - | |
| G Orr | 36 | 72 | 78 | - | - | |
| D Park | 36 | 73 | 76 | - | - | |
| J Parron | 36 | 71 | 76 | - | - | |
| M Pilkington | 36 | 81 | 81 | - | - | |
| I Poulter (England) | 36 | 73 | 75 | - | - | |
| P Price | 36 | 71 | 78 | - | - | |
| T Price | 36 | 73 | 80 | - | - | |
| J Remesy | 36 | 71 | 76 | - | - | |
| R Rock | 36 | 73 | 77 | - | - | |
| C Rodiles | 36 | 70 | 77 | - | - | |
| C Schwartzel | 36 | 78 | 72 | - | - | |
| G Storm | 36 | 71 | 78 | - | - | |
| K Sullivan | 36 | 77 | 71 | - | - | |
| A Tadini | 36 | 77 | 70 | - | - | |
| S Thornton | 36 | 72 | 80 | - | - | |
| D Vancsik (Argentina) | 36 | 77 | 78 | - | - | |
| S Wakefield | 36 | 74 | 73 | - | - | |
| S Walker | 36 | 71 | 76 | - | - | |
| A Wall (England) | 36 | 75 | 74 | - | - | |
| S Webster | 36 | 75 | 73 | - | - | |
| P Wesselingh | 36 | 76 | 76 | - | - | |
| T Whitehouse | 36 | 77 | 73 | - | - | |
| T Wiratchant | 36 | 77 | 75 | - | - |
BMW Championship |
||
|---|---|---|
-13 |
C Villegas | 18 |
-12 |
J Furyk | 18 |
-9 |
T Clark | 18 |