Bingo Poker Casino Bet Now
The US Masters (5th - 8th Apr 2007)
Player To Par Holes R1 R2 R3 R4
Z Johnson (USA) 1 72 71 73 76 69
R Goosen (South Africa) 3 72 76 76 70 69
R Sabbatini (South African) 3 72 73 76 73 69
T Woods (American) 3 72 73 74 72 72
J Kelly 4 72 75 69 78 70
J Rose (British) 4 72 69 75 75 73
S Appleby (Australia) 5 72 75 70 73 75
P Harrington (Ireland) 5 72 77 68 75 73
D Toms 6 72 70 78 74 72
P Casey (England) 7 72 79 68 77 71
L Donald (British) 7 72 73 74 75 73
V Taylor 7 72 71 72 77 75
T Clark (South Africa) 8 72 71 71 80 74
J Furyk (American) 8 72 75 71 76 74
I Poulter (England) 8 72 75 75 76 70
V Singh (Fijian) 8 72 73 71 79 73
S Cink (American) 9 72 77 75 75 70
T Pernice Jr. 9 72 75 72 79 71
H Stenson (Sweden) 9 72 72 76 77 72
M Calcavecchia 10 72 76 71 78 73
L Glover 10 72 74 71 79 74
J Rollins 10 72 77 74 76 71
M Weir (Canadian) 10 72 75 72 80 71
S Ames (Canada) 11 72 76 74 77 72
P Mickelson (American) 11 72 76 73 73 77
G Ogilvy (Australian) 11 72 75 70 81 73
K Choi (South Korea) 12 72 75 75 74 76
D Love III 12 72 72 77 77 74
F Couples 13 72 76 76 78 71
C Howell III 13 72 75 77 75 74
R Karlsson (Swedish) 13 72 77 73 79 72
L Westwood (England) 13 72 79 73 72 77
D Wilson (USA) 13 72 75 72 76 78
Y Yang 13 72 75 74 78 74
A Cabrera (Argentina) 14 72 77 75 79 71
J Henry 14 72 71 78 77 76
T Herron (USA) 14 72 72 75 83 82
R Pampling 14 72 77 75 74 76
J Singh 14 72 72 75 76 79
B Wetterich 14 72 69 73 83 77
S Lyle 15 72 79 73 80 71
B Dredge 16 72 75 70 76 83
D Howell (England) 16 72 70 75 82 77
M Jimenez (Spain) 16 72 79 73 76 76
S Katayama 16 72 79 72 80 73
J Olazabal 16 72 74 75 78 77
J Sluman 17 72 76 75 79 75
C Stadler 17 72 74 73 79 79
B Quigley 18 72 76 76 79 75
A Baddeley (Australia) 19 72 79 72 76 80
C Pettersson (Sweden) 19 72 76 76 79 76
R Beem 20 72 71 81 75 81
B Crenshaw 21 72 76 74 84 75
N Fasth (Sweden) 21 72 77 75 77 80
T Immelman (South African) 21 72 74 77 81 77
A Oberholser 22 72 74 76 84 76
B Mayfair 23 72 76 75 83 77
F Zoeller 25 72 74 78 79 82
R Allenby (Australia) 36 79 80 - -
S Ballesteros (Spain) 36 86 80 - -
T Bjorn (Denmark) 36 77 77 - -
B Bryant 36 72 82 - -
C Campbell (American) 36 77 77 - -
M Campbell 36 76 77 - -
D Clarke 36 83 71 - -
B Crane 36 79 78 - -
B Curtis (American) 36 76 80 - -
C DiMarco 36 75 78 - -
J Durant 36 80 75 - -
J Edfors 36 78 79 - -
E Els (South Africa) 36 78 76 - -
K Ferrie 36 75 83 - -
R Floyd 36 77 80 - -
F Funk 36 82 73 - -
S Garcia (Spanish) 36 76 78 - -
P Goydos 36 79 79 - -
J Guerrier 36 83 81 - -
T Hamilton 36 74 80 - -
J Kelly 36 77 77 - -
B Langer (German) 36 78 77 - -
T Matteson 36 79 79 - -
S Micheel 36 82 77 - -
L Mize 36 83 78 - -
C Montgomerie (British) 36 76 77 - -
N O'Hern 36 76 80 - -
M O'Meara 36 77 76 - -
G Player 36 83 77 - -
R Ramsay 36 76 80 - -
S Stricker (American) 36 77 79 - -
H Tanihara 36 85 79 - -
C Villegas (Columbia) 36 80 85 - -
T Watson 36 75 78 - -
D Womack 36 84 81 - -
I Woosnam 36 86 80 - -

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide