Bingo Poker Casino Bet Now
Singapore Masters (8th - 11th Mar 2007)
Player To Par Holes R1 R2 R3 R4
W Liang -11 72 64 72 68 73
I Steel -11 72 70 65 71 71
S Dyson (England) -10 72 71 69 67 71
N Dougherty -9 72 70 72 66 71
D Lynn (England) -9 72 72 68 70 69
J Van de Velde -9 72 68 71 71 69
A Wall (England) -9 72 68 72 72 67
S Barr (Australia) -8 72 70 69 71 70
P Lawrie -8 72 66 70 70 74
K Ling -8 72 73 68 69 70
T Pilkadaris -8 72 69 72 67 72
J Randhawa -8 72 65 68 72 75
C Smith -8 72 72 70 71 67
T Jaidee (Thailand) -7 72 69 69 69 74
F Molinari -7 72 69 70 70 72
P O'Malley -7 72 71 70 69 71
C Phadungsil -7 72 69 71 71 70
P Senior -7 72 70 70 73 68
S Strange (Australia) -7 72 69 73 70 69
J Backstrom (Sweden) -6 72 73 69 69 71
M Kaymer -6 72 66 73 71 72
R Rock -6 72 71 70 68 73
O Wilson -6 72 69 72 70 71
M Both -5 72 72 69 72 70
H Buhrmann -5 72 71 69 71 72
A Coltart (Scotland) -5 72 69 69 72 73
R Derksen -5 72 73 69 72 69
M Mamat -5 72 68 73 70 72
M Zions -5 72 68 71 73 71
S Katayama -4 72 65 76 70 73
T Lascuna -4 72 69 72 71 72
G Lockerbie -4 72 68 67 69 80
P Meesawat -4 72 71 71 70 72
G Orr -4 72 71 71 69 73
C Plaphol -4 72 75 67 72 70
G Storm -4 72 66 74 72 72
B Hume -3 72 65 69 76 75
G Simpson -3 72 69 72 72 72
A Canete -2 72 70 72 73 71
M Foster (England) -2 72 76 65 71 74
M Fraser -2 72 64 73 74 75
R Gangjee -2 72 72 68 77 69
B Kennedy -2 72 68 74 72 72
G Rosales -2 72 72 69 72 73
L Sung -2 72 69 72 72 73
S Dodd -1 72 69 73 69 76
R Fisher (England) -1 72 74 66 73 74
W Lu -1 72 70 72 75 70
M Pilkington -1 72 72 67 73 75
J Singh -1 72 69 73 70 75
J Suk -1 72 69 73 69 76
S Webster -1 72 71 69 73 74
S Hend par 72 71 70 74 73
C Rodiles par 72 71 70 72 75
R Bain (United Arab Emirates) 1 72 69 70 73 77
R Bland 1 72 72 67 73 77
M Brown 1 72 66 73 76 74
G Ghei 1 72 68 70 77 74
S Khan (Enland) 1 72 69 70 77 73
W Lin 1 72 69 70 77 73
J Lucquin (France) 1 72 69 70 76 74
F Minoza 1 72 69 71 71 78
A Blyth 2 72 67 73 74 76
A Groom 2 72 70 72 72 76
B Rumford 2 72 68 74 77 71
A Que 3 72 66 73 80 72
D Griffiths 4 72 74 68 74 76
S Yates 4 72 68 73 75 76
D Carter 5 72 74 66 72 81
S Webster 6 72 69 73 79 73
P Price 7 72 69 71 70 85
Y Ali (England) 36 68 76 - -
F Andersson Hed (Sweden) 36 75 68 - -
P Archer (England) 36 74 70 - -
B Barham (England) 36 77 75 - -
E Barr (Ireland) 36 76 76 - -
N Basic (Australia) 36 73 76 - -
S Bebb (Wales) 36 71 76 - -
N Begay III 36 73 72 - -
R Beste 36 69 75 - -
J Bickerton (England) 36 73 72 - -
D Brandson 36 73 71 - -
M Brier 36 74 69 - -
M Brown 36 77 69 - -
R Cabrera Bello 36 67 82 - -
D Chia 36 73 75 - -
S Chowrasia 36 72 72 - -
D Clarke 36 74 73 - -
J Clement 36 72 77 - -
M Cunning 36 74 71 - -
G Davies 36 74 76 - -
M Detterberg 36 84 71 - -
C Devers 36 76 73 - -
S Drummond 36 73 80 - -
D Drysdale 36 78 71 - -
R Echenique 36 74 76 - -
G Emerson 36 75 73 - -
M Erlandsson (Sweden) 36 70 73 - -
O Fisher 36 70 76 - -
G Flint 36 74 69 - -
J Foret 36 77 69 - -
B Fung 36 76 84 - -
S Gallacher 36 72 71 - -
I Garrido 36 71 78 - -
R Gibson 36 77 75 - -
D Gleeson 36 73 76 - -
J Haeggman 36 72 75 - -
A Haig 36 74 81 - -
A Hall 36 79 71 - -
C Hanell 36 73 74 - -
P Hanson 36 67 76 - -
C Harris 36 76 75 - -
J Heath 36 68 78 - -
P Hedblom (Sweden) 36 72 75 - -
E Heinen 36 75 76 - -
J Hepworth 36 73 70 - -
K Horne 36 68 75 - -
G Houston 36 72 73 - -
D Howell (England) 36 71 73 - -
S Hurd 36 73 71 - -
J Hwang 36 74 72 - -
T Ichihara 36 75 72 - -
M Ilonen 36 70 76 - -
R Jacquelin 36 73 72 - -
S Jeppesen 36 74 76 - -
A Johl 36 74 71 - -
C Kamps 36 80 77 - -
A Kang 36 74 71 - -
S Kapur 36 69 77 - -
T Kennedy 36 75 74 - -
Y Khalid 36 77 77 - -
J Kingston (South Africa) 36 76 74 - -
T Kiyota 36 72 74 - -
S Kjeldsen 36 68 76 - -
J Knutzon 36 71 76 - -
C Lam 36 75 70 - -
P Lawrie (Scotland) 36 71 72 - -
A Le Vesconte 36 74 72 - -
R Lee 36 68 77 - -
H Lee 36 72 79 - -
W Lee 36 68 79 - -
B Leong 36 74 72 - -
K Lim 36 83 85 - -
K Lim 36 79 79 - -
J Lima 36 71 78 - -
S Little 36 76 70 - -
E Loar 36 76 72 - -
W Lu 36 74 75 - -
J Lupprian 36 79 85 - -
P Marksaeng 36 68 75 - -
D McGrane (Ireland) 36 70 73 - -
A McLardy 36 70 74 - -
E Michaels 36 75 76 - -
Z Moe 36 75 76 - -
A Mohd 36 83 86 - -
C Monasterio 36 75 74 - -
G Murphy 36 73 70 - -
Y Nam 36 74 71 - -
C Nilsson 36 71 75 - -
C Nirat 36 75 69 - -
S O'Hara 36 77 74 - -
T Oh 36 72 73 - -
A Oldcorn (Scotland) 36 70 74 - -
W Ormsby 36 71 72 - -
D Park 36 79 72 - -
J Park 36 71 74 - -
U Park 36 67 86 - -
J Parron 36 75 78 - -
M Pearce 36 70 74 - -
E Poh 36 81 81 - -
E Poh 36 81 77 - -
T Price 36 70 74 - -
A Quiros (Spain) 36 74 72 - -
J Remesy 36 73 72 - -
M Richardson 36 73 73 - -
A Rizman 36 69 75 - -
A Rocha 36 72 73 - -
C Rodgers 36 76 77 - -
M Rominger 36 73 72 - -
G Rusnak 36 68 77 - -
B Saltus 36 73 72 - -
J Sandelin 36 76 75 - -
A Savolainen 36 71 80 - -
P Sjoland (Sweden) 36 69 79 - -
L Slattery 36 78 81 - -
C Song 36 75 75 - -
T Srirot 36 73 75 - -
K Sullivan 36 71 73 - -
P Tang 36 79 81 - -
M Tunnicliff 36 69 75 - -
S Wakefield 36 68 77 - -
S Walker 36 71 72 - -
T Wang 36 74 71 - -
M Warren 36 73 73 - -
K Webber 36 71 72 - -
L Westwood (England) 36 70 73 - -
T Whitehouse 36 74 72 - -
T Wiratchant 36 78 71 - -
I Woosnam 36 73 70 - -
G van der Valk 36 71 75 - -

Golf365 Leaderboard

RBC Canadian Open

-6
E Axley
18
-6
A Kim
18
-6
M Weir
18

Click here for full leaderboard

Course Guide