| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| A Haig | -13 | 72 | 71 | 64 | 70 | 70 |
| R Sterne | -13 | 72 | 75 | 64 | 64 | 72 |
| O Wilson (English) | -13 | 72 | 68 | 66 | 70 | 71 |
| R Goosen (South Africa) | -10 | 72 | 68 | 68 | 72 | 70 |
| M Weir (Canadian) | -9 | 72 | 66 | 78 | 68 | 67 |
| E Els (South Africa) | -8 | 72 | 73 | 70 | 67 | 70 |
| D Frost | -8 | 72 | 69 | 70 | 72 | 69 |
| G Ghei | -8 | 72 | 69 | 73 | 74 | 64 |
| C Montgomerie (British) | -8 | 72 | 69 | 70 | 70 | 71 |
| R Bland | -7 | 72 | 68 | 70 | 72 | 71 |
| S Hurd | -7 | 72 | 73 | 71 | 66 | 71 |
| I Steel | -7 | 72 | 69 | 73 | 70 | 69 |
| J Van de Velde | -7 | 72 | 72 | 69 | 71 | 69 |
| R Lee | -6 | 72 | 67 | 70 | 70 | 75 |
| M Warren | -6 | 72 | 69 | 72 | 71 | 71 |
| A Bland | -5 | 72 | 71 | 67 | 75 | 70 |
| R Derksen | -5 | 72 | 71 | 71 | 73 | 68 |
| A Forsyth | -5 | 72 | 74 | 70 | 69 | 70 |
| G Houston | -5 | 72 | 72 | 68 | 73 | 70 |
| T Pilkadaris | -5 | 72 | 70 | 70 | 73 | 70 |
| A Price | -5 | 72 | 74 | 68 | 67 | 74 |
| C Rodgers | -5 | 72 | 71 | 70 | 71 | 71 |
| G Storm | -5 | 72 | 66 | 73 | 70 | 74 |
| T Wang | -5 | 72 | 68 | 70 | 71 | 74 |
| M Foster (England) | -4 | 72 | 72 | 70 | 72 | 70 |
| S Gallacher | -4 | 72 | 66 | 76 | 68 | 74 |
| B Kennedy | -4 | 72 | 65 | 77 | 71 | 71 |
| M Millar (Australia) | -4 | 72 | 71 | 70 | 71 | 72 |
| J Nitties | -4 | 72 | 69 | 67 | 74 | 74 |
| J Singh | -4 | 72 | 67 | 72 | 71 | 74 |
| P Archer (England) | -3 | 72 | 74 | 69 | 67 | 75 |
| S Dyson (England) | -3 | 72 | 71 | 70 | 73 | 71 |
| D Lynn (England) | -3 | 72 | 73 | 69 | 73 | 70 |
| D McGrane (Ireland) | -3 | 72 | 71 | 72 | 69 | 73 |
| J Suk | -3 | 72 | 70 | 74 | 70 | 71 |
| R Gangjee | -2 | 72 | 72 | 69 | 71 | 74 |
| P Hanson | -2 | 72 | 66 | 72 | 76 | 72 |
| K Kim | -2 | 72 | 71 | 73 | 72 | 70 |
| W Liang | -2 | 72 | 72 | 70 | 67 | 77 |
| B Saltus | -2 | 72 | 74 | 69 | 72 | 71 |
| L Lian-Wei | -1 | 72 | 70 | 71 | 75 | 71 |
| J Lucquin (France) | -1 | 72 | 73 | 69 | 71 | 74 |
| E Michaels | -1 | 72 | 70 | 74 | 74 | 69 |
| J Moseley | -1 | 72 | 70 | 71 | 72 | 74 |
| P O'Malley | -1 | 72 | 70 | 73 | 73 | 71 |
| G Orr | -1 | 72 | 73 | 68 | 74 | 72 |
| J Park | -1 | 72 | 71 | 73 | 71 | 72 |
| J Remesy | -1 | 72 | 75 | 69 | 74 | 69 |
| T Srirot | -1 | 72 | 71 | 71 | 74 | 71 |
| S Strange (Australia) | -1 | 72 | 73 | 69 | 69 | 76 |
| R Cabrera Bello | par | 72 | 70 | 72 | 74 | 72 |
| K Horne | par | 72 | 68 | 71 | 73 | 76 |
| T Jaidee (Thailand) | par | 72 | 71 | 68 | 75 | 74 |
| W Lu | par | 72 | 69 | 75 | 75 | 69 |
| C Parry | par | 72 | 69 | 74 | 77 | 68 |
| M Both | 1 | 72 | 73 | 70 | 71 | 75 |
| K Felton | 1 | 72 | 70 | 68 | 74 | 77 |
| N Flanagan | 1 | 72 | 70 | 69 | 77 | 73 |
| P Fowler | 2 | 72 | 68 | 72 | 77 | 73 |
| S Kapur | 2 | 72 | 72 | 70 | 75 | 73 |
| G McDowell (Northern Irish) | 2 | 72 | 67 | 76 | 70 | 77 |
| A Coltart (Scotland) | 3 | 72 | 72 | 72 | 74 | 73 |
| T Wiratchant | 3 | 72 | 71 | 71 | 75 | 74 |
| B Hume | 4 | 72 | 68 | 74 | 79 | 71 |
| S Khan (Enland) | 4 | 72 | 70 | 74 | 72 | 76 |
| W Lin | 4 | 72 | 70 | 74 | 75 | 73 |
| A Marshall | 4 | 72 | 73 | 71 | 77 | 71 |
| A Blyth | 5 | 72 | 70 | 72 | 75 | 76 |
| D Diaz | 5 | 72 | 73 | 71 | 76 | 73 |
| K Ling | 5 | 72 | 70 | 71 | 80 | 72 |
| U Park | 6 | 72 | 70 | 74 | 75 | 75 |
| M Brier | 7 | 72 | 74 | 68 | 76 | 77 |
| I Garrido | 8 | 72 | 71 | 71 | 76 | 78 |
| L Sung | 8 | 72 | 71 | 72 | 78 | 75 |
| C Campbell | 9 | 72 | 72 | 72 | 77 | 76 |
| S Gardiner | 9 | 72 | 67 | 77 | 79 | 74 |
| H Buhrmann | 20 | 72 | 71 | 73 | 76 | 88 |
BMW Championship |
||
|---|---|---|
-12 |
J Furyk | 18 |
-12 |
C Villegas | 13 |
-10 |
B Gay | 15 |