Bingo Poker Casino Bet Now
Abu Dhabi Golf Championship (18th - 21st Jan 2007)
Player To Par Holes R1 R2 R3 R4
P Casey (England) -17 72 71 68 67 65
P Hanson -16 72 70 68 66 68
M Jimenez (Spain) -16 72 71 65 68 68
C DiMarco -15 72 69 70 68 66
R Goosen (South Africa) -14 72 66 72 68 68
P Harrington (Ireland) -14 72 68 67 68 71
J Lucquin (France) -14 72 70 69 67 68
H Stenson (Sweden) -13 72 66 72 70 67
R Derksen -12 72 70 69 69 68
P Price -12 72 69 65 71 71
P Archer (England) -11 72 63 75 71 68
N Dougherty -11 72 66 72 70 69
G Orr -11 72 70 68 70 69
S Dodd -10 72 69 70 72 67
A Forsyth -10 72 71 66 69 72
S Garcia (Spanish) -10 72 68 72 69 69
T Jaidee (Thailand) -10 72 68 71 67 72
R Karlsson (Swedish) -10 72 73 67 69 69
C Montgomerie (British) -10 72 69 71 69 69
J Hepworth -9 72 68 71 68 72
S Kapur -9 72 70 66 68 75
P Lawrie (Scotland) -9 72 67 72 69 71
A McLardy -9 72 70 72 70 67
M Siem -9 72 71 72 67 69
R Sterne (South Africa) -9 72 70 67 71 71
G Storm -9 72 68 70 69 72
K Sullivan -9 72 72 71 70 66
S Webster -9 72 70 73 69 67
E Canonica -8 72 70 73 68 69
C Cevaer (France) -8 72 73 68 71 68
N Fasth (Sweden) -8 72 71 69 73 67
I Garbutt -8 72 69 74 69 68
R Green (Australian) -8 72 67 72 69 72
R Jacquelin -8 72 70 71 68 71
A Wall (England) -8 72 68 75 66 71
A Canizares -7 72 75 68 70 68
D Carter -7 72 71 68 71 71
J Guerrier -7 72 68 72 69 72
G Houston (Wales) -7 72 70 67 71 73
S Murphy -7 72 72 68 68 73
P Hedblom (Sweden) -6 72 71 69 72 70
M Lafeber (Netherlands) -6 72 71 70 71 70
G McDowell (Northern Irish) -6 72 71 72 69 70
N O'Hern -6 72 68 68 75 71
A Tadini -6 72 70 66 71 75
O Wilson (English) -6 72 70 72 73 67
T Bjorn (Denmark) -5 72 71 71 71 70
G Bourdy -5 72 70 73 72 68
D McGrane (Ireland) -5 72 72 68 71 72
S Hansen (Danish) -4 72 73 69 69 73
J Kingston (South Africa) -4 72 71 68 70 75
A Quiros (Spain) -4 72 70 70 75 69
O Fisher -3 72 68 71 73 73
S Gallacher -3 72 70 73 71 71
A Marshall -3 72 73 70 73 69
J Parron -3 72 71 71 70 73
B Rumford -3 72 70 70 72 73
M Tunnicliff -3 72 72 71 73 69
G Emerson -2 72 67 70 74 75
K Ferrie -2 72 74 68 75 69
M Millar (Australia) -2 72 73 69 75 69
D Park -2 72 73 70 71 72
C Phadungsil -2 72 71 71 73 71
M Pilkington -2 72 73 70 69 74
R Rock -2 72 69 72 71 74
B Barham (England) -1 72 75 67 72 73
S Kjeldsen -1 72 75 68 71 73
F Molinari -1 72 69 71 74 73
Y Ali (England) par 72 71 70 71 76
N Begay III par 72 72 71 74 71
J Bickerton (England) par 72 74 68 72 74
A Canete par 72 68 74 74 72
T Price par 72 74 69 71 74
M Brier 1 72 73 69 73 74
L Slattery 3 72 71 70 76 74

Golf365 Leaderboard

Mercedes-Benz Championship

C Beckman
K Choi
D Chopra

Click here for full leaderboard

Course Guide