| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| A Quiros (Spain) | -13 | 72 | 74 | 66 | 68 | 67 |
| C Schwartzel | -12 | 72 | 68 | 68 | 68 | 72 |
| L Westwood (England) | -9 | 72 | 73 | 66 | 67 | 73 |
| D Fichardt | -8 | 72 | 72 | 70 | 69 | 69 |
| R Fisher (England) | -8 | 72 | 73 | 69 | 68 | 70 |
| H Otto | -7 | 72 | 71 | 69 | 69 | 72 |
| M Pilkington | -7 | 72 | 70 | 71 | 65 | 75 |
| E Els (South African) | -6 | 72 | 72 | 72 | 69 | 69 |
| A McLean | -6 | 72 | 77 | 69 | 69 | 67 |
| A Tadini | -6 | 72 | 68 | 74 | 71 | 69 |
| P Archer (England) | -5 | 72 | 68 | 72 | 74 | 69 |
| S Drummond | -5 | 72 | 71 | 70 | 73 | 69 |
| T Moore | -5 | 72 | 76 | 64 | 73 | 70 |
| A Rocha | -5 | 72 | 74 | 67 | 70 | 72 |
| E Rush | -5 | 72 | 73 | 72 | 71 | 67 |
| D Terblanche | -5 | 72 | 70 | 72 | 65 | 76 |
| J Axgren (Sweden) | -4 | 72 | 70 | 74 | 68 | 72 |
| R Rock | -4 | 72 | 70 | 74 | 71 | 69 |
| J Van Zyl | -4 | 72 | 73 | 69 | 72 | 70 |
| L Bond | -3 | 72 | 71 | 71 | 70 | 73 |
| S Nash | -3 | 72 | 69 | 75 | 70 | 71 |
| H Nystrom | -3 | 72 | 75 | 70 | 69 | 71 |
| S Struver (Sweden) | -3 | 72 | 76 | 70 | 70 | 69 |
| S Van Vuuren | -3 | 72 | 69 | 74 | 73 | 69 |
| J Arruti (Spain) | -2 | 72 | 73 | 72 | 71 | 70 |
| R Cabrera Bello | -2 | 72 | 69 | 69 | 77 | 71 |
| A Cruse | -2 | 72 | 71 | 73 | 72 | 70 |
| D Drysdale | -2 | 72 | 73 | 73 | 68 | 72 |
| I Hutchings | -2 | 72 | 70 | 70 | 75 | 71 |
| E Little | -2 | 72 | 72 | 70 | 70 | 74 |
| L Slattery | -2 | 72 | 72 | 73 | 69 | 72 |
| M Allan (South Africa) | -1 | 72 | 69 | 73 | 73 | 72 |
| F Andersson Hed (Sweden) | -1 | 72 | 74 | 72 | 74 | 67 |
| M Bothma | -1 | 72 | 73 | 73 | 71 | 70 |
| P Edberg (Sweden) | -1 | 72 | 70 | 76 | 68 | 73 |
| A Haig | -1 | 72 | 78 | 68 | 70 | 71 |
| G Havret (France) | -1 | 72 | 73 | 68 | 71 | 75 |
| O Wilson | -1 | 72 | 68 | 70 | 72 | 77 |
| J Backstrom (Sweden) | par | 72 | 73 | 72 | 70 | 73 |
| G Muller | par | 72 | 71 | 73 | 69 | 75 |
| B Barham (England) | 1 | 72 | 70 | 72 | 72 | 75 |
| A Coltart (Scotland) | 1 | 72 | 69 | 76 | 71 | 73 |
| R Echenique | 1 | 72 | 72 | 74 | 70 | 73 |
| V Groenewald | 1 | 72 | 71 | 73 | 75 | 70 |
| M Cayeux | 2 | 72 | 74 | 69 | 74 | 73 |
| W Geyer | 2 | 72 | 71 | 74 | 73 | 72 |
| J Gonnet | 2 | 72 | 75 | 69 | 76 | 70 |
| K Horne | 3 | 72 | 72 | 71 | 75 | 73 |
| S Little | 3 | 72 | 74 | 70 | 74 | 73 |
| B Pieters | 3 | 72 | 70 | 71 | 74 | 76 |
| P Sjoland (Sweden) | 3 | 72 | 72 | 72 | 72 | 75 |
| N Cheetham | 4 | 72 | 73 | 72 | 70 | 77 |
| A Da Silva | 4 | 72 | 72 | 72 | 74 | 74 |
| M Eliasson | 4 | 72 | 73 | 69 | 68 | 82 |
| A McLardy | 4 | 72 | 70 | 75 | 69 | 78 |
| T Whitehouse | 4 | 72 | 71 | 73 | 76 | 72 |
| T van Aswegen | 4 | 72 | 73 | 70 | 72 | 77 |
| W De Haas | 5 | 72 | 68 | 72 | 75 | 78 |
| R Finch | 5 | 72 | 78 | 66 | 74 | 75 |
| O Fisher | 5 | 72 | 71 | 70 | 77 | 75 |
| T Fisher Jr. | 5 | 72 | 71 | 72 | 78 | 72 |
| J Kamte | 5 | 72 | 71 | 74 | 71 | 77 |
| J Parron | 5 | 72 | 75 | 70 | 70 | 78 |
| J Walker | 5 | 72 | 69 | 74 | 71 | 79 |
| R Wellington | 5 | 72 | 75 | 71 | 76 | 71 |
| J Hugo | 6 | 72 | 73 | 73 | 74 | 74 |
| G Davies | 7 | 72 | 73 | 68 | 77 | 77 |
| J Lomas | 7 | 72 | 73 | 73 | 74 | 75 |
| L James | 8 | 72 | 72 | 73 | 73 | 78 |
| M Murless | 9 | 72 | 74 | 71 | 77 | 75 |
| H Buhrmann | 10 | 72 | 71 | 75 | 75 | 77 |
| J Lucquin (France) | 10 | 72 | 76 | 70 | 77 | 75 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |