| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Rose (British) | -12 | 72 | 69 | 66 | 68 | 73 |
| G Chalmers | -10 | 72 | 70 | 67 | 68 | 73 |
| R Green | -10 | 72 | 70 | 71 | 68 | 69 |
| A Pike | -9 | 72 | 64 | 69 | 72 | 74 |
| A Baddeley | -8 | 72 | 68 | 71 | 70 | 71 |
| R Barnes | -7 | 72 | 70 | 66 | 75 | 70 |
| M Goggin | -6 | 72 | 74 | 70 | 71 | 67 |
| S Khan | -6 | 72 | 71 | 66 | 72 | 73 |
| J Lyle | -6 | 72 | 72 | 69 | 69 | 72 |
| A Bland | -5 | 72 | 72 | 70 | 67 | 74 |
| R Jacquelin | -5 | 72 | 66 | 72 | 67 | 78 |
| P Lonard | -5 | 72 | 68 | 71 | 69 | 75 |
| M Millar | -5 | 72 | 76 | 69 | 68 | 70 |
| N O'Hern | -4 | 72 | 73 | 68 | 69 | 74 |
| P O'Malley | -4 | 72 | 74 | 68 | 68 | 74 |
| J Senden | -4 | 72 | 69 | 68 | 74 | 73 |
| P Casey (British) | -3 | 72 | 71 | 70 | 67 | 77 |
| N Green | -3 | 72 | 73 | 67 | 71 | 74 |
| J Moseley | -3 | 72 | 73 | 70 | 71 | 71 |
| C Parry | -3 | 72 | 68 | 72 | 69 | 76 |
| D Chopra | -2 | 72 | 75 | 69 | 72 | 70 |
| P Senior | -2 | 72 | 72 | 70 | 67 | 77 |
| A Tschudin | -2 | 72 | 71 | 73 | 70 | 72 |
| P Wilson | -2 | 72 | 65 | 74 | 72 | 75 |
| A Butterfield | -1 | 72 | 70 | 70 | 70 | 77 |
| R Cabrera Bello | -1 | 72 | 74 | 71 | 70 | 72 |
| B Chant | -1 | 72 | 75 | 68 | 71 | 73 |
| B Kennedy | -1 | 72 | 74 | 70 | 70 | 73 |
| D McGrane | -1 | 72 | 76 | 67 | 69 | 75 |
| J Sandelin | -1 | 72 | 71 | 73 | 68 | 75 |
| G Simpson | -1 | 72 | 75 | 65 | 71 | 76 |
| R Allenby | par | 72 | 69 | 71 | 72 | 76 |
| S Bowditch | par | 72 | 68 | 69 | 75 | 76 |
| T Carolan | par | 72 | 68 | 69 | 72 | 79 |
| G Coles | par | 72 | 71 | 73 | 70 | 74 |
| M Fraser | par | 72 | 74 | 69 | 66 | 79 |
| J Norris | par | 72 | 74 | 71 | 73 | 70 |
| W Ormsby | par | 72 | 74 | 71 | 70 | 73 |
| N Dougherty | 1 | 72 | 65 | 77 | 73 | 74 |
| J Nitties | 1 | 72 | 71 | 68 | 76 | 74 |
| A Price | 1 | 72 | 71 | 71 | 70 | 77 |
| G Storm | 1 | 72 | 71 | 73 | 68 | 77 |
| S Alker | 2 | 72 | 73 | 72 | 73 | 72 |
| A Black | 2 | 72 | 70 | 74 | 71 | 75 |
| S Collins | 2 | 72 | 75 | 70 | 70 | 75 |
| S Dyson (ENG) | 2 | 72 | 77 | 68 | 69 | 76 |
| P Fowler | 2 | 72 | 71 | 70 | 74 | 75 |
| L James | 2 | 72 | 74 | 69 | 71 | 76 |
| P Nolan | 2 | 72 | 71 | 71 | 72 | 76 |
| T Pilkadaris | 2 | 72 | 72 | 72 | 75 | 71 |
| S Dartnall | 3 | 72 | 70 | 72 | 74 | 75 |
| S Appleby | 4 | 72 | 75 | 67 | 74 | 76 |
| J Heath | 4 | 72 | 75 | 70 | 73 | 74 |
| L Hickmott | 4 | 72 | 72 | 72 | 73 | 75 |
| B Rumford | 4 | 72 | 75 | 70 | 68 | 79 |
| C Suneson | 4 | 72 | 68 | 71 | 69 | 84 |
| G Murphy | 5 | 72 | 74 | 70 | 71 | 78 |
| M Cain | 6 | 72 | 72 | 73 | 76 | 73 |
| D Vera | 6 | 72 | 72 | 72 | 77 | 73 |
| M Pearce | 7 | 72 | 71 | 74 | 74 | 76 |
| A Porker | 7 | 72 | 76 | 69 | 72 | 78 |
| A Tampion | 7 | 72 | 75 | 69 | 75 | 76 |
| D Kinney | 8 | 72 | 74 | 70 | 76 | 76 |
| H Epstein | 9 | 72 | 72 | 70 | 78 | 77 |
| M Wright | 9 | 72 | 74 | 71 | 75 | 77 |
| A Crawford | 10 | 72 | 71 | 73 | 73 | 81 |
| D Lucas | 16 | 72 | 71 | 73 | 75 | 85 |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |