| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| Y Yang | -14 | 72 | 66 | 72 | 67 | 69 |
| T Woods (American) | -12 | 72 | 72 | 64 | 73 | 67 |
| M Campbell | -11 | 72 | 66 | 70 | 77 | 64 |
| R Goosen (South Africa) | -11 | 72 | 68 | 67 | 69 | 73 |
| M Warren | -10 | 72 | 66 | 71 | 70 | 71 |
| P Casey (England) | -8 | 72 | 73 | 68 | 68 | 71 |
| P Harrington (Ireland) | -8 | 72 | 67 | 70 | 73 | 70 |
| R Karlsson (Swedish) | -8 | 72 | 73 | 68 | 69 | 70 |
| K Choi (South Korea) | -7 | 72 | 68 | 72 | 71 | 70 |
| J Edfors | -7 | 72 | 68 | 74 | 69 | 70 |
| J Furyk (American) | -7 | 72 | 73 | 66 | 74 | 68 |
| F Molinari | -7 | 72 | 72 | 68 | 69 | 72 |
| J Randhawa | -7 | 72 | 65 | 69 | 72 | 75 |
| J Bickerton (England) | -6 | 72 | 68 | 71 | 71 | 72 |
| L Donald (British) | -6 | 72 | 70 | 69 | 71 | 72 |
| C Montgomerie (British) | -6 | 72 | 69 | 70 | 76 | 67 |
| S Kapur | -4 | 72 | 78 | 67 | 74 | 72 |
| H Stenson (Sweden) | -4 | 72 | 76 | 64 | 70 | 74 |
| B Dredge | -3 | 72 | 71 | 70 | 70 | 74 |
| N O'Hern | -3 | 72 | 72 | 69 | 71 | 73 |
| C Schwartzel | -3 | 72 | 72 | 72 | 71 | 70 |
| A Haig | -2 | 72 | 71 | 71 | 72 | 72 |
| K Stadler | -2 | 72 | 74 | 70 | 71 | 71 |
| C Villegas (Columbia) | -2 | 72 | 71 | 71 | 75 | 69 |
| C DiMarco | -1 | 72 | 70 | 74 | 73 | 70 |
| G Ghei | -1 | 72 | 72 | 70 | 71 | 74 |
| A Wall (England) | par | 72 | 73 | 67 | 78 | 70 |
| A McLean | 1 | 72 | 71 | 68 | 78 | 72 |
| C Phadungsil | 1 | 72 | 72 | 69 | 74 | 74 |
| M Pilkington | 2 | 72 | 74 | 70 | 75 | 71 |
| I Poulter (England) | 2 | 72 | 72 | 74 | 72 | 72 |
| M Brier | 3 | 72 | 71 | 75 | 72 | 73 |
| T Wiratchant | 3 | 72 | 75 | 67 | 71 | 78 |
| C Parry | 4 | 72 | 77 | 69 | 75 | 71 |
| C Plaphol | 4 | 72 | 67 | 70 | 82 | 73 |
| S Strange (Australia) | 5 | 72 | 70 | 76 | 74 | 73 |
| C Monasterio | 6 | 72 | 74 | 68 | 80 | 72 |
| G Bourdy | 7 | 72 | 73 | 68 | 76 | 78 |
| S Dyson (England) | 7 | 72 | 78 | 71 | 74 | 72 |
| P O'Malley | 7 | 72 | 69 | 79 | 73 | 74 |
| J Van de Velde | 7 | 72 | 74 | 71 | 77 | 73 |
| W Abery (South Africa) | 8 | 72 | 74 | 66 | 76 | 80 |
| A Canizares | 8 | 72 | 68 | 75 | 78 | 75 |
| N Fasth (Sweden) | 8 | 72 | 76 | 70 | 74 | 76 |
| C Rodgers | 8 | 72 | 74 | 76 | 73 | 73 |
| G Fdez-Castano | 9 | 72 | 78 | 71 | 77 | 71 |
| D Fichardt | 9 | 72 | 71 | 69 | 80 | 77 |
| D Howell (England) | 9 | 72 | 73 | 72 | 76 | 76 |
| T Takayama | 9 | 72 | 72 | 67 | 81 | 77 |
| S Dodd | 10 | 72 | 72 | 73 | 79 | 74 |
| L Lian-Wei | 10 | 72 | 72 | 76 | 73 | 77 |
| W Liang | 11 | 72 | 78 | 75 | 74 | 72 |
| W Lin | 11 | 72 | 76 | 75 | 77 | 71 |
| P Sheehan | 11 | 72 | 77 | 72 | 77 | 73 |
| K Webber | 11 | 72 | 77 | 73 | 79 | 70 |
| T Bjorn (Denmark) | 12 | 72 | 75 | 76 | 74 | 75 |
| A Bland | 12 | 72 | 74 | 77 | 78 | 75 |
| H Buhrmann | 13 | 72 | 75 | 73 | 77 | 76 |
| P Broadhurst | 15 | 72 | 76 | 77 | 78 | 72 |
| L Oosthuizen | 15 | 72 | 71 | 75 | 83 | 74 |
| P Meesawat | 16 | 72 | 75 | 75 | 80 | 74 |
| C Li | 19 | 72 | 75 | 78 | 75 | 79 |
| M Mamat | 19 | 72 | 74 | 80 | 78 | 75 |
| Z Qi | 21 | 72 | 77 | 77 | 74 | 81 |
| S Bowditch | 23 | 72 | 72 | 71 | 79 | 89 |
| M Huang | 24 | 72 | 78 | 78 | 80 | 76 |
| M Hu | 25 | 72 | 83 | 73 | 77 | 80 |
| W Wu | 28 | 72 | 76 | 78 | 83 | 79 |
| B Vaughan | 29 | 72 | 85 | 73 | 82 | 77 |
Alfred Dunhill Links Championship |
||
|---|---|---|
-10 |
R Fisher | 72 |
-10 |
R Karlsson | 72 |
-10 |
M Kaymer | 72 |