| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Garcia (Spanish) | -1 | 18 | 71 | 70 | 70 | 72 |
| P Harrington (Ireland) | -1 | 18 | 73 | 69 | 72 | 69 |
| N Fasth (Sweden) | par | 18 | 67 | 75 | 71 | 71 |
| D Howell (England) | par | 18 | 70 | 73 | 70 | 71 |
| J Olazabal | 1 | 18 | 74 | 71 | 71 | 69 |
| L Westwood (England) | 1 | 18 | 69 | 70 | 72 | 74 |
| R Jacquelin | 2 | 18 | 71 | 73 | 69 | 73 |
| J Lara | 2 | 18 | 66 | 76 | 77 | 67 |
| D Lynn (England) | 2 | 18 | 69 | 71 | 72 | 74 |
| I Poulter (England) | 2 | 18 | 70 | 75 | 70 | 71 |
| J Edfors | 2 | 15 | 68 | 74 | 69 | 4 |
| M Jimenez (Spain) | 2 | 15 | 68 | 74 | 72 | 1 |
| P McGinley | 3 | 18 | 73 | 72 | 70 | 72 |
| P Casey (England) | 4 | 18 | 76 | 72 | 71 | 69 |
| R Karlsson (Swedish) | 4 | 18 | 69 | 74 | 70 | 75 |
| C Montgomerie (British) | 5 | 18 | 77 | 73 | 69 | 70 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||