| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P Harrington (Ireland) | -15 | 18 | 70 | 70 | 64 | 69 |
| H Stenson (Sweden) | -15 | 18 | 71 | 68 | 66 | 68 |
| M Erlandsson (Sweden) | -14 | 18 | 67 | 68 | 69 | 69 |
| D Howell (England) | -14 | 18 | 67 | 69 | 66 | 72 |
| C Montgomerie (British) | -13 | 18 | 70 | 68 | 66 | 71 |
| M Brier | -11 | 18 | 71 | 69 | 70 | 67 |
| R Derksen | -11 | 18 | 69 | 68 | 70 | 70 |
| R Gustafsson | -11 | 18 | 72 | 71 | 64 | 70 |
| A Rocha | -11 | 18 | 73 | 67 | 70 | 67 |
| S Wakefield | -11 | 18 | 69 | 69 | 68 | 71 |
| D Lynn (England) | -11 | 13 | 69 | 70 | 67 | -1 |
| B Langer (German) | -10 | 18 | 70 | 69 | 71 | 68 |
| S Hansen (Danish) | -10 | 13 | 70 | 66 | 67 | -2 |
| S Khan (Enland) | -10 | 3 | 70 | 69 | 66 | 1 |
| P Hedblom (Sweden) | -10 | 0 | 68 | 72 | 66 | 0 |
| D McGrane (Ireland) | -10 | 0 | 69 | 68 | 69 | 0 |
| P O'Malley | -10 | 0 | 71 | 68 | 67 | 0 |
| A Canizares | -9 | 0 | 71 | 65 | 71 | 0 |
| B Dredge | -9 | 0 | 68 | 70 | 69 | 0 |
| S Jeppesen | -8 | 0 | 70 | 71 | 67 | 0 |
| A Tadini | -8 | 0 | 70 | 70 | 68 | 0 |
| L Westwood (England) | -7 | 18 | 68 | 71 | 68 | 74 |
| M Cayeux | -7 | 0 | 71 | 66 | 72 | 0 |
| S Gallacher | -7 | 0 | 72 | 68 | 69 | 0 |
| G Houston | -7 | 0 | 67 | 70 | 72 | 0 |
| S Kjeldsen | -7 | 0 | 72 | 71 | 66 | 0 |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |