| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| B Rumford | -16 | 18 | 68 | 66 | 66 | 68 |
| -16 | 18 | 69 | 66 | 68 | 65 | |
| B Dredge | -15 | 18 | 66 | 66 | 68 | 69 |
| S Bebb (Wales) | -14 | 18 | 71 | 68 | 63 | 68 |
| O Wilson (English) | -12 | 18 | 65 | 66 | 70 | 71 |
| G Fdez-Castano | -11 | 18 | 70 | 67 | 65 | 71 |
| L Westwood (England) | -11 | 18 | 71 | 67 | 65 | 70 |
| E Romero | -10 | 18 | 68 | 69 | 72 | 65 |
| M Tunnicliff | -10 | 18 | 71 | 65 | 70 | 68 |
| A Wall (England) | -10 | 18 | 69 | 68 | 68 | 69 |
| G McDowell (Northern Irish) | -9 | 18 | 73 | 69 | 67 | 66 |
| R Karlsson (Swedish) | -8 | 18 | 69 | 69 | 69 | 69 |
| R McEvoy | -7 | 18 | 71 | 70 | 71 | 65 |
| J Parron | -7 | 18 | 72 | 71 | 68 | 66 |
| J Backstrom (Sweden) | -6 | 18 | 71 | 68 | 69 | 70 |
| R Bland | -6 | 18 | 73 | 68 | 67 | 70 |
| D Frost | -6 | 18 | 72 | 70 | 68 | 68 |
| M Ilonen | -5 | 18 | 68 | 75 | 70 | 66 |
| S O'Hara | -5 | 18 | 74 | 70 | 70 | 65 |
| R Echenique | -4 | 18 | 69 | 70 | 71 | 70 |
| J Edfors | -4 | 18 | 73 | 70 | 69 | 68 |
| M Quiros | -4 | 18 | 74 | 70 | 70 | 66 |
| T Schuster | -4 | 18 | 71 | 65 | 74 | 70 |
| G Storm | -4 | 18 | 69 | 69 | 71 | 71 |
| A Canete | -3 | 18 | 72 | 69 | 68 | 72 |
| A Marshall | -3 | 18 | 74 | 68 | 72 | 67 |
| J Remesy | -3 | 18 | 77 | 67 | 70 | 67 |
| M Siem | -3 | 18 | 71 | 70 | 70 | 70 |
| A Tadini | -3 | 18 | 72 | 69 | 68 | 72 |
| D Vancsik (Argentina) | -3 | 18 | 71 | 70 | 72 | 68 |
| D Carter | -2 | 18 | 73 | 69 | 70 | 70 |
| P Edberg (Sweden) | -2 | 18 | 71 | 73 | 69 | 69 |
| M Eliasson | -2 | 18 | 72 | 69 | 67 | 74 |
| H Nystrom | -2 | 18 | 74 | 69 | 68 | 71 |
| E Rush | -2 | 18 | 72 | 72 | 64 | 74 |
| J Singh (India) | -2 | 18 | 74 | 68 | 72 | 68 |
| P Casey (England) | -1 | 18 | 71 | 68 | 72 | 72 |
| R Finch | -1 | 18 | 70 | 72 | 64 | 77 |
| G Houston (Wales) | -1 | 18 | 72 | 70 | 73 | 68 |
| B Lane | -1 | 18 | 78 | 65 | 70 | 70 |
| P O'Malley | -1 | 18 | 73 | 70 | 68 | 72 |
| A Rocha | -1 | 18 | 71 | 70 | 73 | 69 |
| Z Scotland | -1 | 18 | 69 | 69 | 71 | 74 |
| K Sullivan | -1 | 18 | 73 | 69 | 69 | 72 |
| C Suneson | -1 | 18 | 74 | 70 | 69 | 70 |
| S Wakefield | -1 | 18 | 74 | 69 | 73 | 67 |
| T Whitehouse | -1 | 18 | 73 | 71 | 68 | 71 |
| J Clement | par | 18 | 74 | 70 | 72 | 68 |
| S Kjeldsen | par | 18 | 76 | 68 | 69 | 71 |
| P Martin | par | 18 | 71 | 73 | 71 | 69 |
| C Rodiles | par | 18 | 69 | 75 | 66 | 74 |
| O Floren | 1 | 18 | 69 | 67 | 76 | 73 |
| M Fraser | 1 | 18 | 68 | 71 | 74 | 72 |
| J Spence | 2 | 18 | 70 | 71 | 72 | 73 |
| I Garbutt | 3 | 18 | 70 | 72 | 72 | 73 |
| R Gonzalez | 3 | 18 | 75 | 69 | 69 | 74 |
| J Lomas | 3 | 18 | 74 | 70 | 74 | 69 |
| L Slattery | 4 | 18 | 72 | 72 | 75 | 69 |
| S Struver (Sweden) | 4 | 18 | 74 | 68 | 73 | 73 |
| A Coltart (Scotland) | 5 | 18 | 70 | 72 | 72 | 75 |
| F Molinari (Italy) | 5 | 18 | 74 | 70 | 70 | 75 |
| T Price | 5 | 18 | 75 | 68 | 74 | 72 |
| P Sjoland (Sweden) | 5 | 18 | 70 | 72 | 72 | 75 |
| I Garrido | 6 | 18 | 74 | 69 | 71 | 76 |
| A Noren (Sweden) | 6 | 18 | 72 | 71 | 76 | 71 |
| E Little | 7 | 18 | 78 | 66 | 73 | 74 |
| J Lara | 8 | 18 | 71 | 71 | 75 | 75 |
| E Johansen | 9 | 18 | 75 | 69 | 68 | 81 |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||