| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Edfors | -13 | 18 | 65 | 69 | 74 | 63 |
| C Schwartzel | -11 | 18 | 68 | 66 | 72 | 67 |
| B Barham (England) | -10 | 18 | 71 | 68 | 65 | 70 |
| T Bjorn (Denmark) | -10 | 18 | 72 | 64 | 66 | 72 |
| T Clark (South Africa) | -10 | 18 | 69 | 67 | 69 | 69 |
| D Clarke | -10 | 18 | 66 | 65 | 71 | 72 |
| E Els (South Africa) | -9 | 18 | 70 | 69 | 67 | 69 |
| S Garcia (Spanish) | -9 | 18 | 71 | 67 | 69 | 68 |
| R Jacquelin | -9 | 18 | 68 | 72 | 65 | 70 |
| K Ferrie | -8 | 18 | 71 | 69 | 71 | 65 |
| A Cabrera (Argentina) | -8 | 15 | 71 | 66 | 70 | -2 |
| M Foster (England) | -8 | 11 | 70 | 68 | 68 | -1 |
| D Drysdale | -8 | 10 | 65 | 70 | 69 | 1 |
| D McGrane (Ireland) | -8 | 9 | 68 | 66 | 71 | 0 |
| J Remesy | -8 | 0 | 73 | 65 | 67 | 0 |
| I Poulter (England) | -7 | 18 | 70 | 67 | 70 | 70 |
| J Donaldson | -7 | 0 | 68 | 67 | 71 | 0 |
| P Lawrie (Scotland) | -6 | 18 | 70 | 71 | 70 | 67 |
| C Montgomerie (British) | -6 | 18 | 72 | 66 | 69 | 71 |
| I Garbutt | -6 | 5 | 71 | 67 | 69 | 0 |
| T Jaidee (Thailand) | -6 | 0 | 72 | 69 | 66 | 0 |
| T Lehman | -6 | 0 | 69 | 72 | 66 | 0 |
| D Lynn (England) | -6 | 0 | 70 | 68 | 69 | 0 |
| L Westwood (England) | -5 | 18 | 69 | 67 | 71 | 72 |
| D Howell (England) | -3 | 18 | 69 | 72 | 68 | 72 |
| P McGinley | -1 | 18 | 69 | 71 | 69 | 74 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||