| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Dodd | -9 | 18 | 67 | 69 | 73 | 70 |
| J Lara | -7 | 18 | 72 | 68 | 67 | 74 |
| A Wall (England) | -7 | 18 | 70 | 68 | 70 | 73 |
| S Khan (Enland) | -6 | 18 | 68 | 73 | 68 | 73 |
| P McGinley | -6 | 18 | 75 | 71 | 67 | 69 |
| G Storm | -6 | 18 | 70 | 73 | 69 | 70 |
| L Westwood (England) | -6 | 18 | 70 | 75 | 67 | 70 |
| B Dredge | -5 | 18 | 65 | 70 | 75 | 73 |
| C Montgomerie (British) | -5 | 18 | 69 | 71 | 72 | 71 |
| A Cabrera (Argentina) | -4 | 17 | 66 | 78 | 69 | -1 |
| S Hansen | -4 | 10 | 69 | 72 | 74 | -3 |
| J Spence | -4 | 6 | 68 | 72 | 69 | 3 |
| S O'Hara | -4 | 2 | 71 | 69 | 70 | 2 |
| D Clarke | -3 | 18 | 69 | 68 | 72 | 76 |
| P Harrington (Ireland) | -1 | 18 | 70 | 75 | 69 | 73 |
| I Poulter (England) | 7 | 18 | 72 | 72 | 75 | 76 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |