| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| S Hansen | -15 | 18 | 69 | 70 | 68 | 70 |
| A Marshall | -15 | 18 | 72 | 67 | 69 | 69 |
| T Bjorn | -14 | 18 | 65 | 75 | 67 | 71 |
| C Montgomerie (British) | -14 | 18 | 68 | 68 | 69 | 73 |
| A Forsyth | -13 | 18 | 72 | 69 | 67 | 71 |
| F Henge | -12 | 18 | 69 | 71 | 72 | 68 |
| B Rumford | -12 | 18 | 69 | 71 | 67 | 73 |
| K Ferrie | -11 | 18 | 68 | 73 | 71 | 69 |
| F Aguilar | -10 | 18 | 74 | 68 | 71 | 69 |
| R Rock | -10 | 18 | 72 | 73 | 68 | 69 |
| D Park | -9 | 18 | 74 | 72 | 71 | 66 |
| S Jeppesen | -8 | 18 | 70 | 74 | 72 | 68 |
| P Baker | -8 | 6 | 73 | 68 | 69 | 1 |
| R Fisher | -8 | 0 | 70 | 70 | 71 | 0 |
| E Canonica | -7 | 0 | 70 | 73 | 69 | 0 |
| S Torrance | -7 | 0 | 69 | 74 | 69 | 0 |
| P McGinley | -6 | 18 | 70 | 73 | 72 | 71 |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |