| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| M Brier | -18 | 18 | 65 | 67 | 66 | 68 |
| S Hansen | -15 | 18 | 68 | 67 | 69 | 65 |
| R Green | -13 | 18 | 71 | 67 | 70 | 63 |
| S Murphy | -10 | 18 | 68 | 70 | 71 | 65 |
| M Jimenez (Spain) | -9 | 18 | 67 | 67 | 74 | 67 |
| C Montgomerie (British) | -5 | 18 | 67 | 68 | 69 | 75 |
| P McGinley | 3 | 18 | 71 | 71 | 73 | 72 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||