| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| D Howell (England) | -17 | 18 | 68 | 65 | 69 | 69 |
| S Khan (Enland) | -12 | 18 | 70 | 68 | 70 | 68 |
| M Jimenez (Spain) | -11 | 18 | 71 | 69 | 65 | 72 |
| B Rumford | -9 | 18 | 72 | 73 | 69 | 65 |
| R Bland | -8 | 18 | 73 | 68 | 71 | 68 |
| A Coltart (Scotland) | -7 | 18 | 71 | 72 | 69 | 69 |
| P Harrington (Ireland) | -7 | 18 | 72 | 70 | 68 | 71 |
| T Immelman (South African) | -7 | 18 | 70 | 73 | 73 | 65 |
| G Orr | -7 | 18 | 71 | 70 | 73 | 67 |
| A Wall (England) | -7 | 18 | 71 | 71 | 73 | 66 |
| E Els (South African) | -4 | 18 | 69 | 74 | 69 | 72 |
| P Lawrie (Scotland) | par | 18 | 69 | 73 | 73 | 73 |
| C Montgomerie (British) | 3 | 18 | 73 | 72 | 74 | 72 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |