| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| F Molinari | -23 | 18 | 68 | 65 | 67 | 65 |
| J Sandelin | -19 | 18 | 69 | 68 | 67 | 65 |
| S Kjeldsen | -18 | 18 | 63 | 70 | 69 | 68 |
| B Teilleria | -17 | 18 | 69 | 68 | 65 | 69 |
| B Dredge | -16 | 18 | 67 | 69 | 68 | 68 |
| P Fowler | -15 | 18 | 68 | 67 | 68 | 70 |
| G Houston (Wales) | -15 | 18 | 70 | 70 | 65 | 68 |
| A Tadini | -15 | 18 | 66 | 72 | 67 | 68 |
| C Warren | -15 | 18 | 69 | 68 | 70 | 66 |
| D Drysdale | -14 | 18 | 67 | 64 | 73 | 70 |
| S Jeppesen | -14 | 18 | 67 | 71 | 67 | 69 |
| A McLardy | -14 | 18 | 67 | 69 | 72 | 66 |
| R Moore | -14 | 16 | 71 | 67 | 67 | -3 |
| R McEvoy | -14 | 14 | 71 | 69 | 66 | -4 |
| R Green (Australian) | -14 | 11 | 67 | 68 | 68 | -2 |
| B Barham (England) | -14 | 7 | 65 | 68 | 67 | 2 |
| J Bickerton (England) | -13 | 18 | 69 | 69 | 71 | 66 |
| B Sutterfield | -13 | 17 | 70 | 70 | 69 | -6 |
| D Griffiths | -12 | 16 | 70 | 68 | 69 | -3 |
| M Carballo | -13 | 0 | 67 | 70 | 66 | - |
| H Otto | -12 | 0 | 69 | 68 | 67 | - |
| R Jacquelin | -11 | 0 | 70 | 67 | 68 | - |
| A Rocha | -10 | 0 | 68 | 66 | 72 | - |
Mercedes-Benz Championship |
||
|---|---|---|
| C Beckman | ||
| K Choi | ||
| D Chopra | ||