| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| J Bickerton (England) | -18 | 18 | 68 | 65 | 74 | 63 |
| N Fasth (Sweden) | -18 | 18 | 67 | 68 | 66 | 69 |
| T Bjorn (Denmark) | -17 | 18 | 70 | 64 | 68 | 69 |
| M Eliasson | -17 | 18 | 68 | 68 | 68 | 67 |
| D Griffiths | -17 | 18 | 68 | 65 | 66 | 72 |
| J Lara | -17 | 18 | 68 | 66 | 69 | 68 |
| G Orr | -17 | 18 | 72 | 64 | 68 | 67 |
| C Suneson | -16 | 18 | 69 | 64 | 71 | 69 |
| J Parron | -14 | 18 | 66 | 72 | 70 | 66 |
| M Tunnicliff | -14 | 18 | 66 | 71 | 69 | 68 |
| C Schwartzel | -13 | 18 | 68 | 70 | 71 | 66 |
| D Dixon (England) | -13 | 17 | 67 | 70 | 72 | -6 |
| G Storm | -13 | 7 | 65 | 67 | 70 | 1 |
| P Hanson | -13 | 5 | 67 | 69 | 68 | -1 |
| J Hepworth | -13 | 5 | 68 | 68 | 69 | -2 |
| L Oosthuizen | -12 | 3 | 70 | 65 | 69 | 0 |
| C Montgomerie (British) | -9 | 18 | 68 | 68 | 72 | 71 |
| J Garcia DelMoral | -10 | 0 | 68 | 68 | 70 | - |
BMW Championship |
||
|---|---|---|
-15 |
C Villegas | 72 |
-13 |
D Hart | 72 |
-12 |
J Furyk | 72 |