| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| G Fernandez | -7 | 18 | 71 | 71 | 69 | 70 |
| H Stenson (Swedish) | -7 | 18 | 67 | 72 | 71 | 71 |
| J Lima | -6 | 18 | 71 | 70 | 73 | 68 |
| C Montgomerie (British) | -6 | 18 | 69 | 74 | 71 | 68 |
| M Pearce | -5 | 18 | 72 | 72 | 68 | 71 |
| P Lawrie | -3 | 18 | 70 | 70 | 73 | 72 |
| P O'Malley | -4 | 18 | 73 | 70 | 69 | - |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |