| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| H Stenson (Swedish) | -15 | 18 | 66 | 68 | 71 | 68 |
| P Broadhurst | -12 | 18 | 72 | 67 | 67 | 70 |
| D Fichardt | -11 | 18 | 67 | 72 | 70 | 68 |
| N Dougherty | -9 | 18 | 69 | 67 | 73 | 70 |
| N Fasth | -9 | 18 | 68 | 70 | 68 | 73 |
| R Finch | -9 | 18 | 68 | 68 | 71 | 72 |
| R Gonzalez | -9 | 18 | 66 | 69 | 72 | 72 |
| G Storm | -8 | 18 | 68 | 71 | 70 | 71 |
| T Bjorn | -6 | 18 | 71 | 68 | 71 | 72 |
| M Lafeber | -6 | 18 | 71 | 68 | 72 | 71 |
| D Lynn | -6 | 18 | 70 | 70 | 71 | 71 |
| P McGinley | -6 | 18 | 69 | 70 | 70 | 73 |
| E Els (South African) | -5 | 18 | 71 | 71 | 69 | 72 |
| D Clarke | -3 | 18 | 71 | 74 | 72 | 68 |
| C Howell III | -2 | 18 | 73 | 71 | 69 | 73 |
| V Singh (Fijian) | -2 | 18 | 73 | 71 | 73 | 69 |
| I Poulter (British) | 1 | 18 | 72 | 72 | 75 | 70 |
European Open |
||
|---|---|---|
-16 |
R Fisher | 18 |
-13 |
G McDowell | 18 |
-10 |
D Frost | 18 |