| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| H Stenson (Sweden) | -18 | 12 | 69 | 69 | 62 | -2 |
| M Jimenez (Spain) | -16 | 13 | 70 | 68 | 64 | -2 |
| R Gonzalez | -16 | 12 | 68 | 68 | 67 | -3 |
| C Montgomerie (British) | -13 | 18 | 72 | 68 | 65 | 70 |
| V Singh (Fijian) | -11 | 18 | 68 | 70 | 69 | 70 |
| C Schwartzel | -11 | 13 | 69 | 66 | 68 | 2 |
| I Poulter (England) | -10 | 18 | 72 | 69 | 68 | 69 |
| D Lynn (England) | -10 | 16 | 69 | 69 | 70 | -2 |
| M Foster (England) | -9 | 17 | 71 | 70 | 69 | -3 |
| F Delamontagne | -9 | 16 | 71 | 69 | 69 | -2 |
| T Jaidee (Thailand) | -8 | 18 | 68 | 69 | 73 | 69 |
| R Green (Australian) | -7 | 18 | 70 | 70 | 70 | 71 |
| J Lima | -6 | 18 | 70 | 68 | 73 | 71 |
| J Bickerton (England) | -6 | 17 | 72 | 70 | 68 | 0 |
| R Jacquelin | -6 | 17 | 74 | 69 | 67 | 0 |
| S Hansen (Danish) | -5 | 18 | 70 | 66 | 74 | 68 |
| G Havret (France) | -5 | 18 | 70 | 68 | 74 | 71 |
| M Fraser | -5 | 17 | 73 | 68 | 68 | 1 |
Alfred Dunhill Links Championship |
||
|---|---|---|
-10 |
R Fisher | 72 |
-10 |
R Karlsson | 72 |
-10 |
M Kaymer | 72 |