| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P McGinley | -10 | 18 | 74 | 68 | 65 | 67 |
| S Garcia (Spanish) | -8 | 18 | 68 | 67 | 68 | 73 |
| C Montgomerie (British) | -7 | 18 | 67 | 66 | 70 | 74 |
| L Westwood (England) | -5 | 18 | 71 | 69 | 67 | 72 |
| P Harrington (Ireland) | -4 | 18 | 72 | 74 | 67 | 67 |
| I Poulter (England) | -4 | 18 | 67 | 68 | 72 | 73 |
| P Lawrie (Scotland) | 9 | 18 | 72 | 76 | 71 | 74 |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |