| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| C Montgomerie (British) | -9 | 18 | 70 | 65 | 73 | 71 |
| P Harrington (Ireland) | -7 | 18 | 70 | 70 | 71 | 70 |
| D Clarke | -6 | 18 | 68 | 75 | 69 | 70 |
| L Westwood (England) | -6 | 18 | 71 | 71 | 69 | 71 |
| P McGinley | 1 | 18 | 74 | 71 | 72 | 72 |
| I Poulter (England) | 3 | 18 | 71 | 73 | 72 | 75 |
| P Lawrie (Scotland) | 18 | 76 | 75 | 75 | - | |
| I Woosnam | 18 | 70 | 77 | 72 | - |
RBC Canadian Open |
||
|---|---|---|
-6 |
E Axley | 18 |
-6 |
A Kim | 18 |
-6 |
M Weir | 18 |