| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| P McGinley | -13 | 18 | 72 | 64 | 72 | 67 |
| S Hansen | -8 | 18 | 69 | 69 | 72 | 70 |
| P Hedblom (Sweden) | -8 | 18 | 68 | 65 | 73 | 74 |
| P Harrington (Ireland) | -5 | 18 | 70 | 68 | 74 | 71 |
| C Montgomerie (British) | -5 | 18 | 71 | 73 | 73 | 66 |
| I Woosnam | -3 | 18 | 75 | 69 | 71 | 70 |
| L Westwood (England) | -2 | 18 | 72 | 71 | 73 | 70 |
| N Faldo | -1 | 18 | 70 | 71 | 77 | 69 |
| P Lawrie (Scotland) | -1 | 18 | 73 | 70 | 70 | 74 |
| E Els (South Africa) | par | 18 | 73 | 69 | 75 | 71 |
Deutsche Bank Championship |
||
|---|---|---|
| M Allen | ||
| R Allenby | ||
| S Ames | ||