| Round 4 Completed | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MULROY, Garth | -19 | 69 | 68 | 64 | 68 | 269 | |
| MURRAY, George | -17 | 66 | 69 | 69 | 67 | 271 | |
| COETZEE, George | -13 | 66 | 71 | 69 | 69 | 275 | |
| VAN ZYL, Jaco | -13 | 68 | 68 | 72 | 67 | 275 | |
| WHITEFORD, Peter | -13 | 73 | 67 | 64 | 71 | 275 | |
| AGUILAR, Felipe | -13 | 71 | 64 | 68 | 72 | 275 | |
| OTTO, Hennie | -12 | 69 | 68 | 67 | 72 | 276 | |
| PAVAN, Andrea | -12 | 68 | 70 | 68 | 70 | 276 | |
| KAMTE, James | -11 | 72 | 70 | 69 | 66 | 277 | |
| KRUGER, Jbe | -11 | 64 | 67 | 73 | 73 | 277 | |
| TILEY, Steven | -11 | 70 | 70 | 70 | 68 | 278 | |
| GONNET, Jean | -9 | 66 | 71 | 69 | 73 | 279 | |
| FICHARDT, Darren | -8 | 71 | 70 | 67 | 72 | 280 | |
| ZANOTTI, Fabrizio | -8 | 70 | 71 | 67 | 72 | 280 | |
| LITTLE, Sam | -7 | 70 | 72 | 69 | 70 | 281 | |
| DINWIDDIE, Robert | -7 | 71 | 68 | 71 | 71 | 281 | |
| GROENEWALD, Vaughn | -7 | 76 | 65 | 66 | 74 | 281 | |
| STORM, Graeme | -7 | 72 | 68 | 70 | 71 | 281 | |
| SLUITER, Tim | -6 | 70 | 74 | 69 | 69 | 282 | |
| MCGUIGAN, Doug | -6 | 70 | 73 | 68 | 71 | 282 | |
| EASTON, Bryce | -6 | 72 | 65 | 73 | 72 | 282 | |
| KORHONEN, Mikko | -6 | 68 | 70 | 70 | 74 | 282 | |
| MULLER, Grant | -6 | 72 | 68 | 72 | 70 | 282 | |
| PRICE, Phillip | -6 | 74 | 70 | 66 | 72 | 282 | |
| BREMNER, Merrick | -6 | 68 | 68 | 69 | 77 | 282 | |
| GILLGREN, Linus | -6 | 69 | 71 | 68 | 74 | 282 | |
| BENSON, Seve | -6 | 64 | 71 | 73 | 74 | 282 | |
| BEKKER, Oliver | -5 | 73 | 69 | 70 | 71 | 283 | |
| BASSON, Christiaan | -5 | 70 | 70 | 68 | 75 | 283 | |
| MARITZ, Martin | -5 | 77 | 67 | 69 | 70 | 283 | |
| VAN DER WALT, Tjaart | -5 | 69 | 69 | 72 | 73 | 283 | |
| SANDELIN, Jarmo | -4 | 76 | 67 | 68 | 73 | 284 | |
| MANLEY, Stuart | -4 | 71 | 71 | 71 | 71 | 284 | |
| WALTERS, Justin | -4 | 71 | 72 | 70 | 71 | 284 | |
| COLES, Robert | -4 | 74 | 69 | 68 | 73 | 284 | |
| SJOHOLM, Joel | -4 | 74 | 67 | 73 | 71 | 285 | |
| MCLEAN, Alan | -3 | 66 | 73 | 71 | 75 | 285 | |
| CUNLIFFE, Josh | -2 | 67 | 75 | 69 | 75 | 286 | |
| NORRIS, Shaun | -2 | 71 | 72 | 71 | 72 | 286 | |
| ROCK, Robert | -2 | 69 | 75 | 67 | 75 | 286 | |
| GEE, Adam | -1 | 72 | 70 | 71 | 74 | 287 | |
| CURLEWIS, Andrew | -1 | 72 | 70 | 70 | 75 | 287 | |
| SALTMAN, Lloyd | -1 | 70 | 68 | 71 | 78 | 287 | |
| SLATTERY, Lee | par | 67 | 75 | 71 | 75 | 288 | |
| HEWAN, David | par | 67 | 71 | 75 | 75 | 288 | |
| HORNE, Keith | par | 74 | 70 | 69 | 75 | 288 | |
| DEL MORAL, Carlos | par | 72 | 70 | 72 | 74 | 288 | |
| HUGO, Jean | par | 69 | 73 | 73 | 73 | 288 | |
| GOYA, Tano | +1 | 69 | 70 | 79 | 71 | 289 | |
| CARLSSON, Magnus A | +1 | 72 | 71 | 72 | 74 | 289 | |
| GARCIA, Sebi | +1 | 73 | 71 | 71 | 74 | 289 | |
| FORSYTH, Alastair | +1 | 75 | 68 | 68 | 78 | 289 | |
| FISHER JR., Trevor | +1 | 72 | 70 | 71 | 76 | 289 | |
| MCEVOY, Richard | +1 | 72 | 72 | 69 | 76 | 289 | |
| MONASTERIO, Cesar | +2 | 72 | 72 | 74 | 72 | 290 | |
| VERSFELD, Allan | +3 | 75 | 69 | 73 | 74 | 291 | |
| MAURER, Jurgen | +4 | 78 | 65 | 72 | 77 | 292 | |
| HENNINGSSON, Oskar | +4 | 76 | 67 | 72 | 77 | 292 | |
| HUTSBY, Sam | +4 | 72 | 71 | 76 | 73 | 292 | |
| SCHIETEKAT, Neil | +5 | 69 | 75 | 73 | 76 | 293 | |
| ABERY, Warren | +5 | 75 | 69 | 74 | 75 | 293 | |
| BOND, Liam | +8 | 69 | 75 | 75 | 77 | 296 | |
| TERBLANCHE, Des | +8 | 72 | 72 | 78 | 74 | 296 | |
| MORDT, Tyrone | +9 | 68 | 75 | 78 | 76 | 297 | |
| MICHELL, Alan | +11 | 71 | 73 | 77 | 78 | 299 | |
| BOTHMA, Michiel | +15 | 71 | 73 | 79 | 80 | 303 | |
| SWANEPOEL, Chris | +15 | 69 | 71 | 85 | 78 | 303 | |
| NORRET, Thomas | 72 | 73 | - | - | 145 | ||
| LEWTON, Steve | 73 | 72 | - | - | 145 | ||
| LAFEBER, Maarten | 70 | 75 | - | - | 145 | ||
| GUERRIER, Julien | 75 | 70 | - | - | 145 | ||
| TULLO, Mark | 78 | 67 | - | - | 145 | ||
| MACAULAY, Cullum | 75 | 70 | - | - | 145 | ||
| LLOYD, Darren | 71 | 74 | - | - | 145 | ||
| NIXON, Matthew | 72 | 73 | - | - | 145 | ||
| DIXON, David | 76 | 69 | - | - | 145 | ||
| FERREIRA, Steven | 72 | 73 | - | - | 145 | ||
| COETZEE, Charl | 73 | 72 | - | - | 145 | ||
| FLOREN, Oscar | 74 | 71 | - | - | 145 | ||
| CARRANZA, Clodomiro | 76 | 69 | - | - | 145 | ||
| WIESBERGER, Bernd | 75 | 70 | - | - | 145 | ||
| DU BUISSON, Johan | 76 | 69 | - | - | 145 | ||
| FINCH, Richard | 73 | 72 | - | - | 145 | ||
| PAPPAS, Deane | 72 | 73 | - | - | 145 | ||
| WAKEFIELD, Simon | 71 | 75 | - | - | 146 | ||
| ELSON, Jamie | 74 | 72 | - | - | 146 | ||
| JAMIESON, Scott | 75 | 71 | - | - | 146 | ||
| NELSON, Prinavin | 76 | 70 | - | - | 146 | ||
| KINGSTON, James | 79 | 67 | - | - | 146 | ||
| BROADHURST, Paul | 75 | 71 | - | - | 146 | ||
| FASTH, Niclas | 72 | 74 | - | - | 146 | ||
| CANETE, Ariel | 73 | 74 | - | - | 147 | ||
| AIKEN, Thomas | 75 | 72 | - | - | 147 | ||
| PIETERS, Brandon | 78 | 69 | - | - | 147 | ||
| NEL, Colin | 76 | 71 | - | - | 147 | ||
| GREENE, Daniel | 77 | 70 | - | - | 147 | ||
| DE JAGER, Louis | 72 | 75 | - | - | 147 | ||
| WILSON, Oliver | 74 | 73 | - | - | 147 | ||
| MOOLMAN, Louis | 77 | 70 | - | - | 147 | ||
| SALTMAN, Elliot | 77 | 70 | - | - | 147 | ||
| LUNDBERG, Mikael | 73 | 74 | - | - | 147 | ||
| HAINDL, Alex | 72 | 75 | - | - | 147 | ||
| SCOTT, Kyle | 75 | 72 | - | - | 147 | ||
| FLEETWOOD, Tommy | 74 | 73 | - | - | 147 | ||
| DRYSDALE, David | 75 | 73 | - | - | 148 | ||
| BURMESTER, Dean | 74 | 74 | - | - | 148 | ||
| MICHAEL, Anthony | 80 | 68 | - | - | 148 | ||
| HARDING, Justin | 74 | 74 | - | - | 148 | ||
| VAN DEN BERG, Ulrich | 72 | 76 | - | - | 148 | ||
| ECHENIQUE, Rafa | 73 | 75 | - | - | 148 | ||
| BALDWIN, Matthew | 71 | 77 | - | - | 148 | ||
| GRACE, Branden | 69 | 79 | - | - | 148 | ||
| BOTES, Desvonde | 74 | 75 | - | - | 149 | ||
| VAN DEN HEEVER, Divan | 78 | 71 | - | - | 149 | ||
| CHARAMBA, Tongoona | 76 | 73 | - | - | 149 | ||
| SWART, Callie | 74 | 75 | - | - | 149 | ||
| VAUGHAN, Bradford | 72 | 77 | - | - | 149 | ||
| RUIZ, Marco | 72 | 77 | - | - | 149 | ||
| QUIROS, Manuel | 80 | 69 | - | - | 149 | ||
| WILSON, Peter | 71 | 78 | - | - | 149 | ||
| AHLERS, Jaco | 72 | 77 | - | - | 149 | ||
| BRIER, Markus | 76 | 73 | - | - | 149 | ||
| VELASCO, Alvaro | 75 | 75 | - | - | 150 | ||
| VAN DER MERWE, Willie | 76 | 74 | - | - | 150 | ||
| GEORGIOU, Andrew | 76 | 74 | - | - | 150 | ||
| FERREIRA, Tyrone | 76 | 74 | - | - | 150 | ||
| RYAN, Tyrone | 76 | 74 | - | - | 150 | ||
| MCINTYRE, PH | 77 | 74 | - | - | 151 | ||
| HARTO, Andreas | 73 | 78 | - | - | 151 | ||
| JOHANSEN, Eirik Tage | 77 | 74 | - | - | 151 | ||
| VAN RENSBURG, NIco | 77 | 74 | - | - | 151 | ||
| SNOBECK, Anthony | 72 | 79 | - | - | 151 | ||
| ORMSBY, Wade | 76 | 75 | - | - | 151 | ||
| HAINES, Matt | 80 | 71 | - | - | 151 | ||
| ROOS, Jake | 78 | 73 | - | - | 151 | ||
| CHEETHAM, Neil | 73 | 79 | - | - | 152 | ||
| BUHRMANN, Hendrik | 74 | 78 | - | - | 152 | ||
| PISTORIUS, Albert | 74 | 78 | - | - | 152 | ||
| HAEGGMAN, Joakim | 72 | 80 | - | - | 152 | ||
| ZAPATA, Julio | 75 | 77 | - | - | 152 | ||
| CUTLER, Paul | 78 | 74 | - | - | 152 | ||
| KEMMER, Dodge | 79 | 73 | - | - | 152 | ||
| GAUNT, Daniel | 72 | 80 | - | - | 152 | ||
| SPANGENBERG, Theunis | 79 | 73 | - | - | 152 | ||
| BLAAUW, Jacques | 77 | 76 | - | - | 153 | ||
| DE VRIES, Floris | 73 | 80 | - | - | 153 | ||
| CRUSE, Andre | 77 | 76 | - | - | 153 | ||
| ESTEVEZ, Joaquin | 82 | 72 | - | - | 154 | ||
| WARREN, Marc | 73 | 82 | - | - | 155 | ||
| KALEKA, Alexandre | 77 | 79 | - | - | 156 | ||
| MURLESS, Mark | 80 | 76 | - | - | 156 | ||
| WIEDERKEHR, Robert | 80 | 76 | - | - | 156 | ||
| VANCSIK, Daniel | 81 | 77 | - | - | 158 | ||
| TIPPING, Ryan | 80 | 81 | - | - | 161 | ||
| CLAASSEN, JG | 84 | 79 | - | - | 163 | ||
| MARTIN, Pablo | 81 | 82 | - | - | 163 | ||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery