Golf 365
WGC - HSBC Champions (4th - 7th Nov 2010)
Round 4 concluded
Player To Par R1 R2 R3 R4 Total
MOLINARI, Francesco -19 65 70 67 67 269
WESTWOOD, Lee -18 66 70 67 67 270
DONALD, Luke -9 68 70 68 73 279
RAMSAY, Richie -9 69 68 71 71 279
MCILROY, Rory -8 71 71 71 67 280
ANDERSSON HED, Fredrick -7 69 71 71 70 281
ELS, Ernie -7 72 65 71 73 281
GREEN, Richard -7 72 68 73 68 281
WOODS, Tiger -7 68 72 73 68 281
HANSON, Peter -7 73 69 70 69 281
GOOSEN, Retief -7 70 74 69 68 281
CASEY, Paul -7 73 71 67 70 281
POULTER , Ian -6 70 70 73 69 282
VAN ZYL, Jaco -6 71 66 72 73 282
STENSON, Henrik -6 67 74 72 69 282
FISHER, Ross -5 69 70 69 75 283
HARRINGTON, Padraig -5 70 70 70 73 283
SCHWARTZEL, Charl -5 74 70 67 72 283
SEUNG-YUL, Noh -5 67 72 71 73 283
MARTIN, Pablo -5 68 73 71 71 283
ALLENBY, Robert -4 72 68 72 72 284
WATNEY, Nick -4 72 68 74 70 284
HAAS, Bill -4 72 71 72 69 284
MAHAN, Hunter -4 70 73 71 70 284
CLARK, Tim -3 72 70 70 73 285
SCOTT, Adam -3 69 73 73 70 285
FOWLER, Rickie -3 71 74 72 68 285
JONES, Brendan -3 76 72 69 68 285
KIM, Anthony -3 73 72 70 70 285
CHOI, KJ -2 72 71 71 72 286
IKEDA, Yuta -2 67 75 76 68 286
KAYMER, Martin -2 72 69 74 71 286
CRANE, Ben -2 71 71 74 70 286
FICHARDT, Darren -1 73 72 70 72 287
MIYAMOTO, Katsumasa -1 69 75 77 66 287
MCDOWELL, Graeme -1 74 71 73 69 287
KARLSSON, Robert -1 71 73 73 70 287
JOHNSON, Richard -1 70 70 77 70 287
BOURDY, Gregory par 73 74 73 68 288
PETTERSSON, Carl par 71 73 71 73 288
ISHIKAWA, Ryo +1 72 71 71 75 289
MOLINARI, Edoardo +1 72 71 76 70 289
MICKELSON, Phil +1 69 71 76 73 289
KIM, Kyung-Tae +1 72 69 75 73 289
JIMENEZ, Miguel Angel +1 72 70 75 72 289
FUJITA, Hiroyuki +2 75 75 70 70 290
PALMER, Ryan +2 69 72 74 75 290
ATWAL, Arjun +3 73 71 73 74 291
SLOCUM, Heath +3 71 72 78 70 291
HORSEY, Dave +3 71 74 74 72 291
VILLEGAS, Camilo +4 75 70 78 69 292
YANG, Yong-Eun +4 69 74 73 76 292
DAVIES, Rhys +5 75 70 72 75 292
BOHN, Jason +5 72 75 72 74 293
MANASSERO, Matteo +5 71 70 81 71 293
QUIROS, Alvaro +5 74 78 70 71 293
DODT, Andrew +5 73 68 80 72 293
SIM, Michael +6 72 79 74 69 294
SONODA, Shunsuke +6 72 77 78 67 294
HIRATSUKA, Tetsuji +7 71 71 80 73 295
WIRATCHANT, Thaworn +7 75 76 73 71 295
MATSUMURA, Michio +7 71 74 75 75 295
FRASER, Marcus +9 72 76 73 76 297
HANSEN, Anders +9 71 74 79 73 297
LIANG, Wen-Chong +9 79 73 76 69 297
PRESNELL, Alistair +9 74 75 74 74 297
JUNHASAVASDIKUL, Pariya +10 74 80 72 72 298
WILLETT, Danny +10 77 69 75 77 298
APPLEBY, Stuart +11 72 73 74 80 299
KHAN, Simon +11 76 73 76 74 299
LUNDE, Bill +11 78 72 79 70 299
KANG-CHUN, Wu +13 75 77 75 74 301
OOSTHUIZEN, Louis +13 69 80 80 72 301
APHIBARNRAT, Kiradech +15 78 75 73 77 303
CHAO, Li +16 79 79 75 71 304
MAMAT, Mardan +18 75 76 75 80 306
HAO, Yuan +20 79 75 79 75 308
MARUYAMA, Shigeki 76 - - -

Photo Galleries

Final round at the Masters

It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery

Day one at the LPGA Founders Cup

It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery

Final day at the Cadillac Championship

It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery

Course Guide