| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| IMMELMAN, Trevor | -8 | 68 | 68 | 69 | 75 | 280 | |
| WOODS, Tiger | -5 | 72 | 71 | 68 | 72 | 283 | |
| CINK, Stewart | -4 | 72 | 69 | 71 | 72 | 284 | |
| SNEDEKER, Brandt | -4 | 69 | 68 | 70 | 77 | 284 | |
| MICKELSON, Phil | -2 | 71 | 68 | 75 | 72 | 286 | |
| FLESCH, Steve | -2 | 72 | 67 | 69 | 78 | 286 | |
| HARRINGTON, Padraig | -2 | 74 | 71 | 69 | 72 | 286 | |
| JIMENEZ, Miguel Angel | -1 | 77 | 70 | 72 | 68 | 287 | |
| KARLSSON, Robert | -1 | 70 | 73 | 71 | 73 | 287 | |
| ROMERO, Andres | -1 | 72 | 72 | 70 | 73 | 287 | |
| WESTWOOD, Lee | par | 69 | 73 | 73 | 73 | 288 | |
| CASEY, Paul | par | 71 | 69 | 69 | 79 | 288 | |
| WATNEY, Nick | par | 75 | 70 | 72 | 71 | 288 | |
| SINGH, Vijay | +1 | 72 | 71 | 72 | 74 | 289 | |
| APPLEBY, Stuart | +1 | 76 | 70 | 72 | 71 | 289 | |
| O'HAIR, Sean | +1 | 72 | 71 | 71 | 75 | 289 | |
| GOOSEN, Retief | +2 | 71 | 71 | 72 | 76 | 290 | |
| STENSON, Henrik | +2 | 74 | 72 | 72 | 72 | 290 | |
| WEIR, Mike | +2 | 73 | 68 | 75 | 74 | 290 | |
| JOHNSON, Zach | +3 | 70 | 76 | 68 | 77 | 291 | |
| BATEMAN, Brian | +3 | 69 | 76 | 72 | 74 | 291 | |
| LEONARD, Justin | +3 | 72 | 74 | 72 | 73 | 291 | |
| WATSON, Bubba | +3 | 74 | 71 | 73 | 73 | 291 | |
| WEEKLEY, Boo | +3 | 72 | 74 | 68 | 77 | 291 | |
| CABRERA, Angel | +4 | 73 | 72 | 73 | 74 | 292 | |
| POULTER , Ian | +4 | 70 | 69 | 75 | 78 | 292 | |
| SINGH, Jeev Milkha | +4 | 71 | 74 | 72 | 75 | 292 | |
| AMES, Stephen | +4 | 70 | 70 | 77 | 75 | 292 | |
| SCOTT, Adam | +4 | 75 | 71 | 70 | 76 | 292 | |
| OBERHOLSER, Arron | +4 | 71 | 70 | 74 | 77 | 292 | |
| HOLMES, JB | +4 | 73 | 70 | 73 | 76 | 292 | |
| STERNE, Richard | +4 | 73 | 72 | 73 | 74 | 292 | |
| FURYK, Jim | +5 | 70 | 73 | 73 | 77 | 293 | |
| DOUGHERTY, Nick | +5 | 74 | 69 | 74 | 76 | 293 | |
| SLOCUM, Heath | +5 | 71 | 76 | 77 | 69 | 293 | |
| ROSE, Justin | +7 | 68 | 78 | 73 | 76 | 295 | |
| HAMILTON, Todd | +7 | 74 | 73 | 75 | 73 | 295 | |
| WAGNER, Johnson | +7 | 72 | 74 | 74 | 75 | 295 | |
| OGILVY, Geoff | +8 | 75 | 71 | 76 | 74 | 296 | |
| FASTH, Niclas | +8 | 75 | 70 | 76 | 75 | 296 | |
| CHOI, KJ | +10 | 72 | 75 | 78 | 73 | 298 | |
| ALLENBY, Robert | +11 | 72 | 74 | 72 | 81 | 299 | |
| TOMS, David | +11 | 73 | 74 | 72 | 80 | 299 | |
| WOOSNAM, Ian | +12 | 75 | 71 | 76 | 78 | 300 | |
| LYLE, Sandy | +14 | 72 | 75 | 78 | 77 | 302 | |
| DONALD, Luke | 73 | 75 | - | - | 148 | ||
| HOWELL III, Charles | 78 | 70 | - | - | 148 | ||
| BADDELEY, Aaron | 75 | 73 | - | - | 148 | ||
| COUPLES, Fred | 76 | 72 | - | - | 148 | ||
| KAYMER, Martin | 76 | 72 | - | - | 148 | ||
| CAMPBELL, Michael | 77 | 71 | - | - | 148 | ||
| WETTERICH, Brett | 73 | 75 | - | - | 148 | ||
| TANIGUCHI, Toru | 76 | 72 | - | - | 148 | ||
| ELS, Ernie | 74 | 74 | - | - | 148 | ||
| GARCIA, Sergio | 76 | 72 | - | - | 148 | ||
| SABBATINI, Rory | 75 | 74 | - | - | 149 | ||
| BYRD, Jonathan | 75 | 74 | - | - | 149 | ||
| KELLY, Jerry | 72 | 77 | - | - | 149 | ||
| MAHAN, Hunter | 77 | 72 | - | - | 149 | ||
| O'HERN, Nick | 74 | 75 | - | - | 149 | ||
| O'MEARA, Mark | 71 | 78 | - | - | 149 | ||
| STADLER, Craig | 77 | 72 | - | - | 149 | ||
| STRICKER, Steve | 73 | 77 | - | - | 150 | ||
| CHOPRA, Daniel | 72 | 78 | - | - | 150 | ||
| CURTIS, Ben | 75 | 75 | - | - | 150 | ||
| MICHEEL, Shaun | 76 | 74 | - | - | 150 | ||
| ROLLINS, John | 77 | 73 | - | - | 150 | ||
| WATSON, Tom | 75 | 75 | - | - | 150 | ||
| VILLEGAS, Camilo | 73 | 77 | - | - | 150 | ||
| KUEHNE, Trip | 78 | 72 | - | - | 150 | ||
| LANGER, Bernhard | 74 | 77 | - | - | 151 | ||
| TAYLOR, Vaughn | 75 | 76 | - | - | 151 | ||
| THOMPSON, Michael | 73 | 78 | - | - | 151 | ||
| SENDEN, John | 80 | 71 | - | - | 151 | ||
| OLAZABAL, Jose Maria | 76 | 75 | - | - | 151 | ||
| AUSTIN, Woody | 79 | 73 | - | - | 152 | ||
| CRENSHAW, Ben | 75 | 77 | - | - | 152 | ||
| KATAYAMA, Shingo | 79 | 73 | - | - | 152 | ||
| LONARD, Peter | 71 | 81 | - | - | 152 | ||
| GREEN, Richard | 77 | 75 | - | - | 152 | ||
| CLARK, Tim | 77 | 75 | - | - | 152 | ||
| CALCAVECCHIA, Mark | 73 | 80 | - | - | 153 | ||
| VERPLANK, Scott | 77 | 76 | - | - | 153 | ||
| TRAHAN, DJ | 76 | 77 | - | - | 153 | ||
| HANSEN, Anders | 75 | 78 | - | - | 153 | ||
| FLOYD, Ray | 80 | 74 | - | - | 154 | ||
| LIANG, Wen-Chong | 76 | 78 | - | - | 154 | ||
| HANSEN, Soren | 80 | 75 | - | - | 155 | ||
| WEAVER, Drew | 76 | 80 | - | - | 156 | ||
| LOWERY, Steve | 81 | 76 | - | - | 157 | ||
| MIZE, Larry | 77 | 81 | - | - | 158 | ||
| ZOELLER, Fuzzy | 81 | 79 | - | - | 160 | ||
| PLAYER, Gary | 83 | 78 | - | - | 161 | ||
| MARKSAENG, Prayad | 82 | - | - | - | |||
It was another tense and thrilling final day at Augusta, but it was Bubba Watson who emerged victorious. Go to Gallery
It came as little surprise that Yani Tseng found herself in the lead after the first round of the LPGA Founders Cup in Phoenix. Go to Gallery
It was another absorbing day's action at Doral on Sunday, where Justin Rose walked away with the big prize. Go to Gallery