Lee Westwood
Player Statistics
- Name
- Lee Westwood
- DOB
- 24.04.1973
- Nationality
- England
- Birthplace
- Worksop, England
- Height
- 6ft
- Weight
- 195lbs
Ever since his Ryder Cup debut in 1997 the 37-year-old from Worksop has been a stalwart of the European team. In that first year he teamed up with Sir Nick Faldo and subsequently he has also thrived playing alongside his close friend Darren Clarke and also Sergio Garcia. In his six appearances he has sat out just one series of matches, but with 15 wins, five halves and just nine losses he is clearly worth playing as often as possible (although he did fail to register a win in 2008, recording instead two halves and two defeats). He also proved his matchplay credentials when winning the 2000 Cisco World Matchplay at Wentworth. Captain Colin Montgomerie is sure to place as much faith in him as previous captains have done because, although he is famously yet to win a major, he has continued to prove himself one of the world's finest competitors racking up four top-three finishes in his last five grand slam events. The only concern will be his fitness after he had to withdraw from the USPGA Championship to rest an injured calf.
| CURRENT FORM | ||
| Date | Tournament | Position |
| 4th Jul | Open de France | 18 |
| 20th Jun | U.S. Open | 16 |
| 13th Jun | St Jude Classic | 1 |
| 8th Aug | Bridgestone Invitational | WD |
| 18th Jul | British Open | 2 |
| Day | Match |
Europe
|
USA
|
Result |
|---|---|---|---|---|
| 2008 - USA Win 16.5 - 11.5 | ||||
| 1 | Fourball | Hansen / Westwood | Holmes / Weekley | halved |
| 1 | Foursomes | Westwood / Garcia | Furyk / Perry | halved |
| 2 | Fourball | Hansen / Westwood | Holmes / Weekley | 2&1 |
| 3 | Singles | Westwood | Curtis | 2&1 |
| 2006 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Clarke / Westwood | Mickelson / DiMarco | 1 up |
| 1 | Foursomes | Westwood / Montgomerie | Mickelson / DiMarco | Halved |
| 2 | Fourballs | Clarke / Westwood | Woods / Furyk | 3 & 2 |
| 2 | Foursomes | Montgomerie / Westwood | Campbell / Taylor | Halved |
| 3 | Singles | Westwood | DiMarco | 2 up |
| 2004 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Garcia / Westwood | Furyk / Toms | 4 & 3 |
| 1 | Foursomes | Clarke / Westwood | Mickelson / Woods | 1 up |
| 2 | Fourballs | Garcia / Westwood | Haas / DiMarco | halved |
| 2 | Foursomes | Clarke / Westwood | Haas / DiMarco | 5 & 4 |
| 3 | Singles | Westwood | Perry | 1 up |
| 2002 - Europe Win 15.5 - 12.5 | ||||
| 1 | Fourballs | Westwood / Garcia | Woods / Calcavecchia | 2 & 1 |
| 1 | Foursomes | Westwood / Garcia | Duval / Love III | 4 & 3 |
| 2 | Fourballs | Garcia / Westwood | Woods / Love III | 1 up |
| 2 | Foursomes | Westwood / Garcia | Cink / Furyk | 2 & 1 |
| 3 | Singles | Westwood | Verplank | 2 & 1 |
| 1999 - USA Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Clarke / Westwood | Duval / Woods | 1 up |
| 1 | Foursomes | Clarke / Westwood | Maggert / Sutton | 3 & 2 |
| 2 | Fourballs | Clarke / Westwood | Mickelson / Lehman | 2 & 1 |
| 2 | Foursomes | Clarke / Westwood | Furyk / O'Meara | 1 up |
| 3 | Singles | Westwood | Lehman | 3 & 2 |
| 1997 - Europe Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Faldo / Westwood | Leonard / Maggert | 3 & 2 |
| 1 | Foursomes | Faldo / Westwood | Couples / Faxon | 1 up |
| 2 | Fourballs | Faldo / Westwood | Hoch / Maggert | 2 & 1 |
| 2 | Foursomes | Faldo / Westwood | Woods / O'Meara | 2 & 1 |
| 3 | Singles | Westwood | Maggert | 3 & 2 |



USA