Padraig Harrington
Player Statistics
- Name
- Padraig Harrington
- DOB
- 31.08.1971
- Nationality
- Ireland
- Birthplace
- Dublin, Ireland
- Height
- 6ft 1
- Weight
- 196lbs
The 39-year-old Irishman might well be the most fortunate of the three captain's selections. Admittedly he is a three-time major winner, but he had strong competition for places, it is two years since he last won and his recent Ryder Cup record is poor. Indeed that record has a striking pattern. In his first three appearances he played 12 times, winning seven and a half points. But in 2006 and 2008 his performance dipped incredibly, as he claimed a mere one point (and no win) in nine matches. It is perhaps notable that of his seven winning matches in Ryder Cup competition, three came when he played alongside Montgomerie and one alongside one of this year's vice-captains Paul McGinley. Clearly they trust his talent having experienced playing with him but to justify that faith he will need to turn his recent track record around quite profoundly. The good news is that his recent form is better than some perceive: in his last 15 starts he has finished in the top 10 seven times.
| CURRENT FORM | ||
| Date | Tournament | Position |
| 29th Aug | The Barclays | 47 |
| 15th Aug | USPGA Championship | MC |
| 8th Aug | Bridgestone Invitational | 9 |
| 26th Sept | Vivendi Cup | 8 |
| 9th Sept | Deutsche Bank | MC |
| Day | Match |
Europe
|
USA
|
Result |
|---|---|---|---|---|
| 2008 - USA Win 16.5 - 11.5 | ||||
| 1 | Fourball | Harrington / McDowell | Kim / Mickelson | 2up |
| 1 | Foursomes | Harrington / Karlsson | Mickelson / Kim | halved |
| 2 | Foursomes | Harrington / Karlsson | Furyk / Perry | 3&1 |
| 3 | Singles | Harrington | Campbell | 2&1 |
| 2006 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Harrington / Montgomerie | Woods / Furyk | 1 up |
| 1 | Foursomes | Harrington / McGinley | Campbell / Johnson | Halved |
| 2 | Fourballs | Stenson / Harrington | Verplank / Johnson | 2 & 1 |
| 2 | Foursomes | Harrington / McGinley | Furyk / Woods | 3 & 2 |
| 3 | Singles | Harrington | Verplank | 4 & 3 |
| 2004 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Harrington / Montgomerie | Woods / Mickelson | 2 & 1 |
| 1 | Foursomes | Montgomerie / Harrington | Love III / Funk | 4 & 2 |
| 2 | Fourballs | Montgomerie / Harrington | Cink / Love III | 3 & 2 |
| 2 | Foursomes | Harrington / McGinley | Love III / Woods | 4 & 3 |
| 3 | Singles | Harrington | Haas | 1 up |
| 2002 - Europe Win 15.5 - 12.5 | ||||
| 1 | Fourballs | Harrington / McGinley | Cink / Furyk | 2 & 1 |
| 1 | Foursomes | Harrington / Fasth | Mickelson / Toms | 1 up |
| 2 | Fourballs | Montgomerie / Harrington | Mickelson / Toms | 2 & 1 |
| 3 | Singles | Harrington | Calcavecchia | 5 & 4 |
| 1999 - USA Win 14.5 - 13.5 | ||||
| 1 | Foursomes | Harrington / Jimenez | Love III / Stewart | halved |
| 2 | Foursomes | Jimenez / Harrington | Pate / Woods | 1 up |
| 3 | Singles | Harrington | O'Meara | 1 up |



USA