| Name | Sergio Garcia |
| DOB | January 09, 1980 |
| Nationality | Spanish |
| Birthplace | Castellon |
| Height | 5ft 10 |
| Weight | 160lbs |
Cup Record: 2008 2006 2004 2002 1999
| Day | Match |
USA
|
EUROPE
|
Result |
|---|---|---|---|---|
| 2008 - America (16,5 - 11,5) | ||||
| 3 | Singles | Kim | Garcia | L 5 & 4 |
| 2 | Fourball | Stricker / Curtis | Garcia / Casey | Halved |
| 1 | Fourball | Leonard / Mahan | Garcia / Jimenez | L 4 & 3 |
| 1 | Foursomes | Perry / Furyk | Westwood Garcia | Halved |
| 2006 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Toms / Wetterich | Garcia / Olazabal | W 3 & 2 |
| 1 | Foursomes | Woods / Furyk | Donald Garcia | W 2 up |
| 2 | Fourballs | Mickelson / DiMarco | Garcia / Olazabal | W 3 & 2 |
| 2 | Foursomes | Mickelson / Toms | Garcia / Donald | W 2 & 1 |
| 3 | Singles | Cink | Garcia | L 4 & 3 |
| 2004 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Furyk / Toms | Garcia / Westwood | W 4 & 3 |
| 1 | Foursomes | Perry / Cink | Garcia / Donald | W 2 & 1 |
| 2 | Fourballs | Haas / DiMarco | Garcia / Westwood | halved |
| 2 | Foursomes | Funk / Furyk | Donald Garcia | W 1 up |
| 3 | Singles | Mickelson | Garcia | W 3 & 2 |
| 2002 - Europe Win 15.5 - 12.5 | ||||
| 1 | Fourballs | Woods / Calcavecchia | Westwood Garcia | W 2 & 1 |
| 1 | Foursomes | Duval / Love III | Westwood Garcia | W 4 & 3 |
| 2 | Fourballs | Woods / Love III | Garcia / Westwood | L 1 up |
| 2 | Foursomes | Cink / Furyk | Westwood Garcia | W 2 & 1 |
| 3 | Singles | Toms | Garcia | L 1 up |
| 1999 - USA Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Furyk / Mickelson | Garcia / Parnevik | W 1 up |
| 1 | Foursomes | Lehman / Woods | Garcia / Parnevik | W 2 & 1 |
| 2 | Fourballs | Love III / Duval | Garcia / Parnevik | halved |
| 2 | Foursomes | Leonard / Stewart | Garcia / Parnevik | W 3 & 2 |
| 3 | Singles | Furyk | Garcia | L 4 & 3 |

Check out our gallery of newly appointed European captain Colin Montgomerie's Ryder Cup career.

Pictures from USA's 16.5 -11.5 victory over Europe in the 37th Ryder Cup at Valhalla.

Pictures from the afternoon's fourballs as Europe struggle to make up their early deficit.

Pictures from Saturday morning at Valhalla where Europe claw back two and a half points.

Pictures from the fourballs on Friday afternoon in the Ryder Cup at Valhalla.

Pictures from the morning session foursomes as USA take a 3-1 lead over Europe.

Images from the third day of official practice and the opening ceremony at Valhalla.

Images from the second day of official practice at Valhalla.
Feeds offer an easy way to keep up with RyderCup throughout the day