Sergio Garcia
Player Statistics
- Name
- Sergio Garcia
- DOB
- 09.01.1980
- Nationality
- Spain
- Birthplace
- Castellon, Spain
- Height
- 5ft 10
- Weight
- 160lbs
| Day | Match |
Europe
|
USA
|
Result |
|---|---|---|---|---|
| 2008 - USA Win 16.5 - 11.5 | ||||
| 1 | Fourball | Garcia / Jimenez | Leonard / Mahan | 4&3 |
| 1 | Foursomes | Westwood / Garcia | Furyk / Perry | halved |
| 2 | Fourball | Casey / Garcia | Curtis / Stricker | halved |
| 3 | Singles | Garcia | Kim | 5&4 |
| 2006 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Garcia / Olazabal | Toms / Wetterich | 3 & 2 |
| 1 | Foursomes | Donald / Garcia | Woods / Furyk | 2 up |
| 2 | Fourballs | Garcia / Olazabal | Mickelson / DiMarco | 3 & 2 |
| 2 | Foursomes | Garcia / Donald | Mickelson / Toms | 2 & 1 |
| 3 | Singles | Garcia | Cink | 4 & 3 |
| 2004 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Garcia / Westwood | Furyk / Toms | 4 & 3 |
| 1 | Foursomes | Garcia / Donald | Perry / Cink | 2 & 1 |
| 2 | Fourballs | Garcia / Westwood | Haas / DiMarco | halved |
| 2 | Foursomes | Donald / Garcia | Funk / Furyk | 1 up |
| 3 | Singles | Garcia | Mickelson | 3 & 2 |
| 2002 - Europe Win 15.5 - 12.5 | ||||
| 1 | Fourballs | Westwood / Garcia | Woods / Calcavecchia | 2 & 1 |
| 1 | Foursomes | Westwood / Garcia | Duval / Love III | 4 & 3 |
| 2 | Fourballs | Garcia / Westwood | Woods / Love III | 1 up |
| 2 | Foursomes | Westwood / Garcia | Cink / Furyk | 2 & 1 |
| 3 | Singles | Garcia | Toms | 1 up |
| 1999 - USA Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Garcia / Parnevik | Furyk / Mickelson | 1 up |
| 1 | Foursomes | Garcia / Parnevik | Lehman / Woods | 2 & 1 |
| 2 | Fourballs | Garcia / Parnevik | Love III / Duval | halved |
| 2 | Foursomes | Garcia / Parnevik | Leonard / Stewart | 3 & 2 |
| 3 | Singles | Garcia | Furyk | 4 & 3 |


USA