Phil Mickelson
Player Statistics
- Name
- Phil Mickelson
- DOB
- 16.06.1970
- Nationality
- United States
- Birthplace
- San Diego, California
- Height
- 6ft 3
- Weight
- 200lbs
There is no hiding the fact that the 40-year-old from California has a poor Ryder Cup record. Indeed if most golf fans were asked to think of his performances in the event most wotuld first nominate Hal Sutton's catastrophic decision to pair him with Tiger Woods in 2004 (rarely have two individuals looks less at ease in a partnership) and then his defeat in the 2002 singles by Welshman Phillip Price. Looking more closely at Mickelson's record in the event you begin to wonder if those two memorable moments are not emblematic of his problems but actually the cause. Because prior to the singles in 2002 Mickelson had won eight, halved three and lost four matches - very good in other words. He has subsequently recorded just two wins, three halves and no less than 10 defeats (including the loss to Price). His form in 2010 has been peculiar. He did claim a third green jacket at the Masters but when he had the chance to finally win the US Open, his old ghosts returned to haunt him.
| CURRENT FORM | ||
| Date | Tournament | Position |
| 5th Sep | Deutsche Bank Championship | 25 |
| 29th Aug | The Barclays | MC |
| 15th Aug | PGA Championship | 12 |
| 26th Sep | Tour Championship | 22 |
| 12th Sep | BMW Championship | 8 |
| Day | Match |
Europe
|
USA
|
Result |
|---|---|---|---|---|
| 2008 - USA Win 16.5 - 11.5 | ||||
| 1 | Fourball | Harrington / McDowell | Kim / Mickelson | 2up |
| 1 | Foursomes | Harrington / Karlsson | Mickelson / Kim | halved |
| 2 | Fourball | Karlsson / Stenson | Mahan / Mickelson | halved |
| 2 | Foursomes | Wilson / Stenson | Mickelson / Kim | 2&1 |
| 3 | Singles | Rose | Mickelson | 3&2 |
| 2006 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Clarke / Westwood | Mickelson / DiMarco | 1 up |
| 1 | Foursomes | Westwood / Montgomerie | Mickelson / DiMarco | Halved |
| 2 | Fourballs | Garcia / Olazabal | Mickelson / DiMarco | 3 & 2 |
| 2 | Foursomes | Garcia / Donald | Mickelson / Toms | 2 & 1 |
| 3 | Singles | Olazabal | Mickelson | 2 & 1 |
| 2004 - Europe Win 18.5 - 9.5 | ||||
| 1 | Fourballs | Harrington / Montgomerie | Woods / Mickelson | 2 & 1 |
| 1 | Foursomes | Clarke / Westwood | Mickelson / Woods | 1 up |
| 2 | Foursomes | Jimenez / Levet | Mickelson / Toms | 4 & 3 |
| 3 | Singles | Garcia | Mickelson | 3 & 2 |
| 2002 - Europe Win 15.5 - 12.5 | ||||
| 1 | Fourballs | Montgomerie / Langer | Mickelson / Toms | halved |
| 1 | Foursomes | Harrington / Fasth | Mickelson / Toms | 1 up |
| 2 | Fourballs | Montgomerie / Harrington | Mickelson / Toms | 2 & 1 |
| 2 | Foursomes | Fulke / Price | Mickelson / Toms | 2 & 1 |
| 3 | Singles | Price | Mickelson | 3 & 2 |
| 1999 - USA Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Garcia / Parnevik | Furyk / Mickelson | 1 up |
| 1 | Foursomes | Lawrie / Montgomerie | Duval / Mickelson | 3 & 2 |
| 2 | Fourballs | Clarke / Westwood | Mickelson / Lehman | 2 & 1 |
| 3 | Singles | Sandelin | Mickelson | 4 & 3 |
| 1997 - Europe Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Parnevik / Garrido | Lehman / Mickelson | halved |
| 1 | Foursomes | Olazabal / Rocca | Love III / Mickelson | 1 up |
| 2 | Foursomes | Olazabal / Garrido | Lehman / Mickelson | halved |
| 3 | Singles | Clarke | Mickelson | 2 & 1 |
| 1995 - Europe Win 14.5 - 13.5 | ||||
| 1 | Fourballs | Langer / Johansson | Pavin / Mickelson | 6 & 5 |
| 2 | Fourballs | Ballesteros / Gilford | Haas / Mickelson | 3 & 2 |
| 3 | Singles | Johansson | Mickelson | 2 & 1 |



Europe