| Year | Course | USA | Europe | Winner |
|---|---|---|---|---|
| 2006 | The K Club, Straffan, Co. Kildare, Ireland | 9 ½ | 18 ½ | Euro |
| 2004 | Oakland Hills CC, Bloomfield Township, MI | 9 ½ | 18 ½ | Euro |
| 2002 | Sutton Coldfield, England | 12 ½ | 15 ½ | Euro |
| 1999 | The Country Club, Brookline, MA | 14 ½ | 13 ½ | USA |
| 1997 | Valderrama GC, Sotogrande Spain | 13 ½ | 14 ½ | Euro |
| 1995 | Oak Hill CC, Rochester, NY | 13 ½ | 14 ½ | Euro |
| 1993 | The Belfry, Sutton Coldfield, Eng | 15 | 13 | USA |
| 1991 | The Ocean Course, Kiawah Island, S.C. | 14 ½ | 13 ½ | USA |
| 1989 | The Belfry, Sutton Coldfield, Eng | 14 | 14 | Halved |
| 1987 | Muirfield Village GC, Dublin, Ohio | 13 | 15 | Euro |
| 1985 | The Belfry, Sutton Coldfield, Eng | 11 ½ | 16 ½ | Euro |
| 1983 | PGA Ntnl GC, Plm Beach Gdns, Fla. | 14 ½ | 13 ½ | USA |
| 1981 | Walton Health GC, Surrey, England | 18 ½ | 9 ½ | USA |
| 1979 | The Greenbrier,W. Va | 17 | 11 | USA |
| 1977 | Royal Lytham & St. Annes, England | 12 ½ | 7 ½ | USA |
| 1975 | Laurel Valley GC, Ligonier, Pa. | 21 | 11 | USA |
| 1973 | Muirfield, Scotland | 19 | 13 | USA |
| 1971 | Old Warson CC, St. Louis, Mo. | 18 ½ | 13 ½ | USA |
| 1969 | Royal Birkdale GC, Southport, Eng | 16 | 16 | Halved |
| 1967 | Champions GC, Houston, Texas | 23 ½ | 8 ½ | USA |
| 1965 | Royal Birkdale GC, Southport, Eng | 19 ½ | 12 ½ | USA |
| 1963 | East Lake CC, Atlanta, Ga. | 23 | 9 | USA |
| 1961 | Royal Lytham & St. Annes, England | 14 ½ | 9 ½ | USA |
| 1959 | Eldorado CC, Palm Desert, Calif. | 8 ½ | 3 ½ | USA |
| 1957 | Lindrick GC, Yorkshire, England | 4 ½ | 7 ½ | GB |
| 1955 | Thunderbird CC, Plm Springs, Calif. | 8 | 4 | USA |
| 1953 | Wentworth GC, Wentworth, England | 6 ½ | 5 ½ | USA |
| 1951 | Pinehurst CC, Pinehurst, N.C. | 9 ½ | 2 ½ | USA |
| 1949 | Ganton GC, Scarborough, England | 7 | 5 | USA |
| 1947 | Portland Golf Club, Portland, Ore. | 11 | 1 | USA |
| No Matches played due to World War II | ||||
| 1937 | Southport & Ainsdale GC, England | 8 | 4 | USA |
| 1935 | Ridgewood CC, Ridgewood, N.J. | 9 | 3 | USA |
| 1933 | Southport & Ainsdale GC, England | 5 ½ | 6 ½ | GB |
| 1931 | Scioto CC, Columbus, Ohio | 9 | 3 | USA |
| 1929 | Moortown GC, Leeds, England | 5 | 7 | GB |
| 1927 | Worcester CC, Worcester, Mass. | 9 ½ | 2 ½ | USA |

Check out our gallery of newly appointed European captain Colin Montgomerie's Ryder Cup career.

Pictures from USA's 16.5 -11.5 victory over Europe in the 37th Ryder Cup at Valhalla.

Pictures from the afternoon's fourballs as Europe struggle to make up their early deficit.

Pictures from Saturday morning at Valhalla where Europe claw back two and a half points.

Pictures from the fourballs on Friday afternoon in the Ryder Cup at Valhalla.

Pictures from the morning session foursomes as USA take a 3-1 lead over Europe.

Images from the third day of official practice and the opening ceremony at Valhalla.

Images from the second day of official practice at Valhalla.
Feeds offer an easy way to keep up with RyderCup throughout the day