| Pos | Player | Pts |
|---|---|---|
| 1 | Tiger Woods (USA) | 21.31 |
| 2 | Phil Mickelson | |
| 3 | Adam Scott (Aus) | 6.05 |
| 4 | Ernie Els (Rsa) | 6.04 |
| 5 | Steve Stricker (USA) | 5.79 |
| 6 | Geoff Ogilvy (Aus) | 5.64 |
| 7 | Jim Furyk (USA) | 5.58 |
| 8 | KJ Choi (Kor) | 5.51 |
| 9 | Vijay Singh (Fij) | 5.45 |
| 10 | Justin Rose | 5.29 |
| 11 | Padraig Harrington | 5.14 |
| 12 | Stewart Cink (USA) | 4.93 |
| 13 | Rory Sabbatini (Rsa) | 4.87 |
| 14 | Henrik Stenson (Swe) | 4.79 |
| 15 | Trevor Immelman (Rsa) | 4.36 |
| 16 | Anthony Kim (USA) | 4.05 |
| 17 | Aaron Baddeley (Aus) | 3.98 |
| 18 | Alfredo Garcia (Spa) | 3.85 |
| 19 | Luke Donald | 3.79 |
| 20 | Lee Westwood | 3.74 |
| 21 | Angel Cabrera (Arg) | 3.68 |
| 22 | Zach Johnson (USA) | 3.48 |
| 23 | Andres Romero (Arg) | 3.34 |
| 24 | Boo Weekley (USA) | 2.98 |
| 25 | Niclas Fasth (Swe) | 2.92 |
| 26 | Stuart Appleby (Aus) | 2.90 |
| 27 | Ian Poulter | 2.83 |
| 28 | Sean O'Hair (USA) | 2.82 |
| 29 | Retief Goosen (Rsa) | 2.82 |
| 30 | Stephen Ames (Can) | 2.79 |
| 31 | Scott Verplank (USA) | 2.75 |
| 32 | Woody Austin (USA) | 2.75 |
| 33 | Martin Kaymer (Ger) | 2.75 |
| 34 | Brandt Snedeker (USA) | 2.71 |
| 35 | Justin Leonard (USA) | 2.68 |
| 36 | Robert Allenby (Aus) | 2.60 |
| 37 | Hunter Mahan (USA) | 2.60 |
| 38 | Paul Casey | 2.54 |
| 39 | Richard Sterne (Rsa) | 2.50 |
| 40 | Miguel Angel Jimenez (Spa) | 2.44 |
| 41 | Mike Weir (Can) | 2.42 |
| 42 | Arron Oberholser (USA) | 2.38 |
| 43 | Tim Clark (Rsa) | 2.33 |
| 44 | Toru Taniguchi (Jpn) | 2.28 |
| 45 | Soren Hansen (Den) | 2.28 |
| 46 | Mark Calcavecchia (USA) | 2.26 |
| 47 | Charles Howell III (USA) | 2.25 |
| 48 | Robert Karlsson (Swe) | 2.22 |
| 49 | J.B. Holmes (USA) | 2.20 |
| 50 | Nick O'Hern (Aus) | 2.18 |
| 51 | Bart Bryant (USA) | 2.18 |
| 52 | John Senden (Aus) | 2.13 |
| 53 | David Toms (USA) | 2.13 |
| 54 | Nick Dougherty | 2.12 |
| 55 | Pat Perez (USA) | 2.07 |
| 56 | Shingo Katayama (Jpn) | 2.06 |
| 57 | Peter Lonard (Aus) | 2.02 |
| 58 | Mark Brown (USA) | 2.01 |
| 59 | Anders Hansen (Den) | 1.97 |
| 60 | Graeme McDowell | 1.96 |
| 61 | Camilo Villegas (Col) | 1.94 |
| 62 | Chad Campbell (USA) | 1.91 |
| 63 | Rodney Pampling (Aus) | 1.91 |
| 64 | Jerry Kelly (USA) | 1.91 |
| 65 | Richard Green (Aus) | 1.86 |
| 66 | Ryuji Imada (Jpn) | 1.86 |
| 67 | Brendan Jones (Aus) | 1.85 |
| 68 | Jonathan Byrd (USA) | 1.83 |
| 69 | Daniel Chopra (Swe) | 1.78 |
| 70 | Brett Wetterich (USA) | 1.74 |
| 71 | Steve Flesch (USA) | 1.73 |
| 72 | Soren Kjeldsen (Den) | 1.73 |
| 73 | Heath Slocum (USA) | 1.73 |
| 74 | Peter Hanson (Swe) | 1.72 |
| 75 | Jeff Quinney (USA) | 1.71 |
| 76 | Carl Pettersson (Swe) | 1.70 |
| 77 | Louis Oosthuizen (Rsa) | 1.70 |
| 78 | Ben Curtis (USA) | 1.68 |
| 79 | Charl Schwartzel (Rsa) | 1.68 |
| 80 | Bradley Dredge | 1.68 |
| 81 | Ryan Moore (USA) | 1.67 |
| 82 | Jeev Milkha Singh (Ind) | 1.67 |
| 83 | Colin Montgomerie | 1.65 |
| 84 | Fredrik Jacobson (Swe) | 1.64 |
| 85 | Jyoti Randhawa (Ind) | 1.64 |
| 86 | Billy Mayfair (USA) | 1.64 |
| 87 | George McNeill (USA) | 1.60 |
| 88 | Simon Dyson | 1.57 |
| 89 | Alastair Forsyth | 1.57 |
| 90 | Kevin Sutherland (USA) | 1.56 |
| 91 | Troy Matteson (USA) | 1.56 |
| 92 | Steve Webster | 1.55 |
| 93 | John Rollins (USA) | 1.55 |
| 94 | Nathan Green (Aus) | 1.51 |
| 95 | Peter Hedblom (Swe) | 1.51 |
| 96 | Jason Bohn (USA) | 1.50 |
| 97 | Wen-Tang Lin (Tai) | 1.48 |
| 98 | Nick Watney (USA) | 1.48 |
| 99 | Kenny Perry (USA) | 1.48 |
| 100 | Oliver Wilson | 1.47 |
The Players Championship |
||
|---|---|---|
-6 |
S Garcia | - |
-5 |
A Kim | 15 |
-4 |
B Weekley | 15 |