Here are the Top 25 on the European Seniors Tour's 2008 Money List after the Azores Senior Open which ended on Sunday, March 30, 2008 (currency in Euros):
| Pos | Player | Prize Money |
|---|---|---|
| 1 | Stewart Ginn AUS | 48,750 |
| 2 | Nick Job ENG | 45,770 |
| 3 | Bill Longmuir SCO | 29,865 |
| 4 | Bob Cameron ENG | 24,644 |
| 5 | Luis Carbonetti ARG | 19,803 |
| 6 | Costantino Rocca ITA | 18,438 |
| 6 | Domingo Hospital ESP | 18,438 |
| 8 | Juan Quiros ESP | 14,895 |
| 9 | Delroy Cambridge JAM | 14,034 |
| 10 | Martin Gray SCO | 13,961 |
| 11 | Bob Boyd USA | 13,528 |
| 12 | José Rivero ESP 12,478 13 David Merriman AUS | 12,350 |
| 14 | Graham Banister AUS | 10,806 |
| 15 | Mike Miller SCO | 10,346 |
| 16 | Giuseppe Cali ITA | 9,273 |
| 17 | Denis O'Sullivan IRL | 9,019 |
| 18 | David Good AUS | 8,967 |
| 19 | Pete Oakley USA | 8,815 |
| 20 | Ian Woosnam WAL | 8,568 |
| 21 | Bob Larratt ENG | 7,792 |
| 22 | Guillermo Encina CHI | 7,636 |
| 23 | John Chillas SCO | 6,602 |
| 24 | Ross Drummond SCO | 6,548 |
| 25 | Jerry Bruner USA | 6,435 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | - |
-5 |
M Siem | - |
-4 |
G Havret | 18 |