Here are the Top 25 on the Australiasian Tour's 2007 Money List after the MFS Australian Open which ended on Sunday, December 16, 2007 (currency in Australian Dollars):
| Pos | Player | Prize Money |
|---|---|---|
| 1 | Craig Parry | 422,004 |
| 2 | David Smail | 168,460 |
| 3 | Paul Sheehan | 154,439 |
| 4 | Scott Sterling | 150,747 |
| 5 | Greg Chalmers | 150,342 |
| 6 | James Nitties | 142,176 |
| 7 | Peter O'Malley | 134,438 |
| 8 | Won Joon Lee | 133,844 |
| 9 | Adam Bland | 117,905 |
| 10 | Marc Leishman | 115,427 |
| 11 | Steven Bowditch | 114,052 |
| 12 | Steven Jeffress | 93,301 |
| 13 | Matthew Millar | 88,338 |
| 14 | David Lutterus | 85,652 |
| 15 | Scott Laycock | 78,689 |
| 16 | Ewan Porter | 78,449 |
| 17 | Peter Fowler | 70,347 |
| 18 | Terry Pilkadaris | 70,261 |
| 19 | Peter Senior | 63,419 |
| 20 | Michael Long | 58,672 |
| 21 | Richard Green | 55,962 |
| 22 | Aron Price | 52,969 |
| 23 | Brett Rumford | 52,072 |
| 24 | Marcus Fraser | 51,101 |
| 25 | Nick Flanagan | 48,746 |
Irish Open |
||
|---|---|---|
-6 |
M Lorenzo-Vera | - |
-5 |
M Siem | - |
-4 |
G Havret | 18 |