| Year | Champion | Country | To par |
|---|
| Year | Champion | Country | To par |
|---|---|---|---|
| 2010 | Louis Oosthuizen | South Africa | 272 (-16) |
| 2009 | Stewart Cink | United States | 278 (-2)PO |
| 2008 | Pádraig Harrington | Ireland | 283 (+3) |
| 2007 | Pádraig Harrington | Ireland | 277 (-7)PO |
| 2006 | Tiger Woods (3) | United States | 270 (-18) |
| 2005 | Tiger Woods (2) | United States | 274 (-14) |
| 2004 | Todd Hamilton | United States | 274 (-10)PO |
| 2003 | Ben Curtis | United States | 283 (-1) |
| 2002 | Ernie Els | South Africa | 278 (-6)PO |
| 2001 | David Duval | United States | 274 (-10) |
| 2000 | Tiger Woods | United States | 269 (-19) |
| 1999 | Paul Lawrie | Scotland | 290 (+6)PO |
| 1998 | Mark O'Meara | United States | 280 (E)PO |
| 1997 | Justin Leonard | United States | 272 (-12) |
| 1996 | Tom Lehman | United States | 271 (-13) |
| 1995 | John Daly | United States | 282 (-6)PO |
| 1994 | Nick Price | Zimbabwe | 268 (-12) |
| 1993 | Greg Norman (2) | Australia | 267 (-13) |
| 1992 | Nick Faldo (3) | England | 272 (-12) |
| 1991 | Ian Baker-Finch | Australia | 272 (-8) |
| 1990 | Nick Faldo (2) | England | 270 (-18) |
| 1989 | Mark Calcavecchia | United States | 275 (-13)PO |
| 1988 | Seve Ballesteros (3) | Spain | 273 (-11) |
| 1987 | Nick Faldo | England | 279 (-5) |
| 1986 | Greg Norman | Australia | 280 (E) |
| 1985 | Sandy Lyle | Scotland | 282 (+2) |
| 1984 | Seve Ballesteros (2) | Spain | 276 (-12) |
| 1983 | Tom Watson (5) | United States | 275 (-9) |
| 1982 | Tom Watson (4) | United States | 284 (-4) |
| 1981 | Bill Rogers | United States | 276 (-4) |
| 1980 | Tom Watson (3) | United States | 271 (-13) |
| 1979 | Seve Ballesteros | Spain | 283 (-1) |
| 1978 | Jack Nicklaus (3) | United States | 281 (-7) |
| 1977 | Tom Watson (2) | United States | 268 (-12) |
| 1976 | Johnny Miller | United States | 279 (-9) |
| 1975 | Tom Watson | United States | 279 (-5)PO |
| 1974 | Gary Player (3) | South Africa | 282 (-2) |
| 1973 | Tom Weiskopf | United States | 276 (-12) |
| 1972 | Lee Trevino (2) | United States | 278 (-6) |
| 1971 | Lee Trevino | United States | 278 (-10) |
| 1970 | Jack Nicklaus (2) | United States | 283 (-5)PO |
| 1969 | Tony Jacklin | England | 280 |
| 1968 | Gary Player (2) | South Africa | 289 |
| 1967 | Roberto DeVicenzo | Argentina | 278 |
| 1966 | Jack Nicklaus | United States | 282 |
| 1965 | Peter Thomson (5) | Australia | 285 |
| 1964 | Tony Lema | United States | 279 |
| 1963 | Bob Charles | New Zealand | 277PO |
| 1962 | Arnold Palmer (2) | United States | 276 |
| 1961 | Arnold Palmer | United States | 284 |
| 1960 | Kel Nagle | Australia | 278 |
| 1959 | Gary Player | South Africa | 284 |
| 1958 | Peter Thomson (4) | Australia | 274PO |
| 1957 | Bobby Locke (4) | South Africa | 279 |
| 1956 | Peter Thomson (3) | Australia | 286 |
| 1955 | Peter Thomson (2) | Australia | 281 |
| 1954 | Peter Thomson | Australia | 283 |
| 1953 | Ben Hogan | United States | 282 |
| 1952 | Bobby Locke (3) | South Africa | 287 |
| 1951 | Max Faulkner | England | 285 |
| 1950 | Bobby Locke (2) | South Africa | 279 |
| 1949 | Bobby Locke | South Africa | 283 |
| 1948 | Henry Cotton (3) | England | 284 |
| 1947 | Fred Daly | Northern Ireland | 293 |
| 1946 | Sam Snead | United States | 290 |
| 1940-1945: No Championships due to World War II | |||
| 1939 | Richard Burton | England | 290 |
| 1938 | Reg Whitcombe | England | 295 |
| 1937 | Henry Cotton (2) | England | 290 |
| 1936 | Alf Padgham | England | 287 |
| 1935 | Alf Perry | England | 283 |
| 1934 | Henry Cotton | England | 283 |
Darren Clarke has reiterated his belief that the R&A should reappraise the possibility of Royal Portrush staging the Open.
Darren Clarke admitted he had not been to bed as celebrations following his Open win continued into Monday morning.
Open champion Darren Clarke believes his good friend Lee Westwood can soon end his long wait for a major title.
Feeds offer an easy way to keep up with Golf365 - The Open throughout the day