| Year | Champion | Country | To par |
|---|---|---|---|
| 2008 | Pádraig Harrington | Ireland | 283 (+3) |
| 2007 | Pádraig Harrington | Ireland | 277 (-7)PO |
| 2006 | Tiger Woods (3) | United States | 270 (-18) |
| 2005 | Tiger Woods (2) | United States | 274 (-14) |
| 2004 | Todd Hamilton | United States | 274 (-10)PO |
| 2003 | Ben Curtis | United States | 283 (-1) |
| 2002 | Ernie Els | South Africa | 278 (-6)PO |
| 2001 | David Duval | United States | 274 (-10) |
| 2000 | Tiger Woods | United States | 269 (-19) |
| 1999 | Paul Lawrie | Scotland | 290 (+6)PO |
| 1998 | Mark O'Meara | United States | 280 (E)PO |
| 1997 | Justin Leonard | United States | 272 (-12) |
| 1996 | Tom Lehman | United States | 271 (-13) |
| 1995 | John Daly | United States | 282 (-6)PO |
| 1994 | Nick Price | Zimbabwe | 268 (-12) |
| 1993 | Greg Norman (2) | Australia | 267 (-13) |
| 1992 | Nick Faldo (3) | England | 272 (-12) |
| 1991 | Ian Baker-Finch | Australia | 272 (-8) |
| 1990 | Nick Faldo (2) | England | 270 (-18) |
| 1989 | Mark Calcavecchia | United States | 275 (-13)PO |
| 1988 | Seve Ballesteros (3) | Spain | 273 (-11) |
| 1987 | Nick Faldo | England | 279 (-5) |
| 1986 | Greg Norman | Australia | 280 (E) |
| 1985 | Sandy Lyle | Scotland | 282 (+2) |
| 1984 | Seve Ballesteros (2) | Spain | 276 (-12) |
| 1983 | Tom Watson (5) | United States | 275 (-9) |
| 1982 | Tom Watson (4) | United States | 284 (-4) |
| 1981 | Bill Rogers | United States | 276 (-4) |
| 1980 | Tom Watson (3) | United States | 271 (-13) |
| 1979 | Seve Ballesteros | Spain | 283 (-1) |
| 1978 | Jack Nicklaus (3) | United States | 281 (-7) |
| 1977 | Tom Watson (2) | United States | 268 (-12) |
| 1976 | Johnny Miller | United States | 279 (-9) |
| 1975 | Tom Watson | United States | 279 (-5)PO |
| 1974 | Gary Player (3) | South Africa | 282 (-2) |
| 1973 | Tom Weiskopf | United States | 276 (-12) |
| 1972 | Lee Trevino (2) | United States | 278 (-6) |
| 1971 | Lee Trevino | United States | 278 (-10) |
| 1970 | Jack Nicklaus (2) | United States | 283 (-5)PO |
| 1969 | Tony Jacklin | England | 280 |
| 1968 | Gary Player (2) | South Africa | 289 |
| 1967 | Roberto DeVicenzo | Argentina | 278 |
| 1966 | Jack Nicklaus | United States | 282 |
| 1965 | Peter Thomson (5) | Australia | 285 |
| 1964 | Tony Lema | United States | 279 |
| 1963 | Bob Charles | New Zealand | 277PO |
| 1962 | Arnold Palmer (2) | United States | 276 |
| 1961 | Arnold Palmer | United States | 284 |
| 1960 | Kel Nagle | Australia | 278 |
| 1959 | Gary Player | South Africa | 284 |
| 1958 | Peter Thomson (4) | Australia | 274PO |
| 1957 | Bobby Locke (4) | South Africa | 279 |
| 1956 | Peter Thomson (3) | Australia | 286 |
| 1955 | Peter Thomson (2) | Australia | 281 |
| 1954 | Peter Thomson | Australia | 283 |
| Ben Hogan | United States | 282 | |
| 1952 | Bobby Locke (3) | South Africa | 287 |
| 1951 | Max Faulkner | England | 285 |
| 1950 | Bobby Locke (2) | South Africa | 279 |
| 1949 | Bobby Locke | South Africa | 283 |
| 1948 | Henry Cotton (3) | England | 284 |
| 1947 | Fred Daly | Northern Ireland | 293 |
| 1946 | Sam Snead | United States | 290 |
| 1940-1945: No Championships due to World War II | |||
| 1939 | Richard Burton | England | 290 |
| 1938 | Reg Whitcombe | England | 295 |
| 1937 | Henry Cotton (2) | England | 290 |
| 1936 | Alf Padgham | England | 287 |
| 1935 | Alf Perry | England | 283 |
| 1934 | Henry Cotton | England | 283 |
| Year | Champion | Country | To par |
|---|---|---|---|
| 1933 | Denny Shute | United States | 292PO |
| 1932 | Gene Sarazen | United States | 283 |
| 1931 | Tommy Armour | United States (nat) | 296 |
| 1930 | Bobby Jones (Am) (3) | United States | 291 |
| 1929 | Walter Hagen (4) | United States | 292 |
| 1928 | Walter Hagen (3) | United States | 292 |
| 1927 | Bobby Jones (Am) (2) | United States | 285 |
| 1926 | Bobby Jones (Am) | United States | 291 |
| 1925 | Jim Barnes | United States (nat) | 300 |
| 1924 | Walter Hagen (2) | United States | 301 |
| 1923 | Arthur Havers | England | 295 |
| 1922 | Walter Hagen | United States | 300 |
| 1921 | Jock Hutchison | United States (nat) | 296PO |
| 1920 | George Duncan | Scotland | 303 |
| 1915-1919: No Championships due to World War I | |||
| 1914 | Harry Vardon (6) | England | 306 |
| 1913 | John Henry Taylor (5) | England | 304 |
| 1912 | Ted Ray | England | 295 |
| 1911 | Harry Vardon (5) | England | 303PO |
| 1910 | James Braid (5) | Scotland | 299 |
| 1909 | John Henry Taylor (4) | England | 291 |
| 1908 | James Braid (4) | Scotland | 291 |
| 1907 | Arnaud Massy | France | 312 |
| 1906 | James Braid (3) | Scotland | 300 |
| 1905 | James Braid (2) | Scotland | 318 |
| 1904 | Jack White | Scotland | 296 |
| 1903 | Harry Vardon (4) | England | 300 |
| 1902 | Sandy Herd | Scotland | 307 |
| 1901 | James Braid | Scotland | 309 |
| 1900 | John Henry Taylor (3) | England | 309 |
| 1899 | Harry Vardon (3) | England | 310 |
| 1898 | Harry Vardon (2) | England | 307 |
| 1897 | Harold Hilton (Am) (2) | England | 314 |
| 1896 | Harry Vardon | England | 316 |
| 1895 | John Henry Taylor (2) | England | 332 |
| 1894 | John Henry Taylor | England | 326 |
| 1893 | William Auchterlonie | Scotland | 322 |
| 1892 | Harold Hilton (Am) | England | 305 |
| 1891 | Hugh Kirkaldy | Scotland | 166 |
| 1890 | John Ball (Am) | England | 164 |
| 1889 | Willie Park, Jnr (2) | Scotland | 155PO |
| 1888 | Jack Burns | Scotland | 171 |
| 1887 | Willie Park, Jnr | Scotland | 161 |
| 1886 | David Brown | Scotland | 157 |
| 1885 | Bob Martin (2) | Scotland | 171 |
| 1884 | Jack Simpson | Scotland | 160 |
| 1883 | Willie Fernie | Scotland | 159PO |
| 1882 | Bob Ferguson (3) | Scotland | 171 |
| 1881 | Bob Ferguson (2) | Scotland | 170 |
| 1880 | Bob Ferguson | Scotland | 162 |
| 1879 | Jamie Anderson (3) | Scotland | 169 |
| 1878 | Jamie Anderson (2) | Scotland | 157 |
| 1877 | Jamie Anderson | Scotland | 160 |
| 1876 | Bob Martin | Scotland | 176 |
| 1875 | Willie Park, Snr (4) | Scotland | 166 |
| 1874 | Mungo Park | Scotland | 159 |
| 1873 | Tom Kidd | Scotland | 179 |
| 1872 | Tom Morris, Jnr (4) | Scotland | 166 | tr>
| 1871 | No Championship | ||
| 1870 | Tom Morris, Jnr (3) | Scotland | 149 |
| 1869 | Tom Morris, Jnr (2) | Scotland | 154 |
| 1868 | Tom Morris, Jnr | Scotland | 157 |
| 1867 | Tom Morris, Snr (4) | Scotland | 170 |
| 1866 | Willie Park, Snr (3) | Scotland | 169 |
| 1865 | Andrew Strath | Scotland | 162 |
| 1864 | Tom Morris, Snr (3) | Scotland | 167 |
| 1863 | Willie Park, Snr (2) | Scotland | 168 |
| 1862 | Tom Morris, Snr (2) | Scotland | 163 |
| 1861 | Tom Morris, Snr | Scotland | 163 |
| 1860 | Willie Park, Snr | Scotland | 174 |
Feeds offer an easy way to keep up with Golf365 - The Open throughout the day