| Player | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Mickelson | 32 | 16 | 1 | 6 | 23 | 34 | 2 | 9 | 57 | 34 |
| Padraig Harrington | 42 | MC | MC | 45 | 29 | 17 | MC | 58 | - | - |
| Sergio Garcia | DQ | 3 | 23 | MC | MC | 10 | MC | 34 | 2 | - |
| Jim Furyk | MC | 29 | 34 | MC | 18 | 9 | 7 | 72 | 8 | MC |
| Ernie Els | 3 | 16 | - | 4 | 5 | 34 | 13 | 34 | MC | 21 |
| Adam Scott | 12 | 3 | 40 | 9 | 23 | 23 | MC | - | - | - |
| Geoff Ogilvy | 6 | 9 | 6 | 24 | 27 | - | - | - | - | - |
| Kenny Perry | 23 | 49 | 23 | MC | 10 | 29 | 44 | 30 | 34 | 10 |
| Vijay Singh | MC | MC | 10 | 1 | 34 | 8 | 51 | MC | 49 | 1 |
| Stewart Cink | 32 | 24 | 28 | 17 | MC | 10 | 59 | 15 | 3 | MC |
| Anthony Kim | 50 | - | - | - | - | - | - | - | - | - |
| Lee Westwood | 32 | 29 | 17 | MC | MC | MC | 44 | 15 | 16 | MC |
| Retief Goosen | 23 | 34 | 6 | - | MC | 23 | 37 | MC | MC | MC |
| KJ Choi | 12 | 7 | 40 | 6 | 69 | MC | 29 | - | - | - |
| Trevor Immelman | 6 | 34 | 17 | 37 | 48 | - | - | - | - | - |
| Justin Rose | 12 | 41 | - | MC | MC | 23 | - | - | - | - |
| Ian Poulter | 23 | 9 | 47 | 37 | 61 | - | MC | - | - | - |
| Robert Karlsson | 57 | 29 | - | - | MC | - | MC | - | 41 | 65 |
| Paul Casey | 40 | MC | 59 | MC | 66 | MC | - | - | - | - |
| Miguel Angel Jimenez | MC | 65 | 40 | 31 | - | - | MC | 64 | 10 | - |
Sunday was a monster of a day for the leaders at Oakland Hills. Check out the best images from day four.
Follow the action from Oakland Hills in association with RBS with live video on your PC.
Why has no European ever won the USPGA in the event's 89-year history? It's Your View...
Feeds offer an easy way to keep up with Golf365 - USPGA throughout the day